Season:
Choose Class:
e = eliminated from playoffs

Section 1AA Standings

Seed Team Section Overall For Agst Streak
Simley 1-0 15-1 56.9 12.2 Won 15
Pine Island 6-2 14-2 51.4 16.1 Lost 1
Plainview-Elgin-Millville 3-1 18-6 43.1 24.7 Won 2
Kasson-Mantorville 3-0 9-3 40.5 23.3 Lost 1
Zumbrota-Mazeppa 5-2 17-6 39.9 22.8 Won 1
Stewartville 1-5 7-7 31.0 35.6 Won 3
Cannon Falls 3-3 11-12 37.7 32.9 Won 1
Lake City 1-4 5-11 28.7 38.9 Lost 3
Waseca 0-1 4-12 28.1 41.7 Lost 2
Byron 0-5 1-15 20.5 47.4 Lost 7
Winona/Winona Cotter 0-0 1-20 15.4 57.6 Lost 12

Section 2AA Standings

Seed Team Section Overall For Agst Streak
New Prague 9-0 24-2 45.8 14.4 Lost 1
Watertown Mayer/ Mayer Luth. 7-1 14-3 44.3 23.6 None
Scott West 7-2 17-6 42.5 23.8 Won 1
Maple River/United South Central 1-1 11-4 40.6 29.3 Won 2
St. Peter 2-3 13-7 38.1 31.6 Won 4
Mankato East 4-3 16-9 41.4 26.9 Won 1
Delano 5-3 10-7 38.1 30.4 Won 1
Tri-City United 3-3 11-8 35.5 33.1 Lost 1
Orono 1-4 12-12 36.5 34.2 Won 1
Mankato West 1-5 6-16 27.0 44.3 Lost 2
Westonka 2-4 3-14 26.1 43.4 Lost 1
Glencoe-Silver Lake/Lester Prairie 1-7 3-14 23.1 47.5 Lost 8
Rockford 0-7 3-18 22.7 48.6 Lost 2

Section 3AA - North Standings

Seed Team Section Overall For Agst Streak
Marshall/Lakeview 6-1 17-3 42.1 21.1 Won 2
Dawson-Boyd/LQPV/Montevideo 6-2 15-8 42.0 27.8 Won 1
New London-Spicer 2-2 11-10 35.4 30.2 Won 1
Hutchinson 3-3 8-12 33.9 37.3 Lost 4
MAHACA 0-3 2-13 19.9 50.9 Lost 1

Section 3AA - South Standings

Seed Team Section Overall For Agst Streak
New Ulm 6-0 18-0 46.6 17.2 Won 18
St. James-Madelia 4-0 14-8 41.8 31.5 Won 1
Windom/Mountain Lake 3-4 14-10 35.9 31.9 Lost 3
Lake Crystal-Wellcome Memorial Area 0-5 9-11 32.8 34.9 Lost 2
Martin County 0-7 6-12 32.9 37.7 Won 1
Worthington 2-5 5-14 25.8 42.9 Won 1

Section 4AA Standings

Seed Team Section Overall For Agst Streak
St. Paul Johnson 10-1 17-7 42.3 30.0 Won 1
South St. Paul 6-0 13-8 40.4 30.1 Won 2
St. Paul Harding 5-2 14-9 36.7 36.3 Lost 1
St. Paul Humboldt 4-3 7-8 37.2 35.1 Won 1
North St. Paul 4-5 7-10 32.2 40.9 Won 1
St. Paul Highland Park 3-6 9-13 32.6 37.8 Lost 3
Chisago Lakes Area 3-3 9-14 30.0 42.3 Lost 2
Mahtomedi 3-2 8-13 30.3 39.3 Won 1
Cretin-Derham Hall 4-2 6-13 28.6 41.7 Lost 1
St. Agnes 3-5 8-20 27.1 44.0 Lost 4
St. Croix Lutheran 1-6 6-16 29.8 40.5 Won 2
St. Paul Como Park 2-5 4-11 27.3 41.5 Won 1
St. Paul Washington 0-8 2-13 21.1 51.7 Lost 6

Section 5AA Standings

Seed Team Section Overall For Agst Streak
Minneapolis Roosevelt 9-0 24-6 47.4 23.4 Won 5
Bloomington Kennedy 7-1 14-5 45.1 25.6 Won 3
Totino-Grace 0-0 7-5 40.1 30.8 Lost 3
Brooklyn Center/Concordia Acad 7-3 9-8 36.6 35.4 Won 2
Minneapolis South 6-4 7-10 35.2 38.6 Lost 1
Fridley 5-3 6-10 32.2 40.4 Lost 4
Minneapolis Camden 3-4 4-9 21.8 41.2 Lost 4
Robbinsdale Cooper 1-5 3-7 24.3 44.4 Lost 2
Minneapolis Southwest 3-4 3-10 19.4 48.1 Lost 4
Benilde-St. Margaret's 3-6 4-18 20.0 49.5 Lost 3
Columbia Heights 1-5 2-9 15.1 55.1 Lost 2
Minneapolis North 3-5 3-20 22.2 47.7 Lost 8
Minneapolis Edison 0-8 0-15 11.2 49.2 Lost 15

Section 6AA Standings

Seed Team Section Overall For Agst Streak
Becker 7-1 20-3 45.4 19.3 Won 5
Foley 3-1 15-5 44.1 22.2 Won 10
Rocori 5-2 20-7 47.0 21.6 Won 6
Howard Lake-Waverly-Winsted 4-1 13-6 38.5 28.5 Lost 2
Zimmerman 4-1 10-5 37.7 32.2 Won 2
Dassel-Cokato/Litchfield 2-3 13-9 35.0 33.2 Lost 1
Spectrum 0-2 14-13 38.9 33.5 Won 6
Annandale-Maple Lake 2-6 7-12 28.6 39.6 Lost 5
Albany 2-3 2-9 25.6 47.3 Lost 1
Big Lake 2-4 3-15 22.3 49.5 Lost 15
Princeton 0-5 2-14 22.8 46.1 Lost 1
Sauk Rapids-Rice 0-2 0-14 18.4 55.0 Lost 14

Section 7AA Standings

Seed Team Section Overall For Agst Streak
Little Falls 4-1 15-2 51.6 18.1 Lost 1
Pierz 6-0 23-4 49.1 16.7 Won 14
Grand Rapids 4-1 15-3 51.8 20.7 Won 6
Rush City/Braham 7-0 17-4 41.8 29.0 Won 4
Hibbing 5-5 10-7 34.5 37.5 Won 1
Rock Ridge 4-2 10-8 36.8 34.4 Won 5
Milaca/Faith Christian 2-3 8-7 35.6 35.2 Lost 1
Mora 3-6 10-15 35.2 37.1 Won 2
North Branch 2-3 9-14 31.4 42.1 Won 2
Pine City/Hinckley-Finlayson 3-8 7-19 25.9 44.8 Won 1
Cloquet/Esko 1-7 3-10 26.9 44.8 Lost 5
Proctor/Hermantown 0-5 3-11 17.7 44.4 Lost 6

Section 8AA Standings

Seed Team Section Overall For Agst Streak
Dilworth-Glyndon-Felton 4-1 11-3 46.3 21.6 Lost 1
Minnewaska Area 3-1 13-6 41.7 30.3 Won 2
Thief River Falls 4-2 15-7 41.0 29.0 Won 3
Alexandria 5-3 15-10 38.8 30.6 Won 1
Perham 5-1 14-10 33.5 30.9 Won 4
Pequot Lakes/Pine River-Backus 3-1 11-12 34.9 35.3 Lost 2
Sauk Centre/Melrose 3-5 10-14 32.9 36.5 Lost 1
Detroit Lakes 4-1 6-9 31.3 38.8 Lost 1
United Clay-Becker 2-4 6-11 32.0 38.5 Lost 1
Park Rapids Area 0-6 5-14 27.5 44.5 Lost 5
Fergus Falls 1-9 2-15 21.9 49.1 Lost 2