Season:
Choose Class:

Section 1AA Standings

Seed Team Section Overall For Agst Streak
Kasson-Mantorville 11-0 26-3 52.3 16.1 Lost 2
Albert Lea Area 1-1 19-8 46.9 25.6 Lost 1
Cannon Falls 6-5 21-9 43.5 29.7 Lost 1
Zumbrota-Mazeppa 7-2 15-7 43.6 22.6 Lost 1
Lake City 7-3 12-7 37.9 35.6 Lost 1
Plainview-Elgin-Millville 5-2 16-11 38.7 38.6 Lost 1
Pine Island 3-6 9-9 33.6 37.4 Lost 1
Stewartville 4-6 11-12 31.6 40.6 Lost 1
Waseca 0-5 5-12 26.2 45.1 Lost 2
Lewiston-Altura/Rushford-Peterson 1-7 7-19 32.5 44.2 Lost 4
Byron 3-7 4-15 25.5 49.1 Lost 1
La Crescent-Hokah 0-4 0-13 11.0 66.5 Lost 13

Section 2AA Standings

Seed Team Section Overall For Agst Streak
New Prague 9-0 32-3 48.7 21.8 Lost 1
Watertown Mayer/ Mayer Luth. 10-2 23-3 55.2 16.3 Lost 1
Scott West 6-3 17-4 46.0 22.0 Lost 1
St. Peter 5-4 20-6 50.3 21.1 Lost 1
Mankato East 2-2 8-9 36.5 37.5 Lost 1
Glencoe-Silver Lake/Lester Prairie 5-4 11-14 34.6 38.9 Lost 1
Mound Westonka 3-4 8-11 38.6 36.4 Lost 1
Mankato West 0-4 5-11 28.6 45.4 Lost 8
Tri-City United 2-6 4-14 28.4 44.5 Lost 1
Orono 1-4 5-19 24.3 53.0 Lost 4
Delano 1-5 4-17 25.8 46.6 Lost 5
Rockford 0-6 2-18 21.5 59.4 Lost 12

Section 3AA Standings

Seed Team Section Overall For Agst Streak
Dawson-Boyd/LQPV/Montevideo 13-0 30-2 51.7 22.0 Won 2
Fairmont/Martin County West 4-2 12-3 46.3 25.4 Lost 1
Marshall/Lakeview 9-2 18-5 47.2 23.2 Lost 1
Hutchinson 7-2 18-6 45.0 25.8 Lost 1
New Ulm 5-5 19-8 44.0 25.7 Lost 1
New London-Spicer 2-3 13-10 38.4 31.1 Lost 1
MAHACA 2-5 9-14 35.3 39.4 Lost 1
Windom/Mountain Lake 3-5 8-13 29.3 44.0 Lost 1
Worthington 2-6 8-14 31.6 42.4 Lost 2
Quad County 0-8 9-22 31.5 43.6 Lost 3
Redwood Valley 1-10 5-17 25.5 49.2 Lost 2

Section 4AA Standings

Seed Team Section Overall For Agst Streak
Simley 5-0 30-0 61.3 10.5 Won 30
St. Paul Highland Park 6-0 11-3 50.5 25.9 Won 2
South St. Paul 7-2 20-10 48.8 28.6 Lost 1
St. Paul Harding 4-4 12-11 39.4 37.6 Lost 1
St. Paul Washington 4-3 6-6 38.6 39.7 Lost 1
St. Paul Humboldt 4-5 7-8 35.3 43.2 Lost 4
Cretin-Derham Hall 2-3 12-19 28.4 46.6 Lost 1
Mahtomedi 3-5 12-21 28.9 45.0 Lost 1
Chisago Lakes Area 5-2 8-16 30.1 43.4 Lost 1
St. Croix Lutheran 1-7 8-20 22.1 55.1 Lost 4
North Branch 3-3 3-11 20.1 57.8 Lost 1
St. Paul Johnson 1-8 4-15 23.9 47.5 Won 1
St. Paul Como Park 2-5 3-13 21.4 49.4 Lost 4

Section 5AA Standings

Seed Team Section Overall For Agst Streak
Totino-Grace 4-0 19-3 53.9 19.9 Lost 2
Fridley 10-1 13-3 53.7 24.4 Lost 1
Bloomington Kennedy 7-2 10-5 42.7 32.9 Lost 1
Minneapolis Henry 4-4 5-6 38.5 32.2 Lost 1
Minneapolis Roosevelt 7-4 9-13 35.4 41.9 Lost 1
Minneapolis Edison 3-5 5-8 34.6 44.7 Lost 1
Brooklyn Center/Concordia Acad 6-6 6-15 30.7 44.4 Lost 1
Benilde-St. Margaret's 2-3 9-25 26.4 43.7 Lost 1
Robbinsdale Cooper 4-5 4-14 27.2 47.2 Lost 1
Minneapolis South 2-5 2-17 18.9 54.6 Lost 2
Columbia Heights 1-7 1-10 12.9 58.0 Lost 7
Richfield 0-8 0-12 12.0 55.2 Lost 12

Section 6AA Standings

Seed Team Section Overall For Agst Streak
Annandale-Maple Lake 9-2 27-6 47.7 22.5 Lost 1
Becker 12-0 24-6 47.3 21.4 Won 1
St. Francis 8-3 14-5 39.9 30.8 Lost 1
Rocori 5-7 16-12 40.2 31.2 Lost 1
Foley 6-3 17-13 40.8 28.0 Lost 1
Princeton 4-4 9-8 36.2 31.9 Lost 1
Monticello 3-6 11-10 39.8 32.0 Lost 2
Big Lake 4-6 11-12 39.1 34.4 Lost 1
Spectrum 0-1 12-19 35.4 42.7 Lost 4
Dassel-Cokato/Litchfield 1-7 3-14 23.9 51.4 Lost 1
Zimmerman 0-6 2-20 18.4 58.9 Lost 1
Sauk Rapids-Rice 1-8 1-21 11.7 62.1 Lost 19

Section 7AA Standings

Seed Team Section Overall For Agst Streak
Mora 10-0 24-4 51.2 21.1 Lost 2
Pierz 8-2 19-4 49.1 22.1 Lost 1
Grand Rapids 8-3 15-5 42.1 30.6 Lost 1
Milaca/Faith Christian 4-3 15-6 43.0 26.5 Lost 1
Rush City/Braham 4-5 14-8 40.7 33.8 Lost 1
Aitkin 3-4 12-12 40.4 31.1 Lost 1
Hibbing 2-6 5-9 34.7 40.9 Lost 3
Pine City/Hinckley-Finlayson 4-7 9-19 31.5 44.2 Lost 1
Proctor/Hermantown 2-5 5-15 28.1 49.5 Lost 3
Cloquet/Esko 2-8 3-16 23.7 53.9 Lost 12
Nashwauk-Keewatin/Greenway 0-4 0-14 11.1 63.9 Lost 14

Section 8AA Standings

Seed Team Section Overall For Agst Streak
Pequot Lakes/Pine River-Backus 10-1 31-3 51.6 21.2 Lost 1
Thief River Falls 9-2 19-6 43.6 26.6 Lost 1
Alexandria 8-4 24-11 47.7 29.5 Won 1
Dilworth-Glyndon-Felton 7-4 14-12 36.1 33.4 Lost 1
Perham 5-4 14-13 39.4 33.2 Lost 1
Park Rapids Area 3-5 11-13 37.0 38.1 Lost 1
Detroit Lakes 4-4 8-12 35.0 36.1 Lost 3
Sauk Centre/Melrose 3-3 7-12 30.7 45.7 Lost 2
Roseau 0-3 3-8 27.9 47.3 Lost 1
Fergus Falls 2-7 4-19 24.6 52.5 Won 1
United Clay-Becker 1-8 2-15 23.4 53.5 Lost 9
Albany 0-6 2-17 20.3 52.4 Lost 3