Season:
Choose Class:

Section 1AA Standings

Seed Team Section Overall For Agst Streak
Kasson-Mantorville 9-1 21-4 45.4 15.2 Lost 1
Zumbrota-Mazeppa 10-1 26-5 48.5 14.4 Lost 1
Stewartville 6-4 16-6 42.1 27.8 Lost 1
Plainview-Elgin-Millville 6-6 14-12 38.5 34.0 Lost 1
Cannon Falls 3-5 15-14 36.9 34.2 Lost 1
Caledonia 5-4 18-20 33.6 34.4 Lost 1
Lake City 1-9 7-11 27.5 42.7 Lost 1
Pine Island 6-5 9-15 29.6 38.4 Lost 1
Byron 3-7 3-15 19.9 49.8 Lost 1
Austin 0-1 2-17 15.3 55.5 Lost 7
La Crescent-Hokah 0-4 2-17 16.3 57.2 Lost 7
Waseca 0-2 0-15 16.9 54.8 Lost 15

Section 2AA Standings

Seed Team Section Overall For Agst Streak
Scott West 8-1 24-1 47.0 19.4 Lost 1
Watertown Mayer/ Mayer Luth. 9-2 17-10 38.1 28.1 Lost 1
Mankato East 3-3 13-9 37.7 31.3 Lost 1
Maple River/United South Central 3-4 13-10 35.1 30.1 Lost 1
Mound Westonka 5-2 13-11 34.5 31.2 Lost 1
St. Peter 7-2 15-14 35.9 31.4 Lost 1
Delano 4-3 10-12 29.4 37.3 Lost 1
Glencoe-Silver Lake/Lester Prairie 2-8 8-18 25.6 41.5 Lost 1
Tri-City United 2-3 7-16 27.0 40.0 Lost 2
Orono 0-3 5-18 23.2 47.0 Lost 5
Mankato West 0-7 4-17 24.7 43.1 Lost 5
Rockford 0-5 4-23 22.7 47.9 Lost 1

Section 3AA Standings

Seed Team Section Overall For Agst Streak
Dawson-Boyd/LQPV/Montevideo 8-0 28-3 51.0 16.6 Won 2
Marshall/Lakeview 10-2 26-4 48.1 17.3 Lost 1
New Ulm 6-3 25-6 47.4 17.2 Lost 1
New London-Spicer 2-1 20-7 44.4 19.9 Lost 1
Hutchinson 2-5 14-9 40.1 25.6 Lost 1
Luverne 3-2 15-10 40.6 29.1 Lost 1
Fairmont/Martin County West 2-3 6-9 31.3 38.7 Lost 1
Windom/Mountain Lake 2-6 8-16 27.9 41.4 Lost 1
MAHACA 0-5 3-18 22.5 46.4 Lost 8
Worthington 0-8 0-18 15.7 53.6 Lost 18

Section 4AA Standings

Seed Team Section Overall For Agst Streak
Simley 5-0 23-1 58.3 12.0 Won 7
South St. Paul 9-2 24-5 50.9 19.9 Lost 1
St. Paul Harding 7-4 19-6 44.6 27.0 Lost 1
St. Paul Highland Park 5-3 12-4 44.5 27.2 Lost 1
St. Paul Humboldt 5-2 10-5 39.8 32.6 Lost 1
Mahtomedi 3-4 10-19 26.9 46.4 Lost 1
St. Paul Washington 2-5 6-13 29.3 43.7 Lost 3
St. Paul Johnson 2-5 5-12 29.6 43.2 Lost 1
St. Croix Lutheran 1-5 6-17 25.0 46.3 Lost 3
Cretin-Derham Hall 2-3 7-23 26.1 45.2 Lost 4
Chisago Lakes Area 2-3 6-21 25.6 47.3 Lost 1
St. Paul Como Park 0-7 2-10 16.8 50.2 Lost 4

Section 5AA Standings

Seed Team Section Overall For Agst Streak
Totino-Grace 4-0 27-1 53.8 15.0 Won 1
Fridley 6-2 13-6 39.1 30.4 Lost 1
Bloomington Kennedy 11-1 14-11 37.1 35.5 Lost 1
Minneapolis Roosevelt 8-4 12-15 33.9 37.1 Lost 1
Minneapolis Edison 5-7 9-16 28.9 42.2 Lost 2
Columbia Heights 3-6 4-11 21.9 50.1 Lost 1
Brooklyn Center/Concordia Acad 5-5 5-14 29.3 41.1 Lost 1
Benilde-St. Margaret's 3-4 6-20 23.5 46.8 Lost 1
Minneapolis South 1-5 2-9 21.0 43.9 Lost 5
Minneapolis Henry 0-7 1-13 19.6 50.0 Lost 13
Robbinsdale Cooper 1-6 1-15 14.3 51.4 Lost 7

Section 6AA Standings

Seed Team Section Overall For Agst Streak
Annandale-Maple Lake 6-3 27-5 39.7 23.3 Lost 1
Becker 11-0 26-5 44.2 21.7 Lost 2
Rocori 7-3 24-8 43.3 22.9 Lost 1
Big Lake 4-5 11-8 40.5 28.6 Lost 1
Howard Lake-Waverly-Winsted 7-4 18-14 36.7 28.6 Lost 1
Foley 5-3 18-14 33.5 29.2 Lost 1
Princeton 3-5 9-8 34.1 31.8 Lost 1
Spectrum 0-1 13-15 35.1 39.3 Lost 2
Dassel-Cokato/Litchfield 3-7 7-22 22.1 45.2 Lost 1
Zimmerman 1-5 4-17 26.0 46.5 Lost 13
Albany 1-6 1-18 20.1 47.3 Lost 11
Sauk Rapids-Rice 0-6 1-18 19.4 51.9 Lost 7

Section 7AA Standings

Seed Team Section Overall For Agst Streak
Rock Ridge 4-2 17-4 43.3 24.7 Lost 1
Grand Rapids 8-3 17-5 47.5 19.6 Lost 1
Little Falls 9-0 19-6 43.5 21.1 Lost 2
Rush City/Braham 6-4 16-6 45.8 26.0 Lost 1
Pierz 9-2 21-10 42.6 22.4 Lost 1
North Branch 3-1 11-10 35.9 36.6 Lost 1
Mora 5-4 14-14 34.9 34.9 Lost 1
Hibbing 3-7 6-8 29.3 40.9 Lost 1
Pine City/Hinckley-Finlayson 4-10 8-19 27.1 44.5 Lost 1
Milaca/Faith Christian 0-7 6-16 26.7 42.5 Lost 1
Proctor/Hermantown 2-7 4-12 25.9 46.4 Lost 4
Cloquet/Esko 1-7 1-13 22.4 51.4 Lost 13

Section 8AA Standings

Seed Team Section Overall For Agst Streak
Dilworth-Glyndon-Felton 10-0 26-3 47.6 18.9 Lost 2
Pequot Lakes/Pine River-Backus 7-2 25-5 44.5 20.4 Lost 1
Alexandria 7-5 22-12 38.2 29.2 Lost 1
Perham 7-2 14-11 34.0 27.4 Lost 1
Park Rapids Area 4-5 12-10 34.9 34.0 Lost 1
Minnewaska Area 3-1 9-9 31.5 37.3 Lost 1
Thief River Falls 6-5 11-13 34.8 33.4 Lost 1
Roseau 1-5 8-10 32.6 39.4 Lost 4
Detroit Lakes 5-6 10-14 28.7 39.4 Lost 1
Sauk Centre/Melrose 3-8 10-14 31.7 36.2 Lost 1
United Clay-Becker 1-7 2-16 24.6 46.7 Lost 1
Fergus Falls 1-9 1-23 17.8 53.3 Lost 8