| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | at Thief River Falls | W 41-23 F | 8AA | 7:00 PM | Bemidji | ||||
| Thu | Dec 04 | at Bemidji | W 35-28 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Dec 06 |
St. Michael-Albertville
237 ½
Staples-Motley 223 Waconia 101 Moorhead 100 ½ Prior Lake 100 Willmar 95 ½ Forest Lake 92 ½ Kasson-Mantorville 91 Perham 80 St. Croix Falls WI 73 ½ St. Cloud Tech 48 ½ West Fargo Sheyenne ND 47 Andover 44 ½ Sauk Rapids-Rice 37 ½ Pine City/Hinckley-Finlayson 26 |
F | 7:00 PM | St. Michael-Albertville | |||||
| Sat | Dec 13 | West Fargo ND | W 60-9 F | 7:00 PM | Grand Forks Central ND | |||||
| Sat | Dec 13 | at Grand Forks Central ND | L 44-0 F | 7:00 PM | ||||||
| Sat | Dec 13 | Fargo Davies ND | W 42-22 F | 7:00 PM | Grand Forks Central ND | |||||
| Sat | Dec 13 | Central Cass ND | W 44-13 F | 7:00 PM | Grand Forks Central ND | |||||
| Thu | Dec 18 | Little Falls | L 59-11 F | 7AA | 7:00 PM | Foley | ||||
| Thu | Dec 18 | at Foley | W 36-29 F | 6AA | 7:00 PM | Foley | ||||
| Thu | Dec 18 | Little Falls | L 59-11 F | 7AA | 7:00 PM | Foley | ||||
| Sat | Dec 20 |
Staples-Motley
260
Perham 154 Paynesville Area 147 ½ Becker 138 ½ Bemidji 124 Centennial 122 ½ Mille Lacs 121 ½ Foley 111 ½ Totino-Grace 109 ½ Detroit Lakes 96 ½ Minnewaska Area 87 ½ Alexandria 85 Rogers 82 ½ Belgrade-Brooten-Elrosa 73 ½ Rock Ridge 73 ½ Pequot Lakes/Pine River-Backus 68 ½ Fosston/Bagley 63 ½ Champlin Park 62 ½ Eagan 61 Lakeville North 58 ½ Albany 47 ½ Irondale/Spring Lake Park 40 ½ Cloquet/Esko 40 Aitkin 35 ½ Walker-Hackensack-Akeley/Nevis 26 ½ Crosby-Ironton 16 Pillager 13 Blackduck/Cass Lake-Bena 7 |
F | 7:00 PM | Pequot Lakes | |||||
| Fri | Jan 02 | Delta OH | W 47-24 F | 7:00 PM | LaCrosse Center | |||||
| Fri | Jan 02 | Park Hill MO | W 43-24 F | 7:00 PM | LaCrosse Center | |||||
| Fri | Jan 02 | St. Michael-Albertville | L 56-9 F | 5AAA | 7:00 PM | LaCrosse Center | ||||
| Sat | Jan 03 | Evansville WI | L 46-27 F | 7:00 PM | LaCrosse WI | |||||
| Sat | Jan 03 | Zumbrota-Mazeppa | L 35-27 F | 1AA | 7:00 PM | LaCrosse WI | ||||
| Sat | Jan 03 | Pierz | L 40-24 F | 7AA | 7:00 PM | LaCrosse WI | ||||
| Tue | Jan 06 | vs Sauk Centre/Melrose | W 61-7 F | 8AA | 7:00 PM | Perham | ||||
| Tue | Jan 06 | vs Dilworth-Glyndon-Felton | W 35-23 F | 8AA | 7:00 PM | Perham | ||||
| Thu | Jan 08 | Watertown Mayer/ Mayer Luth. | L 41-33 F | 2AA | 7:00 PM | Becker | ||||
| Thu | Jan 08 | at Becker | L 41-23 F | 6AA | 7:00 PM | Becker | ||||
| Fri | Jan 09 | at Detroit Lakes | L 40-30 F | 8AA | 7:00 PM | Detroit Lakes | ||||
| Thu | Jan 15 | at United North Central | W 37-28 F | 8A | 7:00 PM | Menahga | ||||
| Tue | Jan 27 | Fergus Falls | W 53-9 F | 8AA | 7:00 PM | Minnewaska | ||||
| Tue | Jan 27 | at Minnewaska Area | W 42-23 F | 8AA | 7:00 PM | Glenwood | ||||
| Sat | Jan 31 |
Annandale-Maple Lake
Holdingford New Ulm Perham Staples-Motley Willmar |
7:00 PM | Annandale | ||||||
| Thu | Feb 05 | at Willmar | 8AAA | 7:00 PM | Willmar | |||||
| Thu | Feb 05 | Moorhead | 8AAA | 7:00 PM | Willmar | |||||
| Fri | Feb 06 | Marshall/Lakeview | 3AA | 7:00 PM | Howard Lake-Waverly-Winsted | |||||
| Fri | Feb 06 | at Howard Lake-Waverly-Winsted | 6AA | 7:00 PM | Howard Lake |