Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 03 | 7:00 PM | 1A | GMLOS | L 53-26 F | Woodbury | ||
Sat - Dec 03 | 7:00 PM | 6AA | Spectrum | W 46-30 F | Woodbury | ||
Sat - Dec 03 | 7:00 PM | 4AAA | White Bear Lake | L 51-23 F | Woodbury | ||
Thu - Dec 08 | 7:00 PM | 4AA | vs South St. Paul | L 59-19 F | Mahtomedi | ||
Thu - Dec 08 | 7:00 PM | 3AAA | vs Hastings | L 68-6 F | Mahtomedi | ||
Sat - Dec 10 | 7:00 PM | 3AAA | St. Thomas Academy | L 67-12 F | Cottage Grove | ||
Sat - Dec 10 | 7:00 PM | River Falls WI | L 59-5 F | Cottage Grove | |||
Sat - Dec 10 | 7:00 PM | 7AAA | Anoka | L 64-15 F | Cottage Grove | ||
Sat - Dec 10 | 7:00 PM | 3AAA | at Park of Cottage Grove | W 36-30 F | Cottage Grove | ||
Sat - Dec 17 | 7:00 PM |
Simley
485
St. Michael-Albertville 467 ½ Hastings 430 Kaukauna WI 408 New Prague 371 ½ Eden Prairie 325 ½ Kasson-Mantorville 318 ½ Wayzata 307 ½ Luxemburg-Casco WI 289 ½ Stillwater Area 273 ½ Waconia 271 ½ Apple Valley 240 West Bend WI 236 ½ Lakeville North 231 Scott West 231 St. Francis 231 Shakopee 228 ½ Forest Lake 225 Albert Lea Area 221 Anoka 204 Rochester Mayo 203 ½ Willmar 193 ½ Farmington 176 ½ Mound Westonka 174 ½ Cambridge-Isanti 171 ½ Holmen WI 167 Park of Cottage Grove 146 ½ Totino-Grace 122 Homestead FL 119 Byron 99 Prior Lake 88 Minnetonka 69 Mahtomedi 51 |
F | Rochester Civic Center | |||
Thu - Dec 29 | 7:00 PM | Whitenall WI | W 48-30 F | Eau Claire WI | |||
Thu - Dec 29 | 7:00 PM | Durand WI | W 36-18 F | Eau Claire WI | |||
Thu - Dec 29 | 7:00 PM | 7AAA | Cambridge-Isanti | L 57-18 F | Eau Claire WI | ||
Thu - Dec 29 | 7:00 PM | 2A | Westfield | L 57-17 F | Eau Claire WI | ||
Thu - Dec 29 | 7:00 PM | Superior WI | L 48-24 F | Eau Claire WI | |||
Sat - Jan 07 | 7:00 PM |
St. Peter
182
St. Francis 181 Cambridge-Isanti 171 ½ Park of Cottage Grove 160 Elk River 143 Mahtomedi 77 ½ Cameron WI 37 Two Rivers 36 |
F | Cambridge | |||
Thu - Jan 12 | 7:00 PM | 4AAA | at North St. Paul | W 50-24 F | North St. Paul | ||
Thu - Jan 12 | 7:00 PM | 4A | Trinity School | W 43-42 F | North St. Paul | ||
Fri - Jan 13 | 7:00 PM | 4AAA | vs Roseville | L 51-23 F | Mahtomedi | ||
Fri - Jan 13 | 7:00 PM | 4AA | vs St. Paul Johnson | W 66-6 F | Mahtomedi | ||
Fri - Jan 13 | 7:00 PM | 6AAA | vs Minneapolis Southwest | W 66-6 F | Mahtomedi | ||
Thu - Jan 19 | 7:00 PM | 3AAA | St. Thomas Academy | L 55-20 F | Tartan | ||
Thu - Jan 19 | 7:00 PM | 4AAA | at Tartan | W 51-23 F | Tartan | ||
Fri - Jan 20 | 7:00 PM | 1AAA | vs Faribault | L 56-18 F | Mahtomedi | ||
Wed - Jan 25 | 7:00 PM | 4AAA | at Mounds View | L 78-0 F | Mounds View | ||
Wed - Jan 25 | 7:00 PM | 4AA | North Branch | L 42-39 F | Mounds View | ||
Fri - Jan 27 | 7:00 PM | 4AA | Simley | L 73-0 F | Two Rivers | ||
Fri - Jan 27 | 7:00 PM | 3AAA | at Two Rivers | L 42-30 F | Two Rivers | ||
Sat - Jan 28 | 7:00 PM |
Forest Lake
231 ½
Ellsworth WI 163 ½ Goodhue 140 ½ Plainview-Elgin-Millville 132 Maple River/United South Central 119 ½ FCLMC 115 Stewartville 109 Burnsville 84 Mahtomedi 73 Rochester Century 43 |
F | Rochester Century | |||
Tue - Feb 07 | 7:00 PM | 4AAA | Centennial | L 48-15 F | White Bear Lake | ||
Tue - Feb 07 | 7:00 PM | 4AAA | at White Bear Lake | L 53-30 F | White Bear Lake | ||
Tue - Feb 07 | 7:00 PM | 4AAA | Tartan | W 42-20 F | White Bear Lake | ||
Thu - Feb 09 | 7:00 PM | 4AA | St. Paul Humboldt | W 54-24 F | Lindstrom | ||
Thu - Feb 09 | 7:00 PM | 4AA | at Chisago Lakes Area | L 41-27 F | Lindstrom |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Feb 18 | 10:00 AM | 4AA | North Branch | W 45-36 F | Simley | ||
Sat - Feb 18 | 12:00 PM | 4AA | at Simley | L 73-3 F | Simley |