| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | Martin County | W 40-35 F | 3AA | 7:00 PM | Worthington | ||||
| Thu | Dec 04 | at Worthington | L 35-26 F | 3AA | 7:00 PM | Worthington | ||||
| Sat | Dec 06 |
Maple River/United South Central
145
Goodhue 138 ½ Tri-City United 124 ½ Triton 117 Martin County 102 Waseca 97 WEM/JWP 93 ½ Blue Earth Area 83 Worthington 75 ½ La Crescent-Hokah 68 |
F | 7:00 PM | Blue Earth | |||||
| Thu | Dec 11 | LeSueur-Henderson | L 56-21 F | 4A | 7:00 PM | Waterville-Elysian-Morristown | ||||
| Thu | Dec 11 | at WEM/JWP | W 40-27 F | 2A | 7:00 PM | Waterville | ||||
| Tue | Dec 16 | Howard Lake-Waverly-Winsted | 6AA | 7:00 PM | Lake City | |||||
| Tue | Dec 16 | Lewiston-Altura/Rushford-Peterson | 1A | 7:00 PM | Lake City | |||||
| Tue | Dec 16 | at Lake City | 1AA | 7:00 PM | Lake City | |||||
| Sat | Jan 03 |
Central
Faribault Glencoe-Silver Lake/Lester Prairie Monticello New Century Academy Ogilvie Paynesville Area Robbinsdale Armstrong St. Clair/Mankato Loyola Waseca WEM/JWP |
7:00 PM | Norwood | ||||||
| Thu | Jan 08 | vs New Ulm | 3AA | 7:00 PM | Waseca | |||||
| Thu | Jan 08 | vs Tri-City United | 2AA | 7:00 PM | Waseca | |||||
| Sat | Jan 10 |