| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | at MAHACA | W 45-27 F | 3AA | 7:00 PM | Morris | ||||
| Thu | Dec 04 | Canby | L 56-17 F | 5A | 7:00 PM | Morris | ||||
| Fri | Dec 05 | vs New London-Spicer | L 47-30 F | 3AA | 7:00 PM | Hutchinson | ||||
| Thu | Dec 11 | at Glencoe-Silver Lake/Lester Prairie | W 51-23 F | 2AA | 7:00 PM | Glencoe | ||||
| Thu | Dec 11 | Tri-City United | W 39-29 F | 2AA | 7:00 PM | Glencoe-Silver Lake | ||||
| Sat | Dec 13 |
Martin County
143 ½
Mankato East 132 ½ Paynesville Area 130 Fulda/Murray County Central 127 ½ Albert Lea Area 112 Lake Crystal-Wellcome Memorial Area 102 ½ Maple River/United South Central 99 ½ Adrian Area 90 ½ Jackson County Central 87 ½ Worthington 74 ½ Windom/Mountain Lake 73 ½ Hutchinson 73 Red Rock Central 42 Aitkin 23 ½ Luverne 19 ½ |
F | 7:00 PM | Highland Park | |||||
| Tue | Dec 16 | Minnewaska Area | L 46-27 F | 8AA | 7:00 PM | Montevideo | ||||
| Tue | Dec 16 | West Central Area/Ashby/Brandon-Evansville | L 45-27 F | 6A | 7:00 PM | Montevideo | ||||
| Tue | Dec 16 | at Dawson-Boyd/LQPV/Montevideo | L 42-22 F | 3AA | 7:00 PM | Dawson | ||||
| Tue | Dec 30 |
Mount Horeb WI
294 ½
Chatfield 290 ½ Holmen WI 273 Evansville WI 266 LaCrosse Aquinas WI 240 ½ Zumbrota-Mazeppa 237 ½ Hastings 226 ½ Port Washington WI 186 ½ Gale-Ettrick-Tremp WI 181 ½ Belmont WI 174 ½ Auburndale WI 174 Verona WI 163 West Salem WI 163 Mineral Point WI 159 Cannon Falls 154 ½ Marshfield WI 148 Waunakee WI 146 ½ BayPort WI 146 Riverdale WI 142 Caledonia 129 Eastview 123 ½ Hudson WI 123 Stoughton WI 123 Goodhue 116 ½ Wausau West WI 116 ½ Lewiston-Altura/Rushford-Peterson 112 Cuba City WI 111 ½ Hutchinson 109 Prairie du Chien WI 105 ½ Iowa-Grant WI 103 New Richmond WI 100 ½ DC Everest WI 92 ½ Stratford WI 92 ½ Lodi WI 92 Lancaster WI 88 ½ Beaver Dam WI 85 South St. Paul 79 ½ Wisconsin Rapids Lincoln WI 79 Sparta WI 75 ½ Spencer WI 70 Mauston WI 69 LaCrosse Logan WI 65 ½ Amery WI 61 Ithaca WI 61 Monroe WI 61 Bloomington Kennedy 54 ½ Kiel WI 54 ½ Oconto Falls WI 54 Cashton WI 48 Sheboygan Falls WI 45 Royall WI 44 ½ Boscobel WI 40 ½ Dodgeville WI 40 ½ Homestead WI 40 ½ Baraboo WI 40 River Valley WI 37 ½ Adams-Friendship WI 34 Tomah WI 32 ½ North Crawford WI 31 Richland Center WI 31 Wrightstown WI 29 ½ Neekoosa WI 25 ½ Westby WI 25 ½ Medford WI 19 ½ Viroqua WI 14 Kickapoo WI 12 New Lisbon WI 11 DeSoto WI 3 |
F | 7:00 PM | ||||||
| Sat | Jan 03 |
Paynesville Area
176
Waseca 137 ½ Monticello 137 Hutchinson 124 Central 123 ½ WEM/JWP 123 ½ Glencoe-Silver Lake/Lester Prairie 100 ½ St. Clair/Mankato Loyola 72 Robbinsdale Armstrong 57 ½ Minnetonka 42 Faribault 25 |
F | 7:00 PM | Norwood | |||||
| Fri | Jan 09 | at Annandale-Maple Lake | L 43-29 F | 6AA | 7:00 PM | Annandale | ||||
| Fri | Jan 09 | Chaska/Chanhassen | L 38-29 F | 6AAA | 7:00 PM | Annandale | ||||
| Tue | Jan 13 | at Lake Crystal-Wellcome Memorial Area | W 49-29 F | 3AA | 7:00 PM | Lake Crystal | ||||
| Tue | Jan 13 | St. James-Madelia | L 51-21 F | 3AA | 7:00 PM | Lake Crystal-Wellcome Memorial | ||||
| Tue | Jan 13 | Windom/Mountain Lake | W 41-30 F | 3AA | 7:00 PM | Lake Crystal-Wellcome Memorial | ||||
| Thu | Jan 15 | vs Central | W 55-18 F | 4A | 7:00 PM | Hutchinson | ||||
| Sat | Jan 17 |
Foley
190 ½
Watertown Mayer/ Mayer Luth. 170 ½ Willmar 147 Marshall/Lakeview 140 Waseca 115 Hutchinson 105 ½ St. Cloud Tech 88 Chaska/Chanhassen 85 St. Clair/Mankato Loyola 55 Princeton 44 Amery WI 33 ½ |
F | 7:00 PM | Hutchinson | |||||
| Tue | Jan 20 | vs St. Cloud Tech | W 45-24 F | 8AAA | 7:00 PM | Hutchinson | ||||
| Tue | Jan 20 | vs Orono | W 52-21 F | 2AA | 7:00 PM | Fosston | ||||
| Fri | Jan 23 | at Dassel-Cokato/Litchfield | L 34-33 F | 6AA | 7:00 PM | Cokato | ||||
| Fri | Jan 23 | Watertown Mayer/ Mayer Luth. | L 60-9 F | 2AA | 7:00 PM | Dassel-Cokato | ||||
| Thu | Jan 29 | vs Howard Lake-Waverly-Winsted | Report Score | 6AA | 7:00 PM | Hutchinson | ||||
| Thu | Jan 29 | vs St. Peter | Report Score | 2AA | 7:00 PM | Hutchinson | ||||
| Sat | Jan 31 |
Chatfield
Dover-Eyota Eastview FCLMC Hutchinson Kenyon-Wanamingo La Crescent-Hokah Lewiston-Altura/Rushford-Peterson Northfield Pine Island Rochester Mayo St. James-Madelia Trinity School Triton Wabasha-Kellogg Woodbury |
7:00 PM | Pine Island | ||||||
| Fri | Feb 06 | at Rocori | 6AA | 7:00 PM | Cold Spring | |||||
| Fri | Feb 06 | Big Lake | 6AA | 7:00 PM | Rocori |