| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | Detroit Lakes | W 51-21 F | 8AA | 7:00 PM | Willmar | ||||
| Thu | Dec 04 | at Willmar | L 36-31 F | 8AAA | 7:00 PM | Willmar | ||||
| Fri | Dec 05 |
Minneota
229 ½
Rocori 198 Sauk Centre/Melrose 155 ½ MAHACA 132 ½ Eden Valley-Watkins 110 |
F | 7:00 PM | Morris | |||||
| Thu | Dec 11 | Pierz | L 43-22 F | 7AA | 7:00 PM | Becker | ||||
| Thu | Dec 11 | at Becker | L 50-13 F | 6AA | 7:00 PM | Becker | ||||
| Thu | Dec 11 | Chisago Lakes Area | W 60-18 F | 4AA | 7:00 PM | Becker | ||||
| Fri | Dec 12 | at Albany | W 63-10 F | 6AA | 7:00 PM | Albany | ||||
| Fri | Dec 12 | vs Annandale-Maple Lake | W 59-9 F | 6AA | 7:00 PM | Albany | ||||
| Thu | Dec 18 | Princeton | W 57-14 F | 6AA | 7:00 PM | Monticello | ||||
| Thu | Dec 18 | at Monticello | W 40-32 F | 8AAA | 7:00 PM | Monticello | ||||
| Sat | Dec 20 |
Holdingford
163 ½
Marshall/Lakeview 143 ½ New Ulm 136 ½ St. Peter 132 Minneota 129 LeSueur-Henderson 117 ½ Dawson-Boyd/LQPV/Montevideo 109 ½ Martin County 98 Rocori 95 Tracy-Milroy-BalatonWestbrook-Walnut Grove 83 ½ Fulda/Murray County Central 80 Lake Crystal-Wellcome Memorial Area 76 Buffalo 73 Sartell 66 ½ Canby 66 Adrian Area 65 Redwood Valley 62 ½ Tri-City United 61 New Richland-H-E-G 59 ½ Sauk Rapids-Rice 58 ½ Maple River/United South Central 58 St. James-Madelia 52 ½ Maple Grove 51 Atwater-Cosmos-Grove City 46 Windom/Mountain Lake 41 ½ BOLD 38 ½ Kerkhoven-Murdock-Sunburg 38 ½ Worthington 37 Edina 33 ½ Dassel-Cokato/Litchfield 31 Sibley East 30 Wabasso 24 ½ Mankato West 24 Blue Earth Area 22 ½ MAHACA 14 |
F | 7:00 PM | Redwood Falls | |||||
| Mon | Dec 29 | Sauk Prairie WI | W 52-29 F | 7:00 PM | Eau Claire North WI | |||||
| Mon | Dec 29 | Ellsworth WI | W 45-29 F | 7:00 PM | Eau Claire North WI | |||||
| Mon | Dec 29 | Cambridge-Isanti | L 39-29 F | 7AAA | 7:00 PM | Eau Claire North WI | ||||
| Mon | Dec 29 | at Eau Claire North WI | W 64-15 F | 7:00 PM | Eau Claire North WI | |||||
| Mon | Dec 29 | Whitehall WI | W 57-10 F | 7:00 PM | Eau Claire North WI | |||||
| Thu | Jan 08 | at Brainerd | W 32-31 F | 8AAA | 7:00 PM | Brainerd | ||||
| Thu | Jan 08 | Sartell | L 32-28 F | 8AAA | 7:00 PM | Brainerd | ||||
| Thu | Jan 15 | vs Alexandria | W 50-14 F | 8AA | 7:00 PM | Cold Spring | ||||
| Thu | Jan 15 | vs Fergus Falls | W 70-6 F | 8AA | 7:00 PM | Cold Spring | ||||
| Fri | Jan 16 | vs Dassel-Cokato/Litchfield | W 62-7 F | 6AA | 7:00 PM | Cold Spring | ||||
| Fri | Jan 16 | vs Paynesville Area | L 29-27 F | 5A | 7:00 PM | Cold Spring | ||||
| Thu | Jan 22 | at Howard Lake-Waverly-Winsted | L 30-27 F | 6AA | 7:00 PM | Howard Lake | ||||
| Sat | Jan 24 | Trinity School | W 65-8 F | 4A | 7:00 PM | Sibley East | ||||
| Sat | Jan 24 | Tri-City United | W 46-22 F | 2AA | 7:00 PM | Sibley East | ||||
| Sat | Jan 24 | at Sibley East | W 64-9 F | 4A | 7:00 PM | Arlington | ||||
| Sat | Jan 24 | WEM/JWP | W 53-9 F | 2A | 7:00 PM | Sibley East | ||||
| Tue | Jan 27 | St. Cloud Tech | W 47-19 F | 8AAA | 7:00 PM | Sauk Rapids | ||||
| Tue | Jan 27 | at Sauk Rapids-Rice | W 55-12 F | 6AA | 7:00 PM | Sauk Rapids | ||||
| Fri | Jan 30 |
Blackduck/Cass Lake-Bena
Crookston Crosby-Ironton Deer River Fosston/Bagley Hibbing Nashwauk-Keewatin/Greenway Proctor/Hermantown Rock Ridge Rocori Staples-Motley Thief River Falls Walker-Hackensack-Akeley/Nevis |
Report Score | 7:00 PM | Walker | |||||
| Fri | Feb 06 | vs Big Lake | 6AA | 7:00 PM | Cold Spring | |||||
| Fri | Feb 06 | vs Hutchinson | 3AA | 7:00 PM | Cold Spring |