| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Dec 03 | at St. Paul Highland Park | W 43-28 F | 4AA | 7:00 PM | Highland Park | ||||
| Wed | Dec 03 | Rockford | W 48-29 F | 2AA | 7:00 PM | St. Paul Highland Park | ||||
| Thu | Dec 04 | Spectrum | L 45-24 F | 6AA | 7:00 PM | Columbia Heights | ||||
| Thu | Dec 04 | at Columbia Heights | W 66-10 F | 5AA | 7:00 PM | Columbia Heights | ||||
| Wed | Dec 10 | at St. Paul Central | W 60-18 F | 3AAA | 7:00 PM | Central | ||||
| Thu | Dec 11 | Minneapolis North | W 42-33 F | 5AA | 7:00 PM | East Ridge | ||||
| Thu | Dec 11 | at East Ridge | L 50-23 F | 3AAA | 7:00 PM | East Ridge | ||||
| Fri | Dec 12 |
Irondale/Spring Lake Park
213 ½
Minneapolis North 147 Edina 141 North Branch 138 St. Paul Johnson 133 ½ St. Paul Harding 102 St. Paul Washington 61 Minneapolis Camden 38 |
F | 7:00 PM | Washington | |||||
| Sat | Dec 13 |
Orono
197
Minneapolis Washburn 172 Spectrum 145 ½ Brooklyn Center/Concordia Acad 116 ½ Roseville 91 St. Paul Harding 91 St. Paul Como Park 82 Trinity School 70 Minneapolis Edison 52 St. Paul Central 46 ½ Minneapolis Southwest 30 ½ Minneapolis Camden 23 Columbia Heights 14 |
F | 7:00 PM | Minneapolis Edison | |||||
| Thu | Dec 18 | at Brooklyn Center/Concordia Acad | W 43-30 F | 5AA | 7:00 PM | Brooklyn Center | ||||
| Thu | Dec 18 | Richfield | W 64-6 F | 6AAA | 7:00 PM | Brooklyn Center | ||||
| Sat | Jan 03 | vs Chisago Lakes Area | L 40-33 F | 4AA | 7:00 PM | Harding | ||||
| Sat | Jan 03 | vs Alexandria | L 72-6 F | 8AA | 7:00 PM | Harding | ||||
| Sat | Jan 03 | vs Park Center | L 52-18 F | 5AAA | 7:00 PM | Harding | ||||
| Thu | Jan 08 | vs St. Paul Como Park | W 39-29 F | 4AA | 7:00 PM | Harding | ||||
| Wed | Jan 14 | at St. Paul Washington | W 48-26 F | 4AA | 7:00 PM | Washington | ||||
| Tue | Jan 20 | at Trinity School | W 48-26 F | 4A | 7:00 PM | Trinity School | ||||
| Tue | Jan 20 | LeSueur-Henderson | L 58-12 F | 4A | 7:00 PM | Trinity School | ||||
| Wed | Jan 21 | at St. Paul Humboldt | W 42-35 F | 4AA | 7:00 PM | St. Paul Humboldt | ||||
| Wed | Jan 21 | North Branch | L 50-14 F | 7AA | 7:00 PM | St. Paul Humboldt | ||||
| Wed | Jan 28 | vs Minneapolis South | W 42-34 F | 5AA | 7:00 PM | Harding | ||||
| Wed | Jan 28 | vs Benilde-St. Margaret's | W 59-15 F | 5AA | 7:00 PM | Harding | ||||
| Wed | Jan 28 | vs St. Paul Johnson | L 58-18 F | 4AA | 7:00 PM | Harding | ||||
| Thu | Jan 29 | at St. Croix Lutheran | W 41-34 F | 4AA | 7:00 PM | St. Croix Lutheran | ||||
| Thu | Jan 29 | Rush City/Braham | L 57-10 F | 7AA | 7:00 PM | St. Croix Lutheran | ||||
| Sat | Jan 31 |
Minneapolis Roosevelt
217 ½
St. Paul Johnson 209 Minneapolis Washburn 187 St. Paul Como Park 141 ½ St. Paul Harding 133 St. Paul Central 119 St. Paul Highland Park 116 St. Paul Humboldt 116 Minneapolis South 102 Minneapolis North 101 ½ St. Paul Washington 81 ½ Minneapolis Southwest 69 Minneapolis Camden 56 ½ Minneapolis Edison 39 |
F | 7:00 PM | Minneapolis Washburn |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 14 | vs St. Croix Lutheran | W 40-35 F | 4AA | 11:00 AM | Harding | ||||
| Sat | Feb 14 | vs Chisago Lakes Area | L 50-23 F | 4AA | 12:00 PM | Harding |