| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | vs Walker-Hackensack-Akeley/Nevis | W 45-27 F | 7A | 7:00 PM | Pequot Lakes | ||||
| Thu | Dec 04 | vs Deer River | W 66-12 F | 7A | 7:00 PM | Pequot Lakes | ||||
| Thu | Dec 04 | vs Holdingford | L 57-17 F | 7A | 7:00 PM | Pequot Lakes | ||||
| Sat | Dec 06 |
Thief River Falls
223 ½
Frazee 211 United North Central 189 Detroit Lakes 141 Badger/Greenbush-Middle River 118 ½ Pequot Lakes/Pine River-Backus 114 ½ Wadena-Deer Creek 101 Ottertail Central 69 ½ Pillager 25 ½ Blackduck/Cass Lake-Bena |
F | 7:00 PM | Wadena | |||||
| Thu | Dec 11 | Albany | W 48-30 F | 6AA | 7:00 PM | Little Falls | ||||
| Thu | Dec 11 | at Little Falls | L 54-14 F | 7AA | 7:00 PM | Little Falls | ||||
| Tue | Dec 16 | vs Osakis | L 40-35 F | 6A | 7:00 PM | Pequot Lakes | ||||
| Tue | Dec 16 | Bertha-Hewitt/Verndale/Parkers Prairie | L 37-31 F | 6A | 7:00 PM | Pequot Lakes | ||||
| Sat | Dec 20 |
Staples-Motley
260
Perham 154 Paynesville Area 147 ½ Becker 138 ½ Bemidji 124 Centennial 122 ½ Mille Lacs 121 ½ Foley 111 ½ Totino-Grace 109 ½ Detroit Lakes 96 ½ Minnewaska Area 87 ½ Alexandria 85 Rogers 82 ½ Belgrade-Brooten-Elrosa 73 ½ Rock Ridge 73 ½ Pequot Lakes/Pine River-Backus 68 ½ Fosston/Bagley 63 ½ Champlin Park 62 ½ Eagan 61 Lakeville North 58 ½ Albany 47 ½ Irondale/Spring Lake Park 40 ½ Cloquet/Esko 40 Aitkin 35 ½ Walker-Hackensack-Akeley/Nevis 26 ½ Crosby-Ironton 16 Pillager 13 Blackduck/Cass Lake-Bena 7 |
F | 7:00 PM | Pequot Lakes | |||||
| Sat | Jan 03 |
Simley
166
Holdingford 130 Moorhead 105 Mounds View 98 ½ 97 ½ Dawson-Boyd/LQPV/Montevideo 97 ½ Fargo Davies ND 96 ½ Grand Rapids 94 Sidney MT 89 New Prague 88 West Central SD 86 Forest Lake 78 Bemidji 68 Dilworth-Glyndon-Felton 64 Plattsmouth NE 61 ½ Dickinson ND 61 Waconia 61 Kenyon-Wanamingo 59 Bismarck Century ND 56 ½ Sisseton SD 54 Bismarck Legacy ND 53 Pine Island 53 Albert Lea Area 52 Mandan ND 48 ½ Howard Lake-Waverly-Winsted 44 Grand Forks Central ND 42 Tri-Valley SD 38 ½ United North Central 38 Fosston/Bagley 36 ½ Miller SD 36 ½ Jackson County Central 33 Detroit Lakes 32 ½ Rock Ridge 32 Velva ND 31 West Fargo Sheyenne ND 30 ½ Westonka 30 ½ Pelican Rapids 30 Maple Grove 29 Barnesville 26 ½ Minot ND 24 Albany 23 Delano 23 Pequot Lakes/Pine River-Backus 22 West Fargo ND 21 Northern Lights ND 20 ½ Mount Michael Benedictine NE 19 ½ Williston ND 19 Fulda/Murray County Central 18 ½ Watford City ND 14 Byron 13 Fargo North ND 11 Wahpeton ND 11 MAHACA 10 Mahnomen/Waubun 9 Bismarck ND 7 Stanley ND 7 Rapid City Stevens SD 6 White Bear Lake 6 Grand Forks Red River ND 5 Badger/Greenbush-Middle River 4 Carrington ND 4 Walker-Hackensack-Akeley/Nevis 4 |
F | 7:00 PM | Fargodome | |||||
| Thu | Jan 08 | Monticello | W 38-34 F | 8AAA | 7:00 PM | Big Lake | ||||
| Thu | Jan 08 | at Big Lake | W 34-20 F | 6AA | 7:00 PM | Big Lake | ||||
| Fri | Jan 09 | Goodhue | L 49-14 F | 1A | 7:00 PM | Osakis | ||||
| Fri | Jan 09 | Canby | L 45-22 F | 5A | 7:00 PM | Osakis | ||||
| Fri | Jan 09 | Kimball Area | W 39-31 F | 4A | 7:00 PM | Osakis | ||||
| Tue | Jan 13 | at United North Central | L 42-24 F | 8A | 7:00 PM | Menahga | ||||
| Tue | Jan 13 | Detroit Lakes | L 38-36 F | 8AA | 7:00 PM | Menahga | ||||
| Thu | Jan 15 | Minneapolis North | W 57-12 F | 5AA | 7:00 PM | Howard Lake-Waverly-Winsted | ||||
| Thu | Jan 15 | Dassel-Cokato/Litchfield | L 44-24 F | 6AA | 7:00 PM | Howard Lake-Waverly-Winsted | ||||
| Thu | Jan 15 | at Howard Lake-Waverly-Winsted | L 54-18 F | 6AA | 7:00 PM | Howard Lake | ||||
| Thu | Jan 29 | Park Rapids Area | Report Score | 8AA | 7:00 PM | Fergus Falls | ||||
| Thu | Jan 29 | at Fergus Falls | Report Score | 8AA | 7:00 PM | Fergus Falls | ||||
| Thu | Jan 29 | Sauk Centre/Melrose | Report Score | 8AA | 7:00 PM | Fergus Falls | ||||
| Fri | Jan 30 | vs Brainerd | Report Score | 8AAA | 7:00 PM | Pequot Lakes | ||||
| Fri | Jan 30 | vs Pillager | Report Score | 7:00 PM | Pequot Lakes | |||||
| Fri | Jan 30 | vs Dilworth-Glyndon-Felton | Report Score | 8AA | 7:00 PM | Pequot Lakes | ||||
| Fri | Feb 06 |
Albany
Crookston Grand Rapids MAHACA New London-Spicer New York Mills Pequot Lakes/Pine River-Backus St. Cloud Tech Zimmerman |
7:00 PM | Albany |