Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 03 | 7:00 PM | 5AA | Benilde-St. Margaret's | L 42-35 F | St. Agnes | ||
Sat - Dec 03 | 7:00 PM | 4A | at St. Agnes | L 48-21 F | St. Agnes | ||
Sat - Dec 03 | 7:00 PM | 4A | Trinity School | L 43-36 F | St. Agnes | ||
Thu - Dec 08 | 7:00 PM | 4AAA | vs Roseville | L 50-24 F | Cretin-Derham Hall | ||
Sat - Dec 10 | 7:00 PM |
Bemidji
212 ½
Becker 210 ½ Royalton/Upsala 154 ½ Brainerd/Pillager 148 Pierz 121 ½ Little Falls 114 ½ Detroit Lakes 107 Frazee 91 ½ Mound Westonka 71 Moorhead 65 ½ Sartell-St. Stephen 54 Staples-Motley 54 Foley 52 White Bear Lake 46 Wadena-Deer Creek 43 Cloquet/Esko 26 Grand Rapids 26 Blackduck/Cass Lake-Bena 23 Cretin-Derham Hall 3 |
F | Brainerd | |||
Thu - Dec 29 | 7:00 PM | 5AA | Minneapolis Roosevelt | W 41-40 F | North St. Paul | ||
Thu - Dec 29 | 7:00 PM | 1A | St. Charles | L 66-18 F | North St. Paul | ||
Thu - Dec 29 | 7:00 PM | 4AAA | Tartan | W 36-21 F | North St. Paul | ||
Thu - Dec 29 | 7:00 PM | 4AAA | Centennial | L 54-16 F | North St. Paul | ||
Thu - Dec 29 | 7:00 PM | 4AAA | at North St. Paul | W 39-30 F | North St. Paul | ||
Fri - Jan 06 | 7:00 PM | 4AAA | at White Bear Lake | L 72-9 F | White Bear Lake | ||
Fri - Jan 06 | 7:00 PM | 6AAA | Chaska/Chanhassen | L 62-9 F | White Bear Lake | ||
Fri - Jan 06 | 7:00 PM | 4A | Howard Lake-Waverly-Winsted | L 71-12 F | White Bear Lake | ||
Thu - Jan 12 | 7:00 PM | 4AAA | Mounds View | L 78-3 F | East Ridge | ||
Thu - Jan 12 | 7:00 PM | 3AAA | at East Ridge | W 42-29 F | East Ridge | ||
Sat - Jan 14 | 7:00 PM |
Ogilvie
174 ½
St. Paul Highland Park 167 WEM/JWP 153 ½ Roseville 137 ½ Chisago Lakes Area 136 ½ Hopkins 110 Park Center 104 North Branch 99 St. Paul Humboldt 85 Benilde-St. Margaret's 72 St. Paul Como Park 61 Brooklyn Center/Concordia Acad 60 Cretin-Derham Hall 50 St. Croix Lutheran 37 Columbia Heights 10 |
F | St. Croix Lutheran | |||
Thu - Jan 19 | 7:00 PM | 6AAA | vs Minneapolis Southwest | W 69-0 F | Cretin-Derham Hall | ||
Thu - Jan 19 | 7:00 PM | 3AAA | vs Woodbury | L 72-9 F | Cretin-Derham Hall | ||
Fri - Jan 20 | 7:00 PM | 7AAA | at Forest Lake | L 76-3 F | Forest Lake | ||
Tue - Jan 24 | 7:00 PM | 4AAA | at Irondale/Spring Lake Park | L 57-24 F | Irondale | ||
Tue - Jan 24 | 7:00 PM | 4A | vs Minneapolis North | W 41-30 F | Irondale | ||
Tue - Jan 24 | 7:00 PM | 4AAA | Tartan | W 42-17 F | Irondale | ||
Thu - Jan 26 | 7:00 PM | 4AA | at South St. Paul | L 66-18 F | South St. Paul | ||
Thu - Jan 26 | 7:00 PM | 5AA | Robbinsdale Cooper | W 45-18 F | South St. Paul | ||
Thu - Jan 26 | 7:00 PM | 3AAA | St. Paul Central | W 64-12 F | South St. Paul | ||
Sat - Jan 28 | 7:00 PM |
Watertown Mayer/ Mayer Luth.
192
Waconia 163 Fairmont/Martin County West 137 Marshall/Lakeview 128 Pine Island 122 St. Thomas Academy 90 Mankato East 82 Mankato West 71 Minnetonka 56 Hopkins 53 Cretin-Derham Hall 24 Madelia/Truman/Martin Luther 6 ½ |
F | Mankato East | |||
Thu - Feb 02 | 7:00 PM | 4AA | at St. Paul Johnson | W 42-39 F | Johnson | ||
Thu - Feb 02 | 7:00 PM | 4AA | at St. Paul Como Park | L 50-13 F | Johnson | ||
Thu - Feb 02 | 7:00 PM | 4AA | North Branch | L 53-28 F | Johnson | ||
Fri - Feb 03 | 7:00 PM | 4AA | vs St. Croix Lutheran | W 52-27 F | Cretin-Derham Hall | ||
Wed - Feb 08 | 7:00 PM | 4AAA | Stillwater Area | L 78-6 F | Cottage Grove | ||
Wed - Feb 08 | 7:00 PM | 3AAA | at Park of Cottage Grove | L 60-12 F | Cottage Grove | ||
Fri - Feb 10 | 7:00 PM | 5AA | at Benilde-St. Margaret's | W 37-36 F | Benilde-St. Margaret's | ||
Fri - Feb 10 | 7:00 PM | 6AA | Zimmerman | L 48-33 F | Benilde-St. Margaret's |