| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 02 | Benson | L 37-30 F | 5A | 7:00 PM | Sauk Centre | ||||
| Tue | Dec 02 | at Sauk Centre/Melrose | L 48-26 F | 8AA | 7:00 PM | Sauk Centre | ||||
| Tue | Dec 02 | Walker-Hackensack-Akeley/Nevis | W 52-24 F | 7A | 7:00 PM | Sauk Centre | ||||
| Sat | Dec 06 |
West Central Area/Ashby/Brandon-Evansville
227 ½
Fosston/Bagley 172 Fergus Falls 150 ½ United Clay-Becker 104 ½ Park Rapids Area 94 Fertile-Beltrami 82 Roseau 79 Hibbing 78 |
F | 7:00 PM | Fosston | |||||
| Thu | Dec 11 | vs Dilworth-Glyndon-Felton | L 41-24 F | 8AA | 7:00 PM | Hawley | ||||
| Thu | Dec 11 | vs Alexandria | L 59-12 F | 8AA | 7:00 PM | Hawley | ||||
| Fri | Dec 12 | vs Barnesville | Report Score | 8A | 7:00 PM | Hawley | ||||
| Thu | Dec 18 | Thief River Falls | 8AA | 7:00 PM | Fergus Falls | |||||
| Thu | Dec 18 | at Fergus Falls | 8AA | 7:00 PM | Fergus Falls | |||||
| Tue | Jan 06 | at Park Rapids Area | 8AA | 7:00 PM | Park Rapids | |||||
| Tue | Jan 06 | Badger/Greenbush-Middle River | 8A | 7:00 PM | Park Rapids | |||||
| Tue | Jan 06 | Roseau | 8A | 7:00 PM | Park Rapids | |||||
| Fri | Jan 09 |
Dilworth-Glyndon-Felton
Fergus Falls Fertile-Beltrami Pelican Rapids United Clay-Becker Walker-Hackensack-Akeley/Nevis |
7:00 PM | Hawley | ||||||
| Thu | Jan 15 | at New York Mills | 6A | 7:00 PM | New York Mills | |||||
| Thu | Jan 15 | vs Frazee | 8A | 7:00 PM | New York Mills | |||||
| Fri | Jan 16 |
Barnesville
Dilworth-Glyndon-Felton Frazee Park Rapids Area Pelican Rapids Perham Staples-Motley United Clay-Becker |
7:00 PM | Perham | ||||||
| Tue | Jan 20 | at United North Central | 8A | 7:00 PM | Menahga | |||||
| Tue | Jan 20 | Mahnomen/Waubun | 8A | 7:00 PM | Menahga | |||||
| Tue | Jan 27 | Thief River Falls | 8AA | 7:00 PM | Fergus Falls | |||||
| Tue | Jan 27 | at Fergus Falls | 8AA | 7:00 PM | Fergus Falls | |||||
| Tue | Jan 27 | Dilworth-Glyndon-Felton | 8AA | 7:00 PM | Alexandria | |||||
| Tue | Jan 27 | at Alexandria | 8AA | 7:00 PM | Alexandria | |||||
| Thu | Jan 29 | vs LP-GE/Browerville | 6A | 7:00 PM | Hawley | |||||
| Thu | Jan 29 | vs Pelican Rapids | 6A | 7:00 PM | Hawley | |||||
| Sat | Jan 31 |
Badger/Greenbush-Middle River
Devils Lake ND Fargo North ND Grand Forks Central ND Larimore ND Mayville-Portland ND Northern Cass ND Pembina County North ND Thompson ND United Clay-Becker |
7:00 PM | |||||||
| Fri | Feb 06 | Dilworth-Glyndon-Felton | 8AA | 7:00 PM | Detroit Lakes | |||||
| Fri | Feb 06 | at Detroit Lakes | 8AA | 7:00 PM | Detroit Lakes |