| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 02 | at Sauk Centre/Melrose | L 48-26 F | 8AA | 7:00 PM | Sauk Centre | ||||
| Tue | Dec 02 | Benson | L 37-30 F | 5A | 7:00 PM | Sauk Centre | ||||
| Tue | Dec 02 | Walker-Hackensack-Akeley/Nevis | W 52-24 F | 7A | 7:00 PM | Sauk Centre | ||||
| Sat | Dec 06 |
West Central Area/Ashby/Brandon-Evansville
227 ½
Fosston/Bagley 172 Fergus Falls 150 ½ United Clay-Becker 104 ½ Park Rapids Area 94 Fertile-Beltrami 82 Roseau 79 Hibbing 78 |
F | 7:00 PM | Fosston | |||||
| Thu | Dec 11 | vs Dilworth-Glyndon-Felton | L 41-24 F | 8AA | 7:00 PM | Hawley | ||||
| Thu | Dec 11 | vs Alexandria | L 59-12 F | 8AA | 7:00 PM | Hawley | ||||
| Fri | Dec 12 | vs Barnesville | L 36-34 F | 8A | 7:00 PM | Hawley | ||||
| Sat | Dec 13 |
Dilworth-Glyndon-Felton
194 ½
Mahnomen/Waubun 168 ½ New York Mills 134 United Clay-Becker 130 ½ Walker-Hackensack-Akeley/Nevis 122 ½ Park Rapids Area 101 ½ Crookston 70 ½ Hillsboro ND 47 ½ Larimore ND 15 |
F | 7:00 PM | Crookston | |||||
| Sat | Dec 20 |
Pembina County North ND
203 ½
Roseau 159 ½ United Clay-Becker 137 ½ Fertile-Beltrami 106 Mayville-Portland ND 105 Northern Cass ND 95 Rugby ND 84 Fosston/Bagley 78 ½ Thompson ND 62 Grafton ND 58 ½ Larimore ND 58 ½ Lisbon ND 34 |
F | 7:00 PM | ||||||
| Mon | Jan 05 | at Fergus Falls | W 36-33 F | 8AA | 7:00 PM | Fergus Falls | ||||
| Mon | Jan 05 | Thief River Falls | L 53-23 F | 8AA | 7:00 PM | Fergus Falls | ||||
| Tue | Jan 06 | Badger/Greenbush-Middle River | W 36-30 F | 8A | 7:00 PM | Park Rapids | ||||
| Tue | Jan 06 | at Park Rapids Area | W 47-28 F | 8AA | 7:00 PM | Park Rapids | ||||
| Tue | Jan 06 | Roseau | L 37-36 F | 8A | 7:00 PM | Park Rapids | ||||
| Fri | Jan 09 |
Dilworth-Glyndon-Felton
211
Fergus Falls 165 ½ Pelican Rapids 111 ½ Mahnomen/Waubun 111 Fertile-Beltrami 108 ½ United Clay-Becker 108 ½ Walker-Hackensack-Akeley/Nevis 82 |
F | 7:00 PM | Hawley | |||||
| Thu | Jan 15 | vs Frazee | L 35-32 F | 8A | 7:00 PM | New York Mills | ||||
| Thu | Jan 15 | at New York Mills | W 38-27 F | 6A | 7:00 PM | New York Mills | ||||
| Tue | Jan 20 | Mahnomen/Waubun | L 36-33 F | 8A | 7:00 PM | Menahga | ||||
| Tue | Jan 20 | at United North Central | L 52-22 F | 8A | 7:00 PM | Menahga | ||||
| Thu | Jan 29 | vs Pelican Rapids | Report Score | 6A | 7:00 PM | Hawley | ||||
| Thu | Jan 29 | vs LP-GE/Browerville | Report Score | 6A | 7:00 PM | Hawley | ||||
| Sat | Jan 31 |
Badger/Greenbush-Middle River
Devils Lake ND Fargo North ND Grand Forks Central ND Larimore ND Mayville-Portland ND Northern Cass ND Pembina County North ND Thompson ND United Clay-Becker |
7:00 PM | |||||||
| Fri | Feb 06 | at Detroit Lakes | 8AA | 7:00 PM | Detroit Lakes | |||||
| Fri | Feb 06 | Dilworth-Glyndon-Felton | 8AA | 7:00 PM | Detroit Lakes |