Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Dec 02 | 7:00 PM |
Royalton/Upsala
218
Pierz 170 Big Lake 161 ½ Amery WI 158 Kerkhoven-Murdock-Sunburg 135 Minnewaska Area 134 Pine City/Hinckley-Finlayson 74 ½ Minnetonka 71 ½ Sartell-St. Stephen 59 New London-Spicer 56 ½ |
F | Big Lake | |||
Thu - Dec 08 | 7:00 PM | 4A | at St. Agnes | W 48-37 F | St. Agnes | ||
Thu - Dec 08 | 7:00 PM | 4AA | St. Paul Humboldt | W 48-36 F | St. Agnes | ||
Sat - Dec 10 | 7:00 PM |
Mounds View
222
St. Francis 191 Andover 171 ½ Shakopee 150 ½ Princeton 141 ½ Pine City/Hinckley-Finlayson 73 Fridley 56 Robbinsdale Armstrong 53 Orono 39 Lakeville South 29 Minneapolis South 17 St. Paul Washington 16 North St. Paul 14 St. Paul Como Park 5 |
F | Andover | |||
Tue - Dec 20 | 7:00 PM | 7AA | vs Aitkin | L 62-18 F | Pine City | ||
Tue - Dec 20 | 7:00 PM | vs Rock Ridge | L 39-33 F | Pine City | |||
Tue - Dec 20 | 7:00 PM | vs Luck WI | L 40-31 F | Pine City | |||
Thu - Dec 29 | 7:00 PM | 4AAA | Irondale/Spring Lake Park | L 51-27 F | Annandale | ||
Thu - Dec 29 | 7:00 PM | 5A | Atwater-Cosmos-Grove City | L 50-27 F | Annandale | ||
Thu - Dec 29 | 7:00 PM | 6AA | at Annandale-Maple Lake | L 67-12 F | Annandale | ||
Fri - Jan 06 | 7:00 PM | 8AA | Park Rapids Area | L 48-21 F | Pierz | ||
Fri - Jan 06 | 7:00 PM | 7AA | at Pierz | L 78-0 F | Pierz | ||
Sat - Jan 07 | 7:00 PM |
Edina
192
Lakeville South 105 Hopkins 100 ½ St. Paul Humboldt 93 Pine City/Hinckley-Finlayson 88 Springfield 86 Minneapolis Edison 74 BOLD 55 St. Paul Como Park 48 Minneapolis South 35 Minneapolis Southwest 16 Columbia Heights Wayzata |
F | Hopkins | |||
Fri - Jan 13 | 7:00 PM | 7AA | Cloquet/Esko | W 48-27 F | Ogilvie | ||
Fri - Jan 13 | 7:00 PM | 7A | at Ogilvie | L 60-18 F | Ogilvie | ||
Fri - Jan 13 | 7:00 PM | 4A | St. Agnes | L 51-29 F | Ogilvie | ||
Thu - Jan 19 | 7:00 PM | at Rock Ridge | L 48-27 F | Virginia | |||
Thu - Jan 19 | 7:00 PM | 7AA | Nashwauk-Keewatin/Greenway | W 54-6 F | Virginia | ||
Sat - Jan 21 | 7:00 PM |
Stillwater Area
227
Princeton 191 ½ St. Croix Falls WI 175 Totino-Grace 158 West Salem/Bangor WI 134 River Falls WI 113 ½ Northwestern WI 96 Glenwood City WI 95 Cumberland WI 64 Ogilvie 58 Chetek-Weyerhaeuser WI 51 Kenosha Christian Life WI 48 Osceola WI 45 Boyceville WI 34 Cameron WI 31 Cornell WI 28 Abbotsford/Colby WI 27 ½ Pine City/Hinckley-Finlayson 25 North Branch 21 ½ Spencer WI 16 Turtle Lake WI 12 Flambeau WI 6 |
F | ||||
Tue - Jan 24 | 7:00 PM | 7A | at Mille Lacs | L 48-33 F | Isle | ||
Fri - Jan 27 | 7:00 PM | 7AA | vs Mora | L 69-9 F | Cloquet | ||
Fri - Jan 27 | 7:00 PM | 7AA | vs Cloquet/Esko | W 57-16 F | Pine City | ||
Fri - Jan 27 | 7:00 PM | 7AA | vs Hibbing | L 49-27 F | Cloquet | ||
Sat - Jan 28 | 7:00 PM | 7AA | Grand Rapids | L 39-32 F | Johnson | ||
Sat - Jan 28 | 7:00 PM | 1AA | Cannon Falls | L 72-3 F | Johnson | ||
Sat - Jan 28 | 7:00 PM | 4AA | St. Croix Lutheran | W 52-16 F | Johnson | ||
Sat - Jan 28 | 7:00 PM | 4AA | at St. Paul Johnson | W 59-18 F | Johnson | ||
Sat - Jan 28 | 7:00 PM | 3AAA | East Ridge | W 48-26 F | Johnson | ||
Thu - Feb 02 | 7:00 PM | 7AA | vs Rush City/Braham | L 46-31 F | Pine City | ||
Thu - Feb 02 | 7:00 PM | 7AA | vs Proctor/Hermantown | W 51-30 F | Pine City | ||
Thu - Feb 02 | 7:00 PM | 8AAA | vs Little Falls | L 60-12 F | Pine City | ||
Fri - Feb 10 | 7:00 PM |
Mille Lacs
231
Ogilvie 225 Rush City/Braham 209 Proctor/Hermantown 129 Pine City/Hinckley-Finlayson 123 ½ Cloquet/Esko 83 |
F | Isle |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 16 | 6:00 PM | 7AA | Rush City/Braham | L 49-27 F | Pierz |