| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | St. Charles | W 57-10 F | 1A | 7:00 PM | Dover-Eyota | ||||
| Thu | Dec 04 | at Dover-Eyota | W 53-16 F | 1A | 7:00 PM | Eyota | ||||
| Sat | Dec 06 |
Holmen WI
248
Plainview-Elgin-Millville 199 New Richmond WI 182 St. Thomas Academy 174 Regis Catholic WI 148 River Falls WI 135 ½ Spring Valley WI 112 ½ Ellsworth WI 103 Cadott WI 80 Dover-Eyota 70 ½ Turtle Lake WI 52 Prescott WI 27 Cochrane-Fountain City WI 23 Wabasha-Kellogg 18 |
F | 7:00 PM | ||||||
| Fri | Dec 12 | at Zumbrota-Mazeppa | L 35-23 F | 1AA | 7:00 PM | Zumbrota | ||||
| Sat | Dec 13 | WEM/JWP | W 56-11 F | 2A | 7:00 PM | Byron | ||||
| Sat | Dec 13 | at Byron | W 57-12 F | 1AA | 7:00 PM | Byron | ||||
| Sat | Dec 13 | Westfield | W 55-12 F | 2A | 7:00 PM | Byron | ||||
| Sat | Dec 20 |
St. Michael-Albertville
376
Stillwater Area 271 ½ Shakopee 233 Kasson-Mantorville 187 ½ Watertown Mayer/ Mayer Luth. 180 Bismarck Legacy WI 173 Grand Rapids 168 Simley 163 ½ Zumbrota-Mazeppa 160 ½ Willmar 159 Oconomowoc WI 149 ½ Brandon Valley SD 146 Wayzata 137 ½ Brainerd 135 ½ Hastings 130 ½ Mounds View 126 Scott West 125 ½ Eastview 121 ½ Park of Cottage Grove 109 Watertown SD 109 New Prague 102 ½ Elk River 100 ½ Kenyon-Wanamingo 98 Farmington 96 Forest Lake 93 ½ Westonka 90 ½ Prior Lake 90 Northfield 88 ½ Waconia 83 Plainview-Elgin-Millville 82 Apple Valley 79 St. Francis 75 ½ Anoka 73 ½ Woodbury 68 Albert Lea Area 67 ½ Coon Rapids 65 Cambridge-Isanti 62 Rochester Mayo 60 ½ St. Cloud Tech 59 ½ Union Grove WI 58 ½ Pipestone Area 56 ½ Menomonie 49 ½ Chaska/Chanhassen 41 ½ Owatonna 39 ½ Mahtomedi 22 ½ Byron 15 Minnetonka 10 ½ Medford 8 |
F | 7:00 PM | Rochester Civic Center | |||||
| Fri | Jan 02 | St. Michael-Albertville | L 66-6 F | 5AAA | 7:00 PM | LaCrosse Center | ||||
| Fri | Jan 02 | Delta OH | L 37-35 F | 7:00 PM | LaCrosse Center | |||||
| Sat | Jan 03 | Caledonia | W 54-17 F | 1A | 7:00 PM | LaCrosse WI | ||||
| Sat | Jan 03 | Wellington FL | W 41-19 F | 7:00 PM | LaCrosse WI | |||||
| Sat | Jan 03 | Kearney MO | W 43-25 F | 7:00 PM | LaCrosse WI | |||||
| Sat | Jan 03 | St. Francis | W 42-18 F | 7AAA | 7:00 PM | LaCrosse WI | ||||
| Fri | Jan 09 | vs La Crescent-Hokah | W 67-6 F | 1A | 7:00 PM | Plainview | ||||
| Fri | Jan 09 | vs FCLMC | W 51-21 F | 1A | 7:00 PM | Plainview | ||||
| Sat | Jan 10 |
Plainview-Elgin-Millville
206 ½
Lewiston-Altura/Rushford-Peterson 201 Pine Island 192 Eau Claire North WI 111 FCLMC 96 Cochrane-Fountain City WI 70 ½ Lake City 47 ½ Winona/Winona Cotter 47 ½ LaCrosse Logan WI 39 |
F | 7:00 PM | Plainview | |||||
| Thu | Jan 15 | at Cannon Falls | W 42-31 F | 1AA | 7:00 PM | Cannon Falls | ||||
| Thu | Jan 15 | Stewartville | W 52-16 F | 1AA | 7:00 PM | Cannon Falls | ||||
| Fri | Jan 16 | at Chatfield | L 56-6 F | 1A | 7:00 PM | Chatfield | ||||
| Fri | Jan 16 | Caledonia | W 55-18 F | 1A | 7:00 PM | Chatfield | ||||
| Thu | Jan 22 | vs Lewiston-Altura/Rushford-Peterson | W 35-31 F | 1A | 7:00 PM | Plainview | ||||
| Thu | Jan 22 | vs GMLOS | W 51-12 F | 2A | 7:00 PM | Plainview | ||||
| Sat | Jan 24 |
Plainview-Elgin-Millville
304
Tomahawk WI 294 Eau Claire North WI 235 ½ Cretin-Derham Hall 174 Hopkins 165 ½ Roseville 155 ½ Wisconsin Dells WI 125 Bloomington Kennedy 98 |
F | 7:00 PM | ||||||
| Thu | Jan 29 | vs Waseca | Report Score | 1AA | 7:00 PM | Plainview | ||||
| Thu | Feb 05 | at Wabasha-Kellogg | 1A | 7:00 PM | Wabasha |