Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 03 | 7:00 PM | 6AA | St. Francis | L 52-27 F | New Prague | ||
Sat - Dec 03 | 7:00 PM | 2AA | at New Prague | L 71-8 F | New Prague | ||
Sat - Dec 03 | 7:00 PM | 2AA | St. Peter | L 62-15 F | New Prague | ||
Fri - Dec 09 | 7:00 PM | 1A | vs FCLMC | W 42-39 F | Plainview | ||
Fri - Dec 09 | 7:00 PM | 1A | vs St. Charles | W 48-36 F | Plainview | ||
Sat - Dec 10 | 7:00 PM |
Hudson WI
520 ½
West Salem/Bangor WI 472 St. Croix Central WI 415 Plainview-Elgin-Millville 344 ½ LaCrosse Logan WI 305 ½ St. Charles 305 FCLMC 282 ½ Arcadia WI 246 Independence/Gilmanton WI 241 ½ Winona/Winona Cotter 205 Onalaska WI 203 ½ Pine Ridge WI 160 Brookwood WI 144 La Crescent-Hokah 100 ½ |
F | La Crescent | |||
Sat - Dec 17 | 7:00 PM |
Dover-Eyota
251
Northfield 147 ½ Eagan 142 Mankato East 138 Pine Island 120 Burnsville 106 ½ Reedsville WI 99 ½ Plainview-Elgin-Millville 96 Lake City 73 Rochester Century 55 St. Charles 55 |
F | Northfield | |||
Tue - Dec 20 | 7:00 PM | 1AA | vs Stewartville | L 45-33 F | Plainview | ||
Tue - Dec 20 | 7:00 PM | 1AAA | vs Rochester John Marshall | W 66-16 F | Plainview | ||
Thu - Dec 29 | 7:00 PM | 4AA | Simley | L 72-3 F | Eau Claire WI | ||
Thu - Dec 29 | 7:00 PM | Independence WI | W 63-18 F | Eau Claire WI | |||
Thu - Dec 29 | 7:00 PM | Mondovi WI | W 69-12 F | Eau Claire WI | |||
Thu - Dec 29 | 7:00 PM | 2A | Westfield | W 56-18 F | Eau Claire WI | ||
Thu - Dec 29 | 7:00 PM | 3AAA | Park of Cottage Grove | W 45-33 F | Eau Claire WI | ||
Thu - Jan 05 | 7:00 PM | 1A | at Wabasha-Kellogg | W 63-17 F | Wabasha | ||
Thu - Jan 05 | 7:00 PM | 1A | GMLOS | W 50-30 F | Wabasha | ||
Fri - Jan 13 | 7:00 PM | 1AA | vs Lewiston-Altura/Rushford-Peterson | W 51-19 F | Plainview | ||
Fri - Jan 13 | 7:00 PM | 1A | vs Caledonia | L 55-18 F | Plainview | ||
Sat - Jan 14 | 7:00 PM |
Plainview-Elgin-Millville
178 ½
St. Thomas Academy 175 FCLMC 156 ½ Maple River/United South Central 152 Lake City 131 LaCrosse Logan WI 106 Lewiston-Altura/Rushford-Peterson 98 Eau Claire North WI 78 Winona/Winona Cotter 75 ½ Wabasha-Kellogg 66 Cochrane-Fountain City WI 28 La Crescent-Hokah 6 ½ |
F | Plainview | |||
Tue - Jan 17 | 7:00 PM | 1AAA | at Rochester Century | W 44-27 F | Rochester Century | ||
Fri - Jan 27 | 7:00 PM | 1A | Chatfield | L 52-24 F | Eyota | ||
Fri - Jan 27 | 7:00 PM | 1A | at Dover-Eyota | L 60-18 F | Eyota | ||
Sat - Jan 28 | 7:00 PM |
Forest Lake
231 ½
Ellsworth WI 163 ½ Goodhue 140 ½ Plainview-Elgin-Millville 132 Maple River/United South Central 119 ½ FCLMC 115 Stewartville 109 Burnsville 84 Mahtomedi 73 Rochester Century 43 |
F | Rochester Century | |||
Thu - Feb 02 | 7:00 PM | 2AAA | Lakeville South | W 58-18 F | Goodhue | ||
Thu - Feb 02 | 7:00 PM | 1A | at Goodhue | L 51-22 F | Goodhue | ||
Thu - Feb 02 | 7:00 PM | 1AA | Cannon Falls | W 39-33 F | Goodhue | ||
Thu - Feb 09 | 7:00 PM | 1AA | Byron | Rochester Mayo | |||
Thu - Feb 09 | 7:00 PM | 1AAA | at Rochester Mayo | Rochester Mayo | |||
Fri - Feb 10 | 7:00 PM | 1AA | at La Crescent-Hokah | La Crescent |