| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Dec 03 | vs North St. Paul | W 48-30 F | 4AA | 7:00 PM | Johnson | ||||
| Wed | Dec 03 | vs St. Paul Washington | W 65-12 F | 4AA | 7:00 PM | Johnson | ||||
| Sat | Dec 06 | Minneapolis Roosevelt | L 36-27 F | 5AA | 7:00 PM | St. Agnes | ||||
| Sat | Dec 06 | at St. Agnes | W 54-24 F | 4AA | 7:00 PM | St. Agnes | ||||
| Sat | Dec 06 | Benilde-St. Margaret's | W 68-4 F | 5AA | 7:00 PM | St. Agnes | ||||
| Sat | Dec 06 | Cretin-Derham Hall | W 42-30 F | 4AA | 7:00 PM | St. Agnes | ||||
| Wed | Dec 10 | vs East Ridge | W 41-31 F | 3AAA | 7:00 PM | Como Park | ||||
| Wed | Dec 10 | vs St. Paul Humboldt | W 41-36 F | 4AA | 7:00 PM | Johnson | ||||
| Fri | Dec 12 |
Irondale/Spring Lake Park
213 ½
Minneapolis North 147 Edina 141 North Branch 138 St. Paul Johnson 133 ½ St. Paul Harding 102 St. Paul Washington 61 Minneapolis Camden 38 |
F | 7:00 PM | Washington | |||||
| Wed | Dec 17 | at St. Paul Como Park | W 44-27 F | 4AA | 7:00 PM | Como Park | ||||
| Wed | Dec 17 | Bloomington Kennedy | L 42-27 F | 5AA | 7:00 PM | St. Paul Como Park | ||||
| Thu | Dec 18 | vs Chisago Lakes Area | W 45-30 F | 4AA | 7:00 PM | Johnson | ||||
| Thu | Dec 18 | vs South St. Paul | L 47-24 F | 4AA | 7:00 PM | Johnson | ||||
| Thu | Jan 08 | vs St. Croix Lutheran | W 46-28 F | 4AA | 7:00 PM | Johnson | ||||
| Thu | Jan 08 | vs St. Paul Central | W 55-18 F | 3AAA | 7:00 PM | Johnson | ||||
| Sat | Jan 17 |
Stillwater Area
277 ½
Waconia 144 Totino-Grace 143 St. Francis 139 ½ Ellsworth WI 121 ½ St. Michael-Albertville 91 Stewartville 63 ½ East Ridge 47 ½ Cretin-Derham Hall 44 ½ St. Paul Johnson 43 Wabasha-Kellogg 27 ½ Eden Prairie 23 Medford 11 Robbinsdale Cooper 7 |
F | 7:00 PM | East Ridge | |||||
| Thu | Jan 22 | vs Trinity School | W 44-26 F | 4A | 7:00 PM | Johnson | ||||
| Thu | Jan 22 | vs St. Paul Highland Park | W 44-25 F | 4AA | 7:00 PM | Johnson | ||||
| Sat | Jan 24 | vs Cambridge-Isanti | L 52-24 F | 7AAA | 7:00 PM | Johnson | ||||
| Sat | Jan 24 | vs Apple Valley | L 50-21 F | 2AAA | 7:00 PM | Johnson | ||||
| Sat | Jan 24 | vs Chaska/Chanhassen | L 66-9 F | 6AAA | 7:00 PM | Johnson | ||||
| Wed | Jan 28 | at St. Paul Harding | W 58-18 F | 4AA | 7:00 PM | Harding | ||||
| Wed | Jan 28 | Minneapolis South | W 48-26 F | 5AA | 7:00 PM | St. Paul Harding | ||||
| Wed | Jan 28 | Benilde-St. Margaret's | W 61-0 F | 5AA | 7:00 PM | St. Paul Harding | ||||
| Sat | Jan 31 |
Minneapolis Roosevelt
217 ½
St. Paul Johnson 209 Minneapolis Washburn 187 St. Paul Como Park 141 ½ St. Paul Harding 133 St. Paul Central 119 St. Paul Highland Park 116 St. Paul Humboldt 116 Minneapolis South 102 Minneapolis North 101 ½ St. Paul Washington 81 ½ Minneapolis Southwest 69 Minneapolis Camden 56 ½ Minneapolis Edison 39 |
F | 7:00 PM | Minneapolis Washburn | |||||
| Wed | Feb 04 | vs Ogilvie | L 41-28 F | 4A | 7:00 PM | Johnson | ||||
| Wed | Feb 04 | vs Minneapolis North | W 51-20 F | 5AA | 7:00 PM | Johnson |