Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 03 | 7:00 PM | 4A | St. Agnes | L 48-30 F | TBD | ||
Sat - Dec 03 | 7:00 PM | 4AA | Cretin-Derham Hall | W 42-35 F | St. Agnes | ||
Sat - Dec 03 | 7:00 PM | 4A | Trinity School | L 48-30 F | St. Agnes | ||
Thu - Dec 08 | 7:00 PM | 2AA | Glencoe-Silver Lake/Lester Prairie | L 66-6 F | Chaska | ||
Thu - Dec 08 | 7:00 PM | 6AAA | at Chaska/Chanhassen | L 59-18 F | Chaska | ||
Fri - Dec 09 | 7:00 PM | 3AAA | at Two Rivers | L 39-33 F | Two Rivers | ||
Fri - Dec 09 | 7:00 PM | 2AAA | Apple Valley | L 81-0 F | Two Rivers | ||
Sat - Dec 17 | 7:00 PM |
Howard Lake-Waverly-Winsted
190 ½
Rosemount 168 Ogilvie 141 Buffalo 133 ½ New Richmond WI 98 ½ St. Clair/Mankato Loyola 80 Trinity School 72 Benilde-St. Margaret's 68 Roseville 68 East Ridge 52 ½ Bloomington Kennedy 39 St. Paul Humboldt 32 St. Paul Highland Park 24 Minneapolis Washburn 16 |
F | Trinity School | |||
Sat - Jan 07 | 7:00 PM | 4AA | South St. Paul | L 48-34 F | Harding | ||
Sat - Jan 07 | 7:00 PM | 4AA | at St. Paul Harding | L 36-30 F | Harding | ||
Sat - Jan 07 | 7:00 PM | 3AAA | St. Paul Central | W 60-16 F | Harding | ||
Tue - Jan 10 | 7:00 PM | 2AA | vs New Prague | L 69-6 F | Benilde-St. Margaret's | ||
Tue - Jan 10 | 7:00 PM | 3AAA | vs East Ridge | W 50-21 F | Benilde-St. Margaret's | ||
Thu - Jan 12 | 7:00 PM | 4A | vs Norwood-Young America | L 48-33 F | Benilde-St. Margaret's | ||
Thu - Jan 12 | 7:00 PM | 6AAA | vs Waconia | L 72-6 F | Benilde-St. Margaret's | ||
Sat - Jan 14 | 7:00 PM |
Ogilvie
174 ½
St. Paul Highland Park 167 WEM/JWP 153 ½ Roseville 137 ½ Chisago Lakes Area 136 ½ Hopkins 110 Park Center 104 North Branch 99 St. Paul Humboldt 85 Benilde-St. Margaret's 72 St. Paul Como Park 61 Brooklyn Center/Concordia Acad 60 Cretin-Derham Hall 50 St. Croix Lutheran 37 Columbia Heights 10 |
F | St. Croix Lutheran | |||
Thu - Jan 19 | 7:00 PM | 4AAA | Irondale/Spring Lake Park | L 40-33 F | Orono | ||
Thu - Jan 19 | 7:00 PM | 2AA | at Orono | L 60-24 F | Orono | ||
Thu - Jan 19 | 7:00 PM | 7AAA | Anoka | L 72-11 F | Orono | ||
Fri - Jan 20 | 7:00 PM | Rock Ridge | L 64-4 F | Brooklyn Center | |||
Fri - Jan 20 | 7:00 PM | 5AA | at Brooklyn Center/Concordia Acad | W 48-30 F | Brooklyn Center | ||
Fri - Jan 20 | 7:00 PM | 5AA | Minneapolis Roosevelt | L 45-23 F | Brooklyn Center | ||
Thu - Jan 26 | 7:00 PM | 5AAA | Rogers | L 69-7 F | Hopkins | ||
Thu - Jan 26 | 7:00 PM | 5AAA | at Hopkins | L 57-21 F | Hopkins | ||
Sat - Jan 28 | 7:00 PM |
Edina
198
Roseville 132 ½ St. Paul Highland Park 129 St. Paul Harding 111 ½ Minneapolis North 109 Benilde-St. Margaret's 87 Two Rivers 85 Springfield 80 Brooklyn Center/Concordia Acad 56 Minneapolis South 45 |
F | Roseville | |||
Wed - Feb 01 | 7:00 PM | 3AAA | vs St. Paul Central | W 41-18 F | Benilde-St. Margaret's | ||
Wed - Feb 01 | 7:00 PM | 4AA | vs St. Paul Highland Park | L 42-31 F | Benilde-St. Margaret's | ||
Thu - Feb 02 | 7:00 PM | 4AA | at St. Croix Lutheran | L 42-27 F | St. Croix Lutheran | ||
Thu - Feb 02 | 7:00 PM | 4AAA | North St. Paul | W 36-30 F | St. Croix Lutheran | ||
Thu - Feb 02 | 7:00 PM | 4A | Trinity School | W 39-36 F | St. Croix Lutheran | ||
Thu - Feb 09 | 7:00 PM | 5AA | Minneapolis South | L 30-0 | Minnetonka | ||
Thu - Feb 09 | 7:00 PM | 6AAA | at Minnetonka | W 21-0 F | Minnetonka | ||
Thu - Feb 09 | 7:00 PM | 8AAA | Buffalo | L 40-18 F | Minnetonka | ||
Fri - Feb 10 | 7:00 PM | 6AA | vs Zimmerman | L 39-33 F | Benilde-St. Margaret's | ||
Fri - Feb 10 | 7:00 PM | 4AA | vs Cretin-Derham Hall | L 37-36 F | Benilde-St. Margaret's |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Feb 18 | 10:00 AM | 5AA | Richfield | W 36-6 F | Totino-Grace | ||
Sat - Feb 18 | 11:00 AM | 5AA | Brooklyn Center/Concordia Acad | L 42-30 F | Totino-Grace |