Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst Streak
Lewiston-Altura/Rushford-Peterson 6-1 15-3 47.1 22.3 Lost 1
Goodhue 0-0 14-3 40.4 25.5 Won 1
St. Charles 2-2 19-6 43.8 26.2 Won 3
Chatfield 3-1 8-3 48.5 19.7 Won 4
Dover-Eyota 2-2 8-9 32.9 35.1 Won 1
FCLMC 3-4 8-12 29.9 40.0 Lost 6
Caledonia 4-1 7-14 25.0 40.7 Won 3
La Crescent-Hokah 1-5 3-8 25.7 46.5 Won 3
Wabasha-Kellogg 0-5 0-7 10.0 64.3 Lost 7

Section 2A Standings

Seed Team Section Overall For Agst Streak
Kenyon-Wanamingo 5-0 15-4 45.6 23.6 Won 4
Westfield 3-3 13-14 36.3 35.9 Lost 1
WEM/JWP 5-2 9-12 33.8 36.7 Lost 2
Triton 1-2 4-7 31.2 41.2 Lost 1
GMLOS 3-1 6-11 31.6 39.1 Lost 7
New Richland-H-E-G 3-2 5-13 27.1 43.2 Lost 6
St. Clair/Mankato Loyola 0-3 5-13 28.3 42.6 Lost 1
Blue Earth Area 1-4 5-14 29.0 43.3 Lost 1
Medford 0-4 2-13 19.8 52.4 Lost 7

Section 3A Standings

Seed Team Section Overall For Agst Streak
Jackson County Central 4-0 10-2 48.4 22.2 Won 2
Adrian Area 7-1 14-5 41.1 26.8 Won 3
Pipestone Area 5-2 12-5 43.8 26.1 Lost 1
Tracy-Milroy-BalatonWestbrook-Walnut Grove 5-2 19-9 40.1 30.6 Won 2
Wabasso 3-4 11-10 37.0 32.6 Won 1
Fulda/Murray County Central 4-4 11-11 39.2 32.9 Won 1
Redwood Valley 4-5 11-11 31.3 38.2 Lost 1
Luverne 2-4 7-11 31.1 35.4 Won 3
Red Rock Central 0-7 3-17 24.8 47.5 Lost 5
Springfield 1-6 3-21 21.2 51.8 Lost 5

Section 4A Standings

Seed Team Section Overall For Agst Streak
LeSueur-Henderson 2-0 19-1 50.6 17.5 Won 3
Ogilvie 2-0 12-5 43.5 25.7 Lost 1
Sibley East 3-3 9-14 28.2 42.9 Lost 3
Central 2-2 8-14 31.6 37.9 Lost 2
Kimball Area 1-1 4-8 30.4 40.9 Won 2
Eden Valley-Watkins 1-1 5-14 27.7 44.1 Won 1
Trinity School 0-4 1-13 18.5 52.9 Lost 3

Section 5A Standings

Seed Team Section Overall For Agst Streak
Minneota 8-0 23-1 55.3 14.0 Won 8
Benson 2-3 14-5 37.5 29.0 Won 2
Paynesville Area 4-2 11-4 39.1 25.3 Lost 3
Kerkhoven-Murdock-Sunburg 3-3 9-4 41.2 27.1 Lost 1
Canby 6-1 16-8 40.7 30.8 Lost 1
Atwater-Cosmos-Grove City 1-2 20-11 39.7 29.9 Won 1
Quad County 2-6 7-13 29.4 39.7 Lost 2
BOLD 1-5 4-16 23.6 46.8 Won 1
Belgrade-Brooten-Elrosa 2-5 2-13 23.8 48.2 Lost 12
Ortonville 0-2 0-4 3.0 68.5 Lost 4

Section 6A Standings

Seed Team Section Overall For Agst Streak
LP-GE/Browerville 6-0 17-4 46.5 23.0 Won 14
West Central Area/Ashby/Brandon-Evansville 5-1 16-4 47.4 24.7 Won 3
Border West 3-3 13-6 39.4 29.4 Won 4
Bertha-Hewitt/Verndale/Parkers Prairie 6-1 15-11 36.7 29.6 Won 1
Osakis 4-3 13-10 37.4 31.9 Lost 2
New York Mills 1-5 11-9 38.8 31.1 Lost 4
Pelican Rapids 1-4 8-7 33.1 39.1 Won 1
Wadena-Deer Creek 2-4 7-10 33.4 36.2 Won 2
Ottertail Central 0-7 4-12 23.1 48.9 Lost 1

Section 7A Standings

Seed Team Section Overall For Agst Streak
Mille Lacs 4-0 23-1 56.6 15.5 Won 14
Holdingford 3-1 15-1 52.4 15.8 Won 11
Staples-Motley 1-0 13-3 47.2 15.8 Won 7
Pillager 0-2 4-4 34.5 38.2 Won 1
Walker-Hackensack-Akeley/Nevis 4-1 8-10 35.1 38.1 Lost 2
Aitkin 2-0 4-10 33.7 37.8 Won 1
Crosby-Ironton 3-1 4-10 29.5 39.9 Lost 1
Deer River 1-5 2-10 20.2 50.8 Lost 1
Royalton/Upsala 1-3 1-11 25.2 48.1 Lost 7
Blackduck/Cass Lake-Bena 1-5 1-11 16.2 56.6 Lost 2
Nashwauk-Keewatin/Greenway 0-0 0-0 TBD TBD None
Northeast Range/Ely 0-2 0-4 5.0 52.0 Lost 4

Section 8A Standings

Seed Team Section Overall For Agst Streak
United North Central 1-0 16-1 48.9 21.0 Won 4
Mahnomen/Waubun 3-2 10-4 42.7 27.3 Lost 1
Roseau 2-1 9-4 41.8 30.9 Won 1
Fosston/Bagley 5-2 8-5 40.3 31.0 Lost 1
Frazee 2-0 9-6 32.2 33.7 Won 1
Barnesville 1-2 5-8 31.5 40.2 Won 1
Badger/Greenbush-Middle River 2-3 5-9 31.7 36.8 Lost 1
Fertile-Beltrami 1-3 4-8 27.9 43.2 Lost 1
Crookston 0-4 3-9 25.1 44.8 Lost 1