Season:
Choose Class:

Section 1A Standings

Seed Team Section Overall For Agst Streak
Chatfield 9-0 21-1 47.9 14.9 Won 13
Dover-Eyota 10-3 17-5 42.6 26.2 Lost 1
Kenyon-Wanamingo 7-1 25-9 45.2 19.5 Lost 1
Goodhue 3-3 18-8 38.8 25.8 Lost 1
Lewiston-Altura/Rushford-Peterson 7-5 19-9 38.6 29.3 Lost 1
GMLOS 5-6 14-11 39.4 31.0 Lost 1
St. Charles 3-6 11-15 37.1 34.0 Lost 1
Triton 3-9 10-19 28.8 43.8 Lost 1
Wabasha-Kellogg 1-7 2-9 23.6 49.6 Lost 2
FCLMC 0-8 4-19 20.6 50.7 Lost 6

Section 2A Standings

Seed Team Section Overall For Agst Streak
Lake Crystal-Wellcome Memorial Area 7-0 28-4 46.6 18.3 Won 2
WEM/JWP 7-4 17-13 35.3 36.4 Lost 1
Westfield 5-2 12-21 30.8 41.6 Lost 1
St. Clair/Mankato Loyola 4-5 8-16 31.7 38.1 Lost 1
Medford 3-7 6-16 31.5 36.2 Lost 1
New Richland-H-E-G 3-4 5-15 24.2 44.2 Lost 4
Blue Earth Area 1-4 3-17 21.1 50.5 Lost 2
Madelia/Truman/Martin Luther 1-5 1-14 10.6 54.9 Lost 10

Section 3A Standings

Seed Team Section Overall For Agst Streak
Adrian Area 9-2 22-5 46.3 18.8 Lost 1
Jackson County Central 7-0 20-5 41.0 26.3 Lost 2
Tracy-Milroy-BalatonWestbrook-Walnut Grove 10-2 29-11 40.6 24.8 Lost 1
St. James Area 6-3 19-8 42.0 29.1 Lost 1
Pipestone Area 4-5 13-10 37.2 31.3 Lost 4
Wabasso 2-5 15-12 37.4 33.5 Lost 3
Fulda/Murray County Central 5-5 12-13 35.0 28.7 Lost 1
Redwood Valley 3-9 8-15 29.7 42.0 Lost 1
Red Rock Central 1-7 6-17 23.4 47.3 Lost 3
Springfield 1-10 8-25 23.6 48.7 Lost 1

Section 4A Standings

Seed Team Section Overall For Agst Streak
Norwood-Young America 8-1 24-4 47.8 20.9 Lost 1
LeSueur-Henderson 6-1 16-12 36.5 31.3 Lost 2
Eden Valley-Watkins 5-3 16-15 32.8 33.0 Lost 1
St. Agnes 3-4 16-24 31.8 41.5 Lost 1
Minneapolis North 1-3 10-20 29.1 39.3 Lost 3
Sibley East 3-7 6-20 23.0 45.7 Lost 9
Kimball Area 2-3 3-15 19.8 48.3 Lost 3
Trinity School 0-6 2-21 23.3 46.7 Lost 3

Section 5A Standings

Seed Team Section Overall For Agst Streak
Belgrade-Brooten-Elrosa 10-1 23-3 46.0 18.5 Won 1
Canby 6-1 12-4 41.4 25.3 Lost 1
Paynesville Area 5-5 19-10 40.4 24.0 Lost 1
Minneota 6-3 16-9 41.3 22.4 Lost 1
Atwater-Cosmos-Grove City 4-4 23-16 36.5 32.6 Lost 1
Kerkhoven-Murdock-Sunburg 7-3 9-8 38.5 28.6 Lost 1
Benson 3-3 9-20 29.2 41.5 Lost 1
Quad County 3-10 9-28 21.9 49.6 Lost 8
BOLD 2-8 3-21 23.4 47.3 Lost 1
Ortonville 0-8 3-21 19.1 53.9 Lost 2

Section 6A Standings

Seed Team Section Overall For Agst Streak
Osakis 10-1 19-10 36.2 29.8 Lost 1
West Central Area/Ashby/Brandon-Evansville 6-4 18-10 45.5 22.3 Lost 1
LP-GE/Browerville 5-4 15-10 38.6 26.0 Lost 1
Border West 5-3 14-11 34.9 34.6 Lost 3
Bertha-Hewitt/Verndale/Parkers Prairie 10-1 18-15 35.0 29.9 Lost 2
New York Mills 3-7 10-12 31.2 35.4 Lost 1
Wadena-Deer Creek 3-8 8-13 29.0 38.8 Lost 1
Pelican Rapids 3-8 7-14 29.6 40.2 Lost 1
Ottertail Central 0-9 1-14 18.3 49.9 Lost 2

Section 7A Standings

Seed Team Section Overall For Agst Streak
Staples-Motley 7-1 34-2 51.1 14.1 Lost 1
Mille Lacs 8-2 29-2 51.2 18.5 Lost 1
Holdingford 7-1 36-4 47.8 15.6 Lost 1
Royalton/Upsala 5-2 17-5 40.9 21.4 Lost 1
Ogilvie 2-4 16-10 38.1 32.2 Lost 3
Walker-Hackensack-Akeley/Nevis 4-3 12-8 34.1 34.7 Lost 1
Deer River 2-6 6-12 31.9 38.6 Lost 1
Aitkin 3-6 6-19 22.8 48.7 Lost 1
Crosby-Ironton 2-8 4-17 18.8 53.9 Lost 1
Blackduck/Cass Lake-Bena 0-7 0-17 20.2 51.4 Lost 17

Section 8A Standings

Seed Team Section Overall For Agst Streak
United North Central 9-0 26-6 44.3 22.3 Lost 1
Frazee 4-2 20-8 36.4 25.2 Lost 1
Fosston/Bagley 6-3 12-5 40.6 26.6 Lost 1
Fertile-Beltrami 2-5 9-7 36.9 34.2 Lost 4
Mahnomen/Waubun 2-4 9-11 36.3 34.9 Lost 2
Barnesville 4-3 7-13 27.8 43.4 Lost 1
Badger/Greenbush-Middle River 1-4 3-8 30.2 43.0 Lost 1
Crookston 0-7 2-20 21.0 50.3 Lost 18