Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 03 | 7:00 PM | 1AA | Stewartville | L 42-30 F | St. Charles | ||
Sat - Dec 03 | 7:00 PM | 1A | Caledonia | L 63-12 F | St. Charles | ||
Sat - Dec 03 | 7:00 PM | 5AAA | Robbinsdale Armstrong | L 42-33 F | St. Charles | ||
Tue - Dec 06 | 7:00 PM | 2A | at Lake Crystal-Wellcome Memorial Area | L 66-13 F | Lake Crystal | ||
Tue - Dec 06 | 7:00 PM | 4A | Sibley East | L 50-30 F | Lake Crystal | ||
Thu - Dec 08 | 7:00 PM | 2A | vs Medford | L 64-9 F | Blooming Prairie | ||
Sat - Dec 10 | 7:00 PM | 2A | WEM/JWP | L 54-18 F | Byron | ||
Sat - Dec 10 | 7:00 PM | 1AAA | Rochester Mayo | L 54-23 F | Byron | ||
Sat - Dec 10 | 7:00 PM | 2A | New Richland-H-E-G | W 60-10 F | Byron | ||
Fri - Dec 16 | 7:00 PM | 1AA | Lewiston-Altura/Rushford-Peterson | L 66-15 F | Grand Meadow | ||
Fri - Dec 16 | 7:00 PM | 1A | at GMLOS | L 66-14 F | Grand Meadow | ||
Tue - Dec 20 | 7:00 PM | 1AA | vs Pine Island | L 52-27 F | Blooming Prairie | ||
Tue - Dec 20 | 7:00 PM | 3A | vs Red Rock Central | W 40-30 F | Blooming Prairie | ||
Tue - Dec 20 | 7:00 PM | 1A | vs FCLMC | L 44-30 F | Blooming Prairie | ||
Thu - Dec 29 | 7:00 PM | 1AA | Plainview-Elgin-Millville | L 56-18 F | Eau Claire WI | ||
Thu - Dec 29 | 7:00 PM | 7AAA | Cambridge-Isanti | L 57-18 F | Eau Claire WI | ||
Thu - Dec 29 | 7:00 PM | 4AA | Mahtomedi | W 57-17 F | Eau Claire WI | ||
Thu - Dec 29 | 7:00 PM | Superior WI | W 54-29 F | Eau Claire WI | |||
Thu - Dec 29 | 7:00 PM | 5AAA | Maple Grove | L 52-16 F | Eau Claire WI | ||
Thu - Jan 12 | 7:00 PM | 2A | at WEM/JWP | L 48-34 F | Waterville | ||
Thu - Jan 12 | 7:00 PM | 2A | St. Clair/Mankato Loyola | W 54-30 F | Waterville | ||
Sat - Jan 14 | 7:00 PM | 3AA | New London-Spicer | L 42-27 F | Farmington | ||
Sat - Jan 14 | 7:00 PM | 2AAA | at Farmington | L 54-28 F | Farmington | ||
Sat - Jan 14 | 7:00 PM | 3AAA | Two Rivers | W 45-36 F | Farmington | ||
Sat - Jan 14 | 7:00 PM | 3AAA | Hastings | L 59-20 F | Farmington | ||
Sat - Jan 21 | 7:00 PM |
Dover-Eyota
230
GMLOS 171 ½ Westfield 132 Forest City IA 107 ½ Lewiston-Altura/Rushford-Peterson 105 Triton 81 Red Rock Central 69 New Richland-H-E-G 64 |
F | Blooming Prairie | |||
Thu - Jan 26 | 7:00 PM | 2A | vs St. Clair/Mankato Loyola | W 58-18 F | Blooming Prairie | ||
Thu - Jan 26 | 7:00 PM | 1A | vs Kenyon-Wanamingo | L 51-15 F | Blooming Prairie | ||
Sat - Jan 28 | 7:00 PM |
Dover-Eyota
197 ½
Chatfield 174 Medford 130 ½ Rochester Mayo 110 ½ Northfield 106 Lake City 97 St. Charles 78 Westfield 77 ½ Winona/Winona Cotter 73 Wabasha-Kellogg 40 |
F | Lake City | |||
Thu - Feb 02 | 7:00 PM | 1A | at Triton | W 44-32 F | Dodge Center | ||
Mon - Feb 06 | 7:00 PM | 1AAA | vs Faribault | L 68-3 F | Blooming Prairie | ||
Mon - Feb 06 | 7:00 PM | 2A | vs New Richland-H-E-G | W 49-28 F | Blooming Prairie | ||
Thu - Feb 09 | 7:00 PM | 1A | vs Goodhue | L 48-28 F | Blooming Prairie | ||
Thu - Feb 09 | 7:00 PM | 2A | vs Maple River/United South Central | W 40-34 F | Blooming Prairie |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 16 | 7:30 PM | 2A | at WEM/JWP | L 40-38 F | Waterville |