| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 02 | vs Albany | W 41-32 F | 6AA | 7:00 PM | Long Prairie | ||||
| Tue | Dec 02 | vs Princeton | W 45-28 F | 6AA | 7:00 PM | Long Prairie | ||||
| Sat | Dec 06 |
Fargo Davies ND
219 ½
Lisbon ND 184 ½ Sisseton SD 160 ½ Kindred ND 160 LP-GE/Browerville 151 Border West 120 ½ Barnesville 106 ½ Wahpeton ND 98 ½ Fargo North ND 58 West Fargo Sheyenne ND 7 |
F | 7:00 PM | ||||||
| Thu | Dec 11 | vs United North Central | L 31-29 F | 8A | 7:00 PM | Long Prairie | ||||
| Thu | Dec 11 | vs Wadena-Deer Creek | W 52-18 F | 6A | 7:00 PM | Long Prairie | ||||
| Sat | Dec 13 | Alexandria | L 33-31 F | 8AA | 7:00 PM | TBD | ||||
| Sat | Dec 13 | Canby | L 42-19 F | 5A | 7:00 PM | Alexandria | ||||
| Sat | Dec 13 | Minnewaska Area | L 54-18 F | 8AA | 7:00 PM | Alexandria | ||||
| Sat | Dec 13 | Park Center | W 60-17 F | 5AAA | 7:00 PM | Alexandria | ||||
| Fri | Jan 02 |
Watertown Mayer/ Mayer Luth.
254
Marshall/Lakeview 212 ½ LP-GE/Browerville 166 Osakis 123 Belgrade-Brooten-Elrosa 106 Pipestone Area 78 ½ Sibley East 69 Eden Valley-Watkins 63 ½ Milaca/Faith Christian 62 ½ Ottertail Central 50 Red Rock Central 47 ½ |
F | 7:00 PM | Belgrade | |||||
| Thu | Jan 08 | at Deer River | W 69-3 F | 7A | 7:00 PM | Deer River | ||||
| Thu | Jan 08 | Royalton/Upsala | W 52-23 F | 7A | 7:00 PM | Deer River | ||||
| Sat | Jan 10 |
LP-GE/Browerville
244
Bertha-Hewitt/Verndale/Parkers Prairie 205 Kerkhoven-Murdock-Sunburg 187 ½ Ottertail Central 120 ½ Pillager 113 Barnesville 94 ½ Blackduck/Cass Lake-Bena 16 |
F | 7:00 PM | Bertha | |||||
| Tue | Jan 13 | vs Border West | W 44-18 F | 6A | 7:00 PM | Long Prairie | ||||
| Tue | Jan 13 | vs Frazee | W 49-24 F | 8A | 7:00 PM | Long Prairie | ||||
| Thu | Jan 15 | Dawson-Boyd/LQPV/Montevideo | W 40-27 F | 3AA | 7:00 PM | Sauk Centre | ||||
| Thu | Jan 15 | Sauk Centre/Melrose | W 54-14 F | 8AA | 7:00 PM | Sauk Centre | ||||
| Tue | Jan 20 | vs Osakis | W 43-19 F | 6A | 7:00 PM | Long Prairie | ||||
| Tue | Jan 20 | vs Ottertail Central | W 65-6 F | 6A | 7:00 PM | Long Prairie | ||||
| Sat | Jan 24 | at New York Mills | W 45-21 F | 6A | 7:00 PM | New York Mills | ||||
| Sat | Jan 24 | Bertha-Hewitt/Verndale/Parkers Prairie | W 40-32 F | 6A | 7:00 PM | New York Mills | ||||
| Tue | Jan 27 | at Benson | W 48-23 F | 5A | 7:00 PM | Benson | ||||
| Tue | Jan 27 | Belgrade-Brooten-Elrosa | W 75-3 F | 5A | 7:00 PM | Benson | ||||
| Tue | Jan 27 | Pillager | W 57-15 F | 7:00 PM | Benson | |||||
| Thu | Jan 29 | at United Clay-Becker | Report Score | 8AA | 7:00 PM | Hawley | ||||
| Thu | Jan 29 | Pelican Rapids | Report Score | 6A | 7:00 PM | Lake Park-Audubon | ||||
| Sat | Jan 31 |
Bertha-Hewitt/Verndale/Parkers Prairie
LP-GE/Browerville New York Mills Osakis Ottertail Central Pillager United North Central Wadena-Deer Creek |
7:00 PM | Bertha | ||||||
| Thu | Feb 05 | at West Central Area/Ashby/Brandon-Evansville | 6A | 7:00 PM | Barrett | |||||
| Thu | Feb 05 | United North Central | 8A | 7:00 PM | West Central | |||||
| Thu | Feb 05 | Barnesville | 8A | 7:00 PM | West Central |