Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 03 | 7:00 PM |
Canton SD
180
Adrian Area 142 McCook Central SD 139 Bon Homme SD 94 ½ Parker SD 78 Tri-Valley SD 70 Dell Rapids SD 67 Hamlin SD 30 |
F | ||||
Thu - Dec 08 | 7:00 PM | 3A | at Fulda/Murray County Central | W 51-24 F | Fulda | ||
Thu - Dec 08 | 7:00 PM | 3AA | Windom/Mountain Lake | W 61-15 F | Fulda | ||
Thu - Dec 08 | 7:00 PM | 3AA | Marshall/Lakeview | L 39-27 F | Fulda | ||
Sat - Dec 10 | 7:00 PM |
Hutchinson
204 ½
Jackson County Central 197 ½ Fairmont/Martin County West 142 Adrian Area 106 Lake Crystal-Wellcome Memorial Area 97 Aitkin 92 Maple River/United South Central 84 New London-Spicer 80 ½ Worthington 62 Fulda/Murray County Central 46 Luverne 46 Western Christian IA 41 Windom/Mountain Lake 33 ½ West Lyon IA 31 Wabasha-Kellogg 20 ½ Waseca 19 |
F | Jackson | |||
Tue - Dec 20 | 7:00 PM | 3AA | at Quad County | W 56-19 F | Granite Falls | ||
Tue - Dec 20 | 7:00 PM | 5A | Minnewaska Area | W 48-27 F | Granite Falls | ||
Sat - Jan 07 | 7:00 PM | 5A | Atwater-Cosmos-Grove City | W 42-27 F | Wabasso | ||
Sat - Jan 07 | 7:00 PM | 5A | Minneota | L 40-30 F | Wabasso | ||
Sat - Jan 07 | 7:00 PM | 3A | at Wabasso | W 48-21 F | Wabasso | ||
Sat - Jan 07 | 7:00 PM | 7A | Holdingford | L 47-24 F | Wabasso | ||
Tue - Jan 10 | 7:00 PM | 3A | vs Luverne | W 64-5 F | Adrian | ||
Thu - Jan 12 | 7:00 PM | 3A | vs Springfield | W 69-7 F | Adrian | ||
Thu - Jan 12 | 7:00 PM | 3A | vs Fulda/Murray County Central | W 53-14 F | Adrian | ||
Fri - Jan 13 | 7:00 PM | 3A | at Jackson County Central | L 49-15 F | Jackson | ||
Thu - Jan 19 | 7:00 PM | 3A | Red Rock Central | W 55-15 F | Redwood Falls | ||
Thu - Jan 19 | 7:00 PM | 3AA | at Redwood Valley | W 42-26 F | Redwood Falls | ||
Fri - Jan 20 | 7:00 PM | 3AA | Worthington | W 65-6 F | Tracy | ||
Fri - Jan 20 | 7:00 PM | 3AA | Fairmont/Martin County West | L 40-25 F | Tracy | ||
Fri - Jan 20 | 7:00 PM | 2A | Blue Earth Area | W 60-12 F | Tracy | ||
Tue - Jan 24 | 7:00 PM | at West Sioux IA | W 62-18 F | ||||
Tue - Jan 24 | 7:00 PM | LeMars IA | L 31-30 F | West Sioux IA | |||
Thu - Jan 26 | 7:00 PM | vs Tri-Valley SD | W 36-30 F | Adrian | |||
Thu - Jan 26 | 7:00 PM | 3AA | vs Windom/Mountain Lake | W 42-24 F | Adrian | ||
Fri - Jan 27 | 7:00 PM |
Kerkhoven-Murdock-Sunburg
163
Adrian Area 158 ½ New Ulm 137 Pipestone Area 119 ½ Norwood-Young America 100 ½ St. James Area 95 Red Rock Central 94 Fulda/Murray County Central 54 LeSueur-Henderson 40 |
F | Lamberton | |||
Fri - Feb 03 | 7:00 PM | 3A | at Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 39-30 F | Tracy | ||
Fri - Feb 03 | 7:00 PM | 3A | Pipestone Area | W 53-18 F | Tracy | ||
Tue - Feb 07 | 7:00 PM | 3A | Springfield | W 66-16 F | St. James | ||
Tue - Feb 07 | 7:00 PM | 3AA | Worthington | W 59-18 F | St. James | ||
Tue - Feb 07 | 7:00 PM | 3A | at St. James Area | W 54-24 F | St. James |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 16 | 7:00 PM | 3A | vs St. James Area | W 62-12 F | Adrian | ||
Sat - Feb 18 | 2:00 PM | 3A | Jackson County Central | L 67-6 F | Lamberton |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Feb 18 | 12:00 PM | 3A | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 49-16 F | Lamberton |