Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 01 | 7:00 PM | 7A | at Mille Lacs | L 49-25 F | Isle | ||
Thu - Dec 01 | 7:00 PM | 4A | Minneapolis North | W 56-21 F | Onamia | ||
Sat - Dec 03 | 7:00 PM |
Deer River
197 ½
Mille Lacs 196 ½ Ogilvie 191 Rush City/Braham 183 Rock Ridge 142 Proctor/Hermantown 81 Brooklyn Center/Concordia Acad 39 Crosby-Ironton 30 |
F | Rush City | |||
Thu - Dec 08 | 7:00 PM | 7AA | vs Nashwauk-Keewatin/Greenway | W 72-6 F | Ogilvie | ||
Thu - Dec 08 | 7:00 PM | 8AA | vs Pequot Lakes/Pine River-Backus | L 60-21 F | Ogilvie | ||
Thu - Dec 08 | 7:00 PM | 7AA | vs Mora | L 60-22 F | Ogilvie | ||
Fri - Dec 09 | 7:00 PM | 7AA | at Milaca/Faith Christian | L 47-31 F | Milaca | ||
Fri - Dec 09 | 7:00 PM | 6AA | Zimmerman | W 66-18 F | Milaca | ||
Sat - Dec 17 | 7:00 PM |
Howard Lake-Waverly-Winsted
190 ½
Rosemount 168 Ogilvie 141 Buffalo 133 ½ New Richmond WI 98 ½ St. Clair/Mankato Loyola 80 Trinity School 72 Benilde-St. Margaret's 68 Roseville 68 East Ridge 52 ½ Bloomington Kennedy 39 St. Paul Humboldt 32 St. Paul Highland Park 24 Minneapolis Washburn 16 |
F | Trinity School | |||
Thu - Dec 29 | 7:00 PM | 5AA | Minneapolis Roosevelt | W 66-18 F | North St. Paul | ||
Thu - Dec 29 | 7:00 PM | 4AAA | at North St. Paul | W 64-12 F | North St. Paul | ||
Thu - Dec 29 | 7:00 PM | 4A | St. Agnes | W 60-24 F | North St. Paul | ||
Thu - Dec 29 | 7:00 PM | 4AAA | Centennial | L 45-27 F | North St. Paul | ||
Thu - Dec 29 | 7:00 PM | 1A | St. Charles | L 51-30 F | North St. Paul | ||
Sat - Jan 07 | 7:00 PM |
Kerkhoven-Murdock-Sunburg
190
Glencoe-Silver Lake/Lester Prairie 161 Osakis 154 ½ Walker-Hackensack-Akeley/Nevis 134 Ogilvie 133 Park Rapids Area 124 Blackduck/Cass Lake-Bena 106 North Branch 71 Unity WI 68 Crosby-Ironton 50 |
F | Ogilvie | |||
Fri - Jan 13 | 7:00 PM | 4A | vs St. Agnes | W 54-24 F | Ogilvie | ||
Fri - Jan 13 | 7:00 PM | 7AA | vs Pine City/Hinckley-Finlayson | W 60-18 F | Ogilvie | ||
Fri - Jan 13 | 7:00 PM | 7AA | vs Cloquet/Esko | W 67-12 F | Ogilvie | ||
Sat - Jan 14 | 7:00 PM |
Ogilvie
174 ½
St. Paul Highland Park 167 WEM/JWP 153 ½ Roseville 137 ½ Chisago Lakes Area 136 ½ Hopkins 110 Park Center 104 North Branch 99 St. Paul Humboldt 85 Benilde-St. Margaret's 72 St. Paul Como Park 61 Brooklyn Center/Concordia Acad 60 Cretin-Derham Hall 50 St. Croix Lutheran 37 Columbia Heights 10 |
F | St. Croix Lutheran | |||
Thu - Jan 19 | 7:00 PM | 7A | Royalton/Upsala | L 66-7 F | Rush City | ||
Thu - Jan 19 | 7:00 PM | 7AA | at Rush City/Braham | L 42-37 F | Rush City | ||
Sat - Jan 21 | 7:00 PM |
Stillwater Area
227
Princeton 191 ½ St. Croix Falls WI 175 Totino-Grace 158 West Salem/Bangor WI 134 River Falls WI 113 ½ Northwestern WI 96 Glenwood City WI 95 Cumberland WI 64 Ogilvie 58 Chetek-Weyerhaeuser WI 51 Kenosha Christian Life WI 48 Osceola WI 45 Boyceville WI 34 Cameron WI 31 Cornell WI 28 Abbotsford/Colby WI 27 ½ Pine City/Hinckley-Finlayson 25 North Branch 21 ½ Spencer WI 16 Turtle Lake WI 12 Flambeau WI 6 |
F | ||||
Fri - Jan 27 | 7:00 PM | 7A | vs Crosby-Ironton | W 57-18 F | Ogilvie | ||
Fri - Jan 27 | 7:00 PM | 5A | vs Paynesville Area | L 45-27 F | Ogilvie | ||
Fri - Jan 27 | 7:00 PM | 7AA | vs Proctor/Hermantown | W 55-12 F | Ogilvie | ||
Thu - Feb 02 | 7:00 PM | 2AA | at Rockford | W 47-33 F | Rockford | ||
Thu - Feb 02 | 7:00 PM | 4A | Howard Lake-Waverly-Winsted | L 60-13 F | Rockford | ||
Thu - Feb 02 | 7:00 PM | 2AA | Orono | W 37-36 F | Rockford | ||
Fri - Feb 10 | 7:00 PM |
Mille Lacs
231
Ogilvie 225 Rush City/Braham 209 Proctor/Hermantown 129 Pine City/Hinckley-Finlayson 123 ½ Cloquet/Esko 83 |
F | Isle |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Feb 18 | 10:00 AM | 7A | Blackduck/Cass Lake-Bena | W 51-30 F | Royalton | ||
Sat - Feb 18 | 12:00 PM | 7A | Holdingford | L 65-21 F | Royalton |