| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 02 | Walker-Hackensack-Akeley/Nevis | W 58-12 F | 7A | 7:00 PM | Sauk Centre | ||||
| Tue | Dec 02 | at Sauk Centre/Melrose | W 45-22 F | 8AA | 7:00 PM | Sauk Centre | ||||
| Tue | Dec 02 | United Clay-Becker | W 37-30 F | 8AA | 7:00 PM | Sauk Centre | ||||
| Sat | Dec 13 |
Dawson-Boyd/LQPV/Montevideo
198
West Central Area/Ashby/Brandon-Evansville 157 ½ United North Central 124 Osakis 112 ½ Benson 109 Fergus Falls 100 ½ Pelican Rapids 95 Border West 93 Barnesville 78 ½ Belgrade-Brooten-Elrosa 77 Ottertail Central 48 ½ Fertile-Beltrami 44 |
F | 7:00 PM | Barrett | |||||
| Tue | Dec 16 | Ottertail Central | W 54-22 F | 6A | 7:00 PM | Wadena-Deer Creek | ||||
| Tue | Dec 16 | at Wadena-Deer Creek | W 36-27 F | 6A | 7:00 PM | Wadena-Deer Creek | ||||
| Fri | Dec 19 | Roseau | W 42-25 F | 8A | 7:00 PM | New York Mills | ||||
| Fri | Dec 19 | at New York Mills | W 34-28 F | 6A | 7:00 PM | New York Mills | ||||
| Fri | Dec 19 | Fertile-Beltrami | W 53-12 F | 8A | 7:00 PM | New York Mills | ||||
| Sat | Dec 20 |
Andover
212 ½
West Central Area/Ashby/Brandon-Evansville 174 ½ Monticello 127 Central 117 ½ Mahnomen/Waubun 115 ½ Benson 97 ½ Zimmerman 82 ½ Kimball Area 69 Two Rivers 61 South St. Paul 57 ½ Austin 51 Rockford 47 Brooklyn Center/Concordia Acad 40 Minneapolis Camden 38 ½ Spectrum 22 Robbinsdale Armstrong 21 ½ Shakopee 17 Royalton/Upsala 7 |
F | 7:00 PM | Monticello | |||||
| Sat | Dec 27 |
Kerkhoven-Murdock-Sunburg
225 ½
Pipestone Area 184 ½ Tracy-Milroy-BalatonWestbrook-Walnut Grove 164 ½ Fergus Falls 160 ½ Wabasso 157 Benson 94 ½ |
F | 7:00 PM | Benson | |||||
| Sat | Jan 03 | Sioux Falls Washington SD | W 69-12 F | 7:00 PM | Milbank SD | |||||
| Sat | Jan 03 | at Milbank SD | W 60-7 F | 7:00 PM | ||||||
| Sat | Jan 03 | Harrisburg SD | L 50-17 F | 7:00 PM | Milbank SD | |||||
| Thu | Jan 15 | at BOLD | W 34-28 F | 5A | 7:00 PM | Olivia | ||||
| Thu | Jan 15 | Canby | L 47-21 F | 5A | 7:00 PM | Bold | ||||
| Sat | Jan 17 |
Benson
196 ½
Wabasso 160 St. James-Madelia 155 ½ LeSueur-Henderson 117 ½ Redwood Valley 117 ½ Worthington 113 ½ Martin County 104 ½ Red Rock Central 60 Springfield 30 |
F | 7:00 PM | Wabasso | |||||
| Tue | Jan 20 | at Paynesville Area | L 50-15 F | 5A | 7:00 PM | Paynesville | ||||
| Tue | Jan 20 | Bertha-Hewitt/Verndale/Parkers Prairie | W 30-25 F | 6A | 7:00 PM | Paynesville | ||||
| Tue | Jan 20 | Minneota | L 64-5 F | 5A | 7:00 PM | Paynesville | ||||
| Tue | Jan 27 | vs Pillager | W 42-21 F | 7:00 PM | Benson | |||||
| Tue | Jan 27 | vs LP-GE/Browerville | L 48-23 F | 6A | 7:00 PM | Benson | ||||
| Tue | Jan 27 | vs Belgrade-Brooten-Elrosa | W 38-21 F | 5A | 7:00 PM | Benson | ||||
| Sat | Jan 31 |
Benson
Buffalo Lake City Park Center Redwood Valley St. Agnes |
7:00 PM | St. Agnes | ||||||
| Thu | Feb 05 | vs Border West | 6A | 7:00 PM | Benson | |||||
| Thu | Feb 05 | New York Mills | 6A | 7:00 PM | Henning | |||||
| Thu | Feb 05 | vs Osakis | 6A | 7:00 PM | Benson | |||||
| Thu | Feb 05 | at Ottertail Central | 6A | 7:00 PM | Battle Lake | |||||
| Thu | Feb 05 | vs Alexandria | 8AA | 7:00 PM | Benson |