Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 01 | 7:00 PM | 3AA | vs Dawson-Boyd/LQPV/Montevideo | L 71-10 F | Granite Falls | ||
Thu - Dec 01 | 7:00 PM | 3AA | vs Marshall/Lakeview | L 66-21 F | Granite Falls | ||
Sat - Dec 03 | 7:00 PM |
Quad County
141
Lake Crystal-Wellcome Memorial Area 89 St. Paul Como Park 73 ½ Windom/Mountain Lake 70 Mankato West 52 St. Clair/Mankato Loyola 52 New Richland-H-E-G 41 St. James Area 35 |
F | St. James | |||
Fri - Dec 09 | 7:00 PM | 3A | vs Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 51-24 F | Granite Falls | ||
Fri - Dec 09 | 7:00 PM | 5A | vs Canby | L 48-36 F | Granite Falls | ||
Sat - Dec 17 | 7:00 PM | 5A | Ortonville | W 66-11 F | Luverne | ||
Sat - Dec 17 | 7:00 PM | Viborg-Hurley SD | W 72-6 F | Luverne | |||
Sat - Dec 17 | 7:00 PM | 3A | Springfield | W 60-11 F | Luverne | ||
Sat - Dec 17 | 7:00 PM | Chester SD | W 66-12 F | Luverne | |||
Sat - Dec 17 | 7:00 PM | 3A | at Luverne | W 40-34 F | Luverne | ||
Tue - Dec 20 | 7:00 PM | 5A | vs Minnewaska Area | L 51-28 F | Granite Falls | ||
Tue - Dec 20 | 7:00 PM | 3A | vs Adrian Area | L 56-19 F | Granite Falls | ||
Sat - Jan 07 | 7:00 PM | 5A | Atwater-Cosmos-Grove City | L 48-24 F | Wabasso | ||
Sat - Jan 07 | 7:00 PM | 3A | at Wabasso | L 43-30 F | Wabasso | ||
Sat - Jan 07 | 7:00 PM | 5A | Minneota | L 52-23 F | Wabasso | ||
Sat - Jan 07 | 7:00 PM | 7A | Holdingford | L 55-16 F | Wabasso | ||
Tue - Jan 10 | 7:00 PM | 5A | BOLD | W 54-29 F | Osakis | ||
Tue - Jan 10 | 7:00 PM | 5A | Paynesville Area | L 63-15 F | Osakis | ||
Tue - Jan 10 | 7:00 PM | 6A | at Osakis | W 42-41 F | Osakis | ||
Thu - Jan 12 | 7:00 PM | 5A | Benson | L 45-27 F | Lamberton | ||
Thu - Jan 12 | 7:00 PM | 3A | at Red Rock Central | W 50-22 F | Lamberton | ||
Tue - Jan 17 | 7:00 PM | 3AA | Hutchinson | L 61-6 F | New Ulm | ||
Tue - Jan 17 | 7:00 PM | 3AA | Dawson-Boyd/LQPV/Montevideo | L 63-12 F | New Ulm | ||
Tue - Jan 17 | 7:00 PM | 3AA | at New Ulm | L 49-15 F | New Ulm | ||
Sat - Jan 21 | 7:00 PM |
Tri-City United
202
Quad County 155 ½ Wabasso 145 ½ Benson 138 ½ Redwood Valley 133 St. James Area 109 ½ Worthington 104 Luverne 89 Springfield 83 |
F | Wabasso | |||
Tue - Jan 24 | 7:00 PM | 3AA | Redwood Valley | L 50-27 F | Worthington | ||
Tue - Jan 24 | 7:00 PM | 3AA | at Worthington | L 40-36 F | Worthington | ||
Sat - Jan 28 | 7:00 PM |
Pierre SD
287 ½
West Central SD 172 ½ Canby 169 Lake Crystal-Wellcome Memorial Area 163 ½ Brookings SD 144 ½ Rapid City Central SD 99 Sioux Falls Lincoln SD 96 ½ Madison SD 85 Mitchell SD 85 Harrisburg SD 79 Milbank SD 73 Quad County 72 Flandreau SD 47 Sioux Falls Washington SD 40 Dell Rapids SD 32 |
F | ||||
Fri - Feb 03 | 7:00 PM | 6A | at Bertha-Hewitt/Verndale/Parkers Prairie | L 63-18 F | Bertha | ||
Fri - Feb 03 | 7:00 PM | 5A | Belgrade-Brooten-Elrosa | L 57-18 F | Parkers Prairie | ||
Tue - Feb 07 | 7:00 PM | 3A | vs Pipestone Area | L 36-30 F | Granite Falls | ||
Tue - Feb 07 | 7:00 PM | 5A | vs Minneota | L 52-14 F | Granite Falls | ||
Tue - Feb 07 | 7:00 PM | 3A | vs Fulda/Murray County Central | W 49-24 F | Granite Falls | ||
Sat - Feb 11 | 7:00 PM |
West Central Area/Ashby/Brandon-Evansville
229
MAHACA 178 ½ Pelican Rapids 131 ½ Pipestone Area 127 ½ Kerkhoven-Murdock-Sunburg 109 ½ Fosston/Bagley 93 Wabasso 93 Quad County 76 |
F | Morris |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 16 | 6:00 PM | 3AA | MAHACA | L 42-28 F | Dawson |