Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 01 | 7:00 PM | 8AA | Roseau | W 72-18 F | Wadena | ||
Thu - Dec 01 | 7:00 PM | 6A | at Wadena-Deer Creek | W 51-27 F | Wadena | ||
Sat - Dec 03 | 7:00 PM |
Lisbon
245 ½
West Fargo Sheyenne 226 Brookings SD 182 ½ Border West 172 ½ Grand Forks Central 111 ½ Fargo North 108 Sisseton 83 Wahpeton 82 ½ Kindred 77 Ottertail Central 44 |
F | Wahpeton | |||
Sat - Dec 10 | 7:00 PM |
Belgrade-Brooten-Elrosa
207
West Central Area/Ashby/Brandon-Evansville 163 Canby 153 St. Cloud Tech 132 ½ MAHACA 127 Border West 94 Pelican Rapids 85 ½ Fergus Falls 72 Ottertail Central 28 |
F | Barrett | |||
Tue - Dec 20 | 7:00 PM | 6AA | vs Spectrum | W 58-24 F | Wheaton | ||
Tue - Dec 20 | 7:00 PM | 5A | vs Benson | W 42-35 F | Wheaton | ||
Tue - Dec 20 | 7:00 PM | 6A | vs Ottertail Central | W 64-12 F | Wheaton | ||
Sat - Dec 31 | 7:00 PM |
Aberdeen SD
208 ½
Miller SD 200 ½ Border West 117 Deuel SD 93 ½ Clark/Willow Lake SD 81 ½ Hamlin SD 78 Mobridge SD 48 Webster SD 48 Groton SD 42 Britton/Hecla SD 39 Ipswich SD 37 Sioux Valley SD 35 Garretson SD 34 Hanson SD 23 Ortonville 12 |
F | ||||
Thu - Jan 05 | 7:00 PM | 6A | West Central Area/Ashby/Brandon-Evansville | L 43-27 F | Barnesville | ||
Thu - Jan 05 | 7:00 PM | 6A | Bertha-Hewitt/Verndale/Parkers Prairie | L 52-18 F | Barnesville | ||
Sat - Jan 07 | 7:00 PM | Harrisburg. SD | L 63-10 F | Milbank SD | |||
Sat - Jan 07 | 7:00 PM | at Milbank SD | W 48-33 F | ||||
Sat - Jan 07 | 7:00 PM | Sioux Falls Washington SD | W 54-24 F | Milbank SD | |||
Sat - Jan 07 | 7:00 PM | Sioux Falls Jefferson SD | W 40-34 F | Milbank SD | |||
Tue - Jan 10 | 7:00 PM | 6A | vs Pelican Rapids | W 53-22 F | Wheaton | ||
Tue - Jan 10 | 7:00 PM | 8A | vs Barnesville | W 54-19 F | Wheaton | ||
Sat - Jan 14 | 7:00 PM |
Moorhead
140
Border West 138 ½ Fargo Davies 134 ½ Grand Rapids 130 Fargo North 86 Detroit Lakes 84 ½ Park Rapids Area 84 ½ Wahpeton 28 Fargo South 7 |
F | Moorhead | |||
Tue - Jan 17 | 7:00 PM | 5A | at Minnewaska Area | L 50-28 F | Glenwood | ||
Tue - Jan 17 | 7:00 PM | 5A | BOLD | W 66-15 F | Glenwood | ||
Tue - Jan 17 | 7:00 PM | 5A | Paynesville Area | W 32-31 F | Glenwood | ||
Sat - Jan 21 | 7:00 PM |
Lisbon
260
South Border 220 Bismarck St. Mary's 178 Border West 162 ½ Valley City 151 ½ LaMoure 144 Oakes 124 ½ Ellendale/Edgeley/Kulm/Montpelier 106 Carrington 89 ½ Pembina County North 88 Central Cass 63 Kindred 62 Linton/HMB/Strasburg 58 Lisbon JV 50 Grafton/St. Thomas/Minto 46 Wahpeton 44 ½ Northern Cass ND 17 May-Port-C-G 12 |
F | Lisbon | |||
Tue - Jan 24 | 7:00 PM | 5A | vs Ortonville | W 63-15 F | Wheaton | ||
Tue - Jan 24 | 7:00 PM | vs Sisseton SD | W 51-18 F | Wheaton | |||
Thu - Jan 26 | 7:00 PM | East Region - A | vs Wahpeton | W 51-21 F | Wheaton | ||
Thu - Jan 26 | 7:00 PM | 8A | vs Mahnomen/Waubun | W 60-21 F | Wheaton | ||
Tue - Feb 07 | 7:00 PM | 6A | at New York Mills | W 43-25 F | New York Mills | ||
Thu - Feb 09 | 7:00 PM | 5A | at Benson | W 46-36 F | Benson | ||
Thu - Feb 09 | 7:00 PM | 5A | Minneota | L 54-18 F | Benson | ||
Thu - Feb 09 | 7:00 PM | 6A | Osakis | W 39-27 F | Benson | ||
Class A SECTIONS |
|||||||
Fri - Feb 17 | 6:00 PM | 6A |
at
West Central Area/Ashby/Brandon-Evansville |
L 36-30 F | Barrett |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Feb 17 | 4:30 PM | 6A | Pelican Rapids | W 37-36 F | West Central Area |