Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 01 | 7:00 PM | 7A | vs Ogilvie | W 49-25 F | Isle | ||
Thu - Dec 01 | 7:00 PM | 4A | vs Minneapolis North | W 60-21 F | Isle | ||
Sat - Dec 03 | 7:00 PM |
Deer River
197 ½
Mille Lacs 196 ½ Ogilvie 191 Rush City/Braham 183 Rock Ridge 142 Proctor/Hermantown 81 Brooklyn Center/Concordia Acad 39 Crosby-Ironton 30 |
F | Rush City | |||
Tue - Dec 06 | 7:00 PM | 7AA | Proctor/Hermantown | W 65-12 F | Cloquet | ||
Tue - Dec 06 | 7:00 PM | 7AA | at Cloquet/Esko | W 60-14 F | Cloquet | ||
Tue - Dec 20 | 7:00 PM | 4A | Norwood-Young America | W 55-18 F | Holdingford | ||
Tue - Dec 20 | 7:00 PM | 7A | at Holdingford | L 50-19 F | Holdingford | ||
Tue - Dec 20 | 7:00 PM | 4A | Eden Valley-Watkins | W 48-34 F | Holdingford | ||
Sat - Jan 07 | 7:00 PM |
Mora
217 ½
Andover 173 Aitkin 164 ½ Rush City/Braham 127 Mille Lacs 126 Hibbing 98 Sartell-St. Stephen 93 Albany 75 ½ Spectrum 39 ½ Nashwauk-Keewatin/Greenway 13 |
F | Mora | |||
Fri - Jan 13 | 7:00 PM | 7AA | at Rush City/Braham | L 37-34 F | Rush City | ||
Fri - Jan 13 | 7:00 PM | 7A | Crosby-Ironton | W 72-12 F | Rush City | ||
Tue - Jan 17 | 7:00 PM | 7A | at Staples-Motley | L 50-21 F | Staples | ||
Thu - Jan 19 | 7:00 PM | 5AA | at Richfield | W 66-12 F | Spectrum | ||
Thu - Jan 19 | 7:00 PM | 6AA | at Spectrum | W 45-34 F | Spectrum | ||
Thu - Jan 19 | 7:00 PM | 7AA | Proctor/Hermantown | W 66-18 F | Spectrum | ||
Sat - Jan 21 | 7:00 PM | 4AA | at St. Croix Lutheran | W 69-6 F | St. Croix Lutheran | ||
Sat - Jan 21 | 7:00 PM | 8AA | Alexandria | L 59-24 F | St. Croix Lutheran | ||
Sat - Jan 21 | 7:00 PM | 4A | St. Agnes | W 48-36 F | St. Croix Lutheran | ||
Sat - Jan 21 | 7:00 PM | 4A | LeSueur-Henderson | W 45-36 F | St. Croix Lutheran | ||
Sat - Jan 21 | 7:00 PM | Kingdom Prep Lutheran WI | W 54-24 F | St. Croix Lutheran | |||
Tue - Jan 24 | 7:00 PM | 7AA | vs Pine City/Hinckley-Finlayson | W 48-33 F | Isle | ||
Thu - Jan 26 | 7:00 PM | 7A | Royalton/Upsala | L 62-13 F | Aitkin | ||
Thu - Jan 26 | 7:00 PM | 7A | Blackduck/Cass Lake-Bena | W 59-15 F | Aitkin | ||
Thu - Jan 26 | 7:00 PM | 7AA | at Aitkin | W 41-40 F | Aitkin | ||
Tue - Jan 31 | 7:00 PM | Rock Ridge | L 42-40 F | Deer River | |||
Tue - Jan 31 | 7:00 PM | 7AA | Nashwauk-Keewatin/Greenway | W 66-16 F | Deer River | ||
Tue - Jan 31 | 7:00 PM | 7A | at Deer River | W 46-36 F | Deer River | ||
Thu - Feb 02 | 7:00 PM | 7AA | vs Milaca/Faith Christian | L 48-25 F | Isle | ||
Sat - Feb 04 | 7:00 PM | 8AAA | Buffalo | L 53-28 F | St. Agnes | ||
Sat - Feb 04 | 7:00 PM | 4A | at St. Agnes | W 58-21 F | St. Agnes | ||
Sat - Feb 04 | 7:00 PM | 6AAA | Edina | W 39-33 F | St. Agnes | ||
Sat - Feb 04 | 7:00 PM | 1AA | Lake City | L 40-36 F | St. Agnes | ||
Sat - Feb 04 | 7:00 PM | 1AAA | Austin | W 60-24 F | St. Agnes | ||
Fri - Feb 10 | 7:00 PM |
Mille Lacs
231
Ogilvie 225 Rush City/Braham 209 Proctor/Hermantown 129 Pine City/Hinckley-Finlayson 123 ½ Cloquet/Esko 83 |
F | Isle |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Feb 18 | 12:00 PM | 7A | Staples-Motley | L 54-19 F | Royalton |