Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 03 | 7:00 PM | 7AAA | Cambridge-Isanti | L 37-35 F | Lindstrom | ||
Sat - Dec 03 | 7:00 PM | 4AA | at Chisago Lakes Area | W 53-12 F | Lindstrom | ||
Sat - Dec 03 | 7:00 PM | 4AAA | Mounds View | L 48-22 F | Lindstrom | ||
Sat - Dec 03 | 7:00 PM | 7A | Holdingford | W 32-31 F | Lindstrom | ||
Thu - Dec 08 | 7:00 PM | 2A | at New Richland-H-E-G | W 63-6 F | New Richland | ||
Sat - Dec 10 | 7:00 PM |
Watertown Mayer/ Mayer Luth.
214
Medford 193 Kenyon-Wanamingo 163 St. Peter 141 Hibbing 118 Kimball Area 115 Rogers 114 Pine Island 103 Delano 52 St. Croix Lutheran 2 |
F | Delano | |||
Fri - Dec 16 | 7:00 PM | 1A | vs Triton | W 77-0 F | Kenyon | ||
Tue - Dec 20 | 7:00 PM | 1A | at St. Charles | W 69-10 F | St. Charles | ||
Tue - Dec 20 | 7:00 PM | 1AA | Lake City | W 55-15 F | St. Charles | ||
Thu - Dec 29 | 7:00 PM | 5AAA | Maple Grove | W 57-22 F | Eau Claire WI | ||
Thu - Dec 29 | 7:00 PM | Whitenall WI | W 82-0 F | Eau Claire WI | |||
Thu - Dec 29 | 7:00 PM | Eau Claire North WI | W 73-6 F | Eau Claire WI | |||
Thu - Dec 29 | 7:00 PM | 4AA | Simley | L 51-12 F | Eau Claire WI | ||
Thu - Dec 29 | 7:00 PM | 6AA | Rocori | W 54-22 F | Eau Claire WI | ||
Thu - Jan 05 | 7:00 PM | 1A | Triton | W 70-6 F | Lewiston | ||
Thu - Jan 05 | 7:00 PM | 1AA | at Lewiston-Altura/Rushford-Peterson | W 62-9 F | Lewiston | ||
Sat - Jan 14 | 7:00 PM | 1AA | at Zumbrota-Mazeppa | L 39-21 F | Zumbrota | ||
Sat - Jan 14 | 7:00 PM | 4AAA | Centennial | W 54-21 F | Zumbrota | ||
Sat - Jan 14 | 7:00 PM | 1AAA | Owatonna | W 36-30 F | Zumbrota | ||
Tue - Jan 17 | 7:00 PM | 1A | at Dover-Eyota | W 37-28 F | Eyota | ||
Sat - Jan 21 | 7:00 PM |
Chatfield
188 ½
Royalton/Upsala 184 Kenyon-Wanamingo 182 Medford 143 Lake Crystal-Wellcome Memorial Area 141 ½ St. Clair/Mankato Loyola 87 Dassel-Cokato/Litchfield 68 Madelia/Truman/Martin Luther 19 |
F | Lake Crystal | |||
Mon - Jan 23 | 7:00 PM | 2A | vs WEM/JWP | W 50-19 F | Morris | ||
Thu - Jan 26 | 7:00 PM | 2A | St. Clair/Mankato Loyola | W 78-6 F | Hayfield | ||
Thu - Jan 26 | 7:00 PM | 2A | at Westfield | W 51-15 F | Blooming Prairie | ||
Thu - Feb 02 | 7:00 PM | 3A | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 44-22 F | Mapleton | ||
Thu - Feb 02 | 7:00 PM | 2A | at Maple River/United South Central | W 49-17 F | Mapleton | ||
Sat - Feb 04 | 7:00 PM | 1AA | at Cannon Falls | W 65-6 F | Cannon Falls | ||
Sat - Feb 04 | 7:00 PM | 1AAA | Northfield | W 55-15 F | Cannon Falls | ||
Sat - Feb 04 | 7:00 PM | 1AA | Waseca | W 55-12 F | Cannon Falls | ||
Thu - Feb 09 | 7:00 PM | 1AA | vs Lewiston-Altura/Rushford-Peterson | W 67-6 F | Kenyon | ||
Thu - Feb 09 | 7:00 PM | 2A | vs Medford | W 39-26 F | Kenyon |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 16 | 7:00 PM | 1A | vs GMLOS | W 56-15 F | Kenyon | ||
Sat - Feb 18 | 2:00 PM | 1A | Chatfield | L 34-21 F | Rochester Civic Center |