| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | Kenyon-Wanamingo | L 57-15 F | 2A | 7:00 PM | Fillmore Central | ||||
| Thu | Dec 04 | Wabasha-Kellogg | W 57-0 F | 1A | 7:00 PM | Fillmore Central | ||||
| Thu | Dec 04 | at FCLMC | L 39-30 F | 1A | 7:00 PM | Fillmore Central | ||||
| Sat | Dec 06 | at Austin | W 51-22 F | 1AAA | 7:00 PM | Austin | ||||
| Sat | Dec 06 | Lakeville South | W 59-17 F | 2AAA | 7:00 PM | Austin | ||||
| Sat | Dec 06 | Pipestone Area | L 49-24 F | 3A | 7:00 PM | Austin | ||||
| Sat | Dec 06 | FCLMC | L 37-33 F | 1A | 7:00 PM | Austin | ||||
| Tue | Dec 16 | at Westfield | W 46-39 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Sat | Dec 20 |
Chatfield
271
Pine Island 227 ½ Lewiston-Altura/Rushford-Peterson 138 ½ GMLOS 127 FCLMC 105 Triton 78 ½ Rochester John Marshall 56 ½ Wabasha-Kellogg 40 ½ Winona/Winona Cotter 15 ½ |
F | 7:00 PM | Fillmore Central | |||||
| Tue | Dec 23 | Lake Crystal-Wellcome Memorial Area | L 39-35 F | 3AA | 7:00 PM | Waterville-Elysian-Morristown | ||||
| Tue | Dec 23 | at WEM/JWP | W 40-33 F | 2A | 7:00 PM | Lamberton | ||||
| Tue | Dec 23 | Blue Earth Area | W 39-33 F | 2A | 7:00 PM | Waterville-Elysian-Morristown | ||||
| Thu | Jan 08 | vs St. Charles | L 42-29 F | 1A | 7:00 PM | Grand Meadow | ||||
| Thu | Jan 08 | vs Chatfield | L 60-12 F | 1A | 7:00 PM | Grand Meadow | ||||
| Sat | Jan 10 |
Maple River/United South Central
223 ½
LeSueur-Henderson 199 ½ GMLOS 162 Rochester Mayo 143 Stewartville 118 Orono 113 Byron 88 Rochester John Marshall 58 ½ La Crescent-Hokah 47 ½ Trinity School 46 ½ |
F | 7:00 PM | Stewartville | |||||
| Fri | Jan 16 | Dover-Eyota | L 47-27 F | 1A | 7:00 PM | Lewiston-Altura | ||||
| Fri | Jan 16 | at Lewiston-Altura/Rushford-Peterson | L 47-13 F | 1A | 7:00 PM | Lewiston | ||||
| Fri | Jan 16 | Rochester Century | L 52-16 F | 1AAA | 7:00 PM | Lewiston-Altura | ||||
| Thu | Jan 22 | at Plainview-Elgin-Millville | L 51-12 F | 1AA | 7:00 PM | Plainview | ||||
| Sat | Jan 24 |
Simley
245 ½
Mount Horeb IA 165 ½ St. Thomas Academy 160 ½ Rochester Century 123 Lake Crystal-Wellcome Memorial Area 110 ½ Westfield 109 ½ GMLOS 93 Byron 82 St. Clair/Mankato Loyola 70 ½ Burnsville 58 FCLMC 51 Edina 16 ½ |
F | 7:00 PM | Rochester Century | |||||
| Fri | Jan 30 | vs Caledonia | Report Score | 1A | 7:00 PM | Grand Meadow | ||||
| Fri | Jan 30 | vs La Crescent-Hokah | Report Score | 1A | 7:00 PM | Grand Meadow | ||||
| Sat | Jan 31 |
Berlin WI
Brillion WI Cedar Grove-Belguim WI GMLOS LaCrosse Logan WI Neillsville WI Pardeeville WI Rio WI St. Charles Turner WI Watertown WI Westfield WI Wisconsin Dells WI |
7:00 PM | |||||||
| Thu | Feb 05 | at New Richland-H-E-G | 2A | 7:00 PM | New Richland | |||||
| Thu | Feb 05 | Maple River/United South Central | 2AA | 7:00 PM | New Richland-Ellendale |