| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | Plainview-Elgin-Millville | L 57-10 F | 1AA | 7:00 PM | Dover-Eyota | ||||
| Thu | Dec 04 | at Dover-Eyota | L 39-33 F | 1A | 7:00 PM | Eyota | ||||
| Sat | Dec 06 | vs Stewartville | L 42-20 F | 1AA | 7:00 PM | St. Charles | ||||
| Sat | Dec 06 | vs Rochester Mayo | W 36-33 F | 1AAA | 7:00 PM | St. Charles | ||||
| Sat | Dec 06 | vs Central | W 47-21 F | 4A | 7:00 PM | St. Charles | ||||
| Sat | Dec 13 |
St. Croix Central WI
279
St. Charles 189 Hudson WI 175 Arcadia WI 148 ½ FCLMC 126 LaCrosse Logan WI 112 ½ Onalaska WI 97 Ithaca WI 96 ½ La Crescent-Hokah 79 ½ Brookwood WI 59 ½ Wisconsin Dells WI 59 Independence/Gilmanton WI 57 ½ Winona/Winona Cotter 55 River Ridge WI 33 |
F | 7:00 PM | LaCrosse Logan | |||||
| Sat | Dec 20 |
Goodhue
222
St. Thomas Academy 141 ½ St. Charles 134 Bloomington Kennedy 102 ½ Ogilvie 101 ½ Cretin-Derham Hall 97 ½ St. Clair/Mankato Loyola 83 St. Paul Humboldt 75 ½ Minneapolis Washburn 65 Mora 59 Trinity School 45 ½ St. Paul Highland Park 35 ½ Benilde-St. Margaret's 16 ½ |
F | 7:00 PM | Trinity School | |||||
| Tue | Dec 30 | Westfield | W 41-27 F | 2A | 7:00 PM | North St. Paul | ||||
| Tue | Dec 30 | St. Agnes | W 59-16 F | 4AA | 7:00 PM | North St. Paul | ||||
| Tue | Dec 30 | Ogilvie | W 40-25 F | 4A | 7:00 PM | North St. Paul | ||||
| Tue | Dec 30 | Minneapolis Roosevelt | W 41-21 F | 5AA | 7:00 PM | North St. Paul | ||||
| Tue | Dec 30 | Tartan | W 68-6 F | 4AAA | 7:00 PM | North St. Paul | ||||
| Thu | Jan 08 | at GMLOS | W 42-29 F | 2A | 7:00 PM | Grand Meadow | ||||
| Thu | Jan 08 | Chatfield | L 69-0 F | 1A | 7:00 PM | Grand Meadow | ||||
| Sat | Jan 10 |
Ellsworth WI
161
Cannon Falls 159 ½ Woodbury 156 ½ Dover-Eyota 135 ½ Rosemount 130 ½ Lakeville South 129 St. Charles 107 ½ South St. Paul 103 ½ Triton 78 ½ St. Agnes 68 Prescott WI 47 Burnsville 40 St. Paul Humboldt 34 ½ Faribault 31 ½ Wabasha-Kellogg 28 Austin 15 |
F | 7:00 PM | Cannon Falls | |||||
| Tue | Jan 13 | vs Rochester John Marshall | W 61-9 F | 1AAA | 7:00 PM | St. Charles | ||||
| Tue | Jan 13 | vs Medford | W 65-9 F | 2A | 7:00 PM | St. Charles | ||||
| Fri | Jan 16 | vs Wabasha-Kellogg | W 64-12 F | 1A | 7:00 PM | St. Charles | ||||
| Fri | Jan 16 | vs La Crescent-Hokah | W 51-19 F | 1A | 7:00 PM | St. Charles | ||||
| Thu | Jan 22 | Byron | W 45-24 F | 1AA | 7:00 PM | Lake City | ||||
| Thu | Jan 22 | at Lake City | W 34-32 F | 1AA | 7:00 PM | Lake City | ||||
| Sat | Jan 24 | St. Croix Lutheran | W 57-18 F | 4AA | 7:00 PM | St. Agnes | ||||
| Sat | Jan 24 | at St. Agnes | W 60-18 F | 4AA | 7:00 PM | St. Agnes | ||||
| Sat | Jan 24 | Mille Lacs | L 35-33 F | 7A | 7:00 PM | St. Agnes | ||||
| Sat | Jan 24 | St. Paul Highland Park | W 53-12 F | 4AA | 7:00 PM | St. Agnes | ||||
| Sat | Jan 24 | LeSueur-Henderson | L 33-31 F | 4A | 7:00 PM | St. Agnes | ||||
| Tue | Jan 27 | Medford | W 66-16 F | 2A | 7:00 PM | Triton | ||||
| Tue | Jan 27 | at Triton | W 37-34 F | 2A | 7:00 PM | Dodge Center | ||||
| Fri | Jan 30 | vs FCLMC | Report Score | 1A | 7:00 PM | St. Charles | ||||
| Fri | Jan 30 | vs Lewiston-Altura/Rushford-Peterson | Report Score | 1A | 7:00 PM | St. Charles | ||||
| Sat | Jan 31 |
Berlin WI
Brillion WI Cedar Grove-Belguim WI GMLOS LaCrosse Logan WI Neillsville WI Pardeeville WI Rio WI St. Charles Turner WI Watertown WI Westfield WI Wisconsin Dells WI |
7:00 PM | |||||||
| Thu | Feb 05 | at Caledonia | 1A | 7:00 PM | Caledonia |