Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 01 | 7:00 PM | 8AAA | Moorhead | L 41-37 F | Buffalo | ||
Thu - Dec 01 | 7:00 PM | 8AAA | at Buffalo | W 57-21 F | Buffalo | ||
Thu - Dec 01 | 7:00 PM | 8AAA | Bemidji | L 42-21 F | Buffalo | ||
Sat - Dec 03 | 7:00 PM |
St. Michael-Albertville
274 ½
Waconia 187 ½ Perham 110 Forest Lake 103 St. Croix Falls WI 103 St. Cloud Tech 95 Orono 60 Centennial 54 Elk River 49 Rockford 40 |
F | St. Michael-Albertville | |||
Sat - Dec 10 | 7:00 PM |
Belgrade-Brooten-Elrosa
207
West Central Area/Ashby/Brandon-Evansville 163 Canby 153 St. Cloud Tech 132 ½ MAHACA 127 Border West 94 Pelican Rapids 85 ½ Fergus Falls 72 Ottertail Central 28 |
F | Barrett | |||
Sat - Dec 17 | 7:00 PM |
West Central Area/Ashby/Brandon-Evansville
236
Mounds View 224 ½ Benson 121 St. Cloud Tech 118 ½ Andover 117 ½ South St. Paul 110 Monticello 102 Norwood-Young America 59 Austin 55 Two Rivers 55 Spectrum 51 Mahnomen/Waubun 45 Minneapolis Henry 38 Coon Rapids 37 Zimmerman 34 Brooklyn Center/Concordia Acad 20 Rockford 20 Park Center 17 |
F | Monticello | |||
Thu - Jan 05 | 7:00 PM | 2AA | at Rockford | W 72-12 F | Rockford | ||
Thu - Jan 05 | 7:00 PM | 3AA | Hutchinson | L 46-21 F | Rockford | ||
Sat - Jan 07 | 7:00 PM | Lees Summit MO | L 39-26 F | Eden Prairie | |||
Sat - Jan 07 | 7:00 PM | 2A | Blue Earth Area | W 37-36 F | Eden Prairie | ||
Sat - Jan 07 | 7:00 PM | 7AAA | Blaine | L 36-35 | Eden Prairie | ||
Sat - Jan 07 | 7:00 PM | 4A | Minneapolis North | W 58-12 F | Eden Prairie | ||
Sat - Jan 07 | 7:00 PM | 8AA | Perham | L 54-25 F | Eden Prairie | ||
Thu - Jan 12 | 7:00 PM | 8AAA | at Sartell-St. Stephen | W 48-36 F | Sartell | ||
Thu - Jan 12 | 7:00 PM | 6AA | Sauk Rapids-Rice | W 57-14 F | Sartell | ||
Fri - Jan 13 | 7:00 PM | 7A | vs Blackduck/Cass Lake-Bena | W 66-9 F | St. Cloud Tech | ||
Sat - Jan 14 | 7:00 PM | 6AA | vs Sauk Rapids-Rice | W 48-21 F | St. Cloud Tech | ||
Sat - Jan 14 | 7:00 PM | 6AA | vs Foley | L 48-33 F | St. Cloud Tech | ||
Sat - Jan 14 | 7:00 PM | 2AA | vs New Prague | L 64-18 F | St. Cloud Tech | ||
Fri - Jan 20 | 7:00 PM | 8AAA | at Little Falls | L 51-19 F | Little Falls | ||
Fri - Jan 20 | 7:00 PM | 7AA | Pierz | L 64-11 F | Little Falls | ||
Sat - Jan 21 | 7:00 PM | 7AAA | Andover | L 57-21 F | Cambridge | ||
Sat - Jan 21 | 7:00 PM | 7AAA | at Cambridge-Isanti | L 60-18 F | Cambridge | ||
Sat - Jan 21 | 7:00 PM | 7AAA | Forest Lake | L 77-0 F | Cambridge | ||
Sat - Jan 21 | 7:00 PM | 5AA | Minneapolis South | W 60-24 F | Cambridge | ||
Thu - Jan 26 | 7:00 PM | 6AA | at Rocori | L 51-22 F | Cold Spring | ||
Thu - Jan 26 | 7:00 PM | 8AA | Alexandria | L 51-26 F | Cold Spring | ||
Thu - Feb 02 | 7:00 PM | 8AAA | vs Willmar | L 57-15 F | St. Cloud Tech | ||
Thu - Feb 09 | 7:00 PM | 8AA | at Fergus Falls | L 53-24 F | Fergus Falls | ||
Thu - Feb 09 | 7:00 PM | 8AAA | Brainerd/Pillager | L 66-16 F | Fergus Falls | ||
Fri - Feb 10 | 7:00 PM |
Becker
231 ½
Dawson-Boyd/LQPV/Montevideo 209 Hutchinson 146 Detroit Lakes 116 New London-Spicer 86 Sauk Centre/Melrose 83 ½ Albany 70 ½ St. Cloud Tech 31 |
F | Albany |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - Feb 15 | 7:00 PM | 8AAA | at Little Falls | L 53-19 F | Little Falls |