Season:
Choose Class:

Section 1AA - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Caledonia 0-0 0-0 TBD TBD 0.0 0 None
Chatfield 0-0 0-0 TBD TBD 0.0 0 None
La Crescent-Hokah 0-0 0-0 TBD TBD 0.0 0 None
Lake City 0-0 0-0 TBD TBD 0.0 0 None
Lewiston-Altura 0-0 0-0 TBD TBD 0.0 0 None
Plainview-Elgin-Millville 0-0 0-0 TBD TBD 0.0 0 None
St. Charles 0-0 0-0 TBD TBD 0.0 0 None
Winona Cotter 0-0 0-0 TBD TBD 0.0 0 None

Section 1AA - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Blooming Prairie 0-0 0-0 TBD TBD 0.0 0 None
Cannon Falls 0-0 0-0 TBD TBD 0.0 0 None
Dover-Eyota 0-0 0-0 TBD TBD 0.0 0 None
GMLOK 0-0 0-0 TBD TBD 0.0 0 None
Pine Island 0-0 0-0 TBD TBD 0.0 0 None
Rochester Lourdes 0-0 0-0 TBD TBD 0.0 0 None
Triton 0-0 0-0 TBD TBD 0.0 0 None
Zumbrota-Mazeppa 0-0 0-0 TBD TBD 0.0 0 None

Section 2AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Belle Plaine 0-0 0-0 TBD TBD 0.0 0 None
Blue Earth Area 0-0 0-0 TBD TBD 0.0 0 None
Fairmont 0-0 0-0 TBD TBD 0.0 0 None
Lake Crystal-Wellcome Memorial 0-0 0-0 TBD TBD 0.0 0 None
LeSueur-Henderson 0-0 0-0 TBD TBD 0.0 0 None
Maple River 0-0 0-0 TBD TBD 0.0 0 None
Medford 0-0 0-0 TBD TBD 0.0 0 None
New Richland-H-E-G 0-0 0-0 TBD TBD 0.0 0 None
New Ulm 0-0 0-0 TBD TBD 0.0 0 None
Sibley East 0-0 0-0 TBD TBD 0.0 0 None
St. Clair/Loyola 0-0 0-0 TBD TBD 0.0 0 None
St. James Area 0-0 0-0 TBD TBD 0.0 0 None
Tri-City United 0-0 0-0 TBD TBD 0.0 0 None
Waseca 0-0 0-0 TBD TBD 0.0 0 None

Section 3AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Atwater-Cosmos-Grove City 0-0 0-0 TBD TBD 0.0 0 None
Dassel-Cokato 0-0 0-0 TBD TBD 0.0 0 None
Litchfield 0-0 0-0 TBD TBD 0.0 0 None
Minnewaska Area 0-0 0-0 TBD TBD 0.0 0 None
Montevideo 0-0 0-0 TBD TBD 0.0 0 None
Morris Area/Chokio Alberta 0-0 0-0 TBD TBD 0.0 0 None
New London-Spicer 0-0 0-0 TBD TBD 0.0 0 None
West Central Area 0-0 0-0 TBD TBD 0.0 0 None

Section 3AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Jackson County Central 0-0 0-0 TBD TBD 0.0 0 None
Luverne 0-0 0-0 TBD TBD 0.0 0 None
Minneota/Canby 0-0 0-0 TBD TBD 0.0 0 None
Pipestone Area 0-0 0-0 TBD TBD 0.0 0 None
RCW/BOLD 0-0 0-0 TBD TBD 0.0 0 None
Redwood Valley 0-0 0-0 TBD TBD 0.0 0 None
Windom Area 0-0 0-0 TBD TBD 0.0 0 None

Section 4AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Academy for Sciences & Ag 0-0 0-0 TBD TBD 0.0 0 None
Concordia Academy 0-0 0-0 TBD TBD 0.0 0 None
Cristo Rey Jesuit 0-0 0-0 TBD TBD 0.0 0 None
Fridley/Heights 0-0 0-0 TBD TBD 0.0 0 None
Minneapolis Roosevelt 0-0 0-0 TBD TBD 0.0 0 None
Minnehaha Academy 0-0 0-0 TBD TBD 0.0 0 None
Mounds Park Academy 0-0 0-0 TBD TBD 0.0 0 None
St. Agnes 0-0 0-0 TBD TBD 0.0 0 None
St. Croix Lutheran 0-0 0-0 TBD TBD 0.0 0 None
St. Croix Prep 0-0 0-0 TBD TBD 0.0 0 None
St. Paul Humboldt 0-0 0-0 TBD TBD 0.0 0 None
St. Paul Washington 0-0 0-0 TBD TBD 0.0 0 None

Section 5AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Annandale 0-0 0-0 TBD TBD 0.0 0 None
Breck 0-0 0-0 TBD TBD 0.0 0 None
Brooklyn Center 0-0 0-0 TBD TBD 0.0 0 None
Glencoe-Silver Lake 0-0 0-0 TBD TBD 0.0 0 None
Holy Family Catholic 0-0 0-0 TBD TBD 0.0 0 None
Howard Lake-Waverly-Winsted 0-0 0-0 TBD TBD 0.0 0 None
Maple Lake 0-0 0-0 TBD TBD 0.0 0 None
Maranatha Christian 0-0 0-0 TBD TBD 0.0 0 None
Minneapolis Henry 0-0 0-0 TBD TBD 0.0 0 None
Norwood-Young America 0-0 0-0 TBD TBD 0.0 0 None
Providence Academy 0-0 0-0 TBD TBD 0.0 0 None
Rockford 0-0 0-0 TBD TBD 0.0 0 None
Southwest Christian 0-0 0-0 TBD TBD 0.0 0 None
Spectrum 0-0 0-0 TBD TBD 0.0 0 None
Watertown-Mayer 0-0 0-0 TBD TBD 0.0 0 None

Section 6AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Albany 0-0 0-0 TBD TBD 0.0 0 None
Eden Valley-Watkins 0-0 0-0 TBD TBD 0.0 0 None
Foley 0-0 0-0 TBD TBD 0.0 0 None
Holdingford 0-0 0-0 TBD TBD 0.0 0 None
Kimball Area 0-0 0-0 TBD TBD 0.0 0 None
Melrose 0-0 0-0 TBD TBD 0.0 0 None
Milaca 0-0 0-0 TBD TBD 0.0 0 None
Osakis 0-0 0-0 TBD TBD 0.0 0 None
Paynesville Area 0-0 0-0 TBD TBD 0.0 0 None
Pequot Lakes 0-0 0-0 TBD TBD 0.0 0 None
Pierz 0-0 0-0 TBD TBD 0.0 0 None
Pillager 0-0 0-0 TBD TBD 0.0 0 None
Royalton 0-0 0-0 TBD TBD 0.0 0 None
Sauk Centre 0-0 0-0 TBD TBD 0.0 0 None
St. Cloud Cathedral 0-0 0-0 TBD TBD 0.0 0 None
Staples-Motley 0-0 0-0 TBD TBD 0.0 0 None

Section 7AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Aitkin 0-0 0-0 TBD TBD 0.0 0 None
Crosby-Ironton 0-0 0-0 TBD TBD 0.0 0 None
Duluth Marshall 0-0 0-0 TBD TBD 0.0 0 None
Esko 0-0 0-0 TBD TBD 0.0 0 None
Greenway/Nashwauk-Keewatin 0-0 0-0 TBD TBD 0.0 0 None
International Falls 0-0 0-0 TBD TBD 0.0 0 None
Mesabi East 0-0 0-0 TBD TBD 0.0 0 None
Mora 0-0 0-0 TBD TBD 0.0 0 None
North Lakes Academy 0-0 0-0 TBD TBD 0.0 0 None
Pine City 0-0 0-0 TBD TBD 0.0 0 None
Proctor 0-0 0-0 TBD TBD 0.0 0 None
Rock Ridge 0-0 0-0 TBD TBD 0.0 0 None
Rush City 0-0 0-0 TBD TBD 0.0 0 None
Two Harbors 0-0 0-0 TBD TBD 0.0 0 None

Section 8AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Crookston 0-0 0-0 TBD TBD 0.0 0 None
Dilworth-Glyndon-Felton 0-0 0-0 TBD TBD 0.0 0 None
East Grand Forks 0-0 0-0 TBD TBD 0.0 0 None
Park Rapids Area 0-0 0-0 TBD TBD 0.0 0 None
Red Lake 0-0 0-0 TBD TBD 0.0 0 None
Roseau 0-0 0-0 TBD TBD 0.0 0 None
Thief River Falls 0-0 0-0 TBD TBD 0.0 0 None
Warroad 0-0 0-0 TBD TBD 0.0 0 None

Section 8AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Barnesville 0-0 0-0 TBD TBD 0.0 0 None
Breckenridge 0-0 0-0 TBD TBD 0.0 0 None
Fergus Falls 0-0 0-0 TBD TBD 0.0 0 None
Frazee 0-0 0-0 TBD TBD 0.0 0 None
Hawley 0-0 0-0 TBD TBD 0.0 0 None
Ottertail Central 0-0 0-0 TBD TBD 0.0 0 None
Pelican Rapids 0-0 0-0 TBD TBD 0.0 0 None
Perham 0-0 0-0 TBD TBD 0.0 0 None
Wadena-Deer Creek 0-0 0-0 TBD TBD 0.0 0 None