Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 03 | at Blue Earth Area | W 15-0 F | 2AA | 0.0 | 4:00 PM | 14th Street Softball Fields | |||
Thu | Apr 03 | at Blue Earth Area | W 16-4 F | 2AA | 0.0 | 5:30 PM | 14th Street Softball Fields | |||
Tue | Apr 08 | at Jackson County Central | L 9-0 F | 3AA | 0.0 | 4:00 PM | Jackson County Central | |||
Tue | Apr 08 | vs Jackson County Central | L 19-5 F | 3AA | 0.0 | 6:00 PM | ||||
Thu | Apr 10 | at Luverne | L 8-6 F | 3AA | 0.0 | 4:00 PM | Luverne Diamonds | |||
Thu | Apr 10 | vs Luverne | L 8-6 F | 3AA | 0.0 | 6:00 PM | ||||
Mon | Apr 21 | vs St. James Area | 2AA | 0.0 | 5:30 PM | Windom Recreation Area | ||||
Tue | Apr 22 | at St. James Area | 2AA | 0.0 | 5:30 PM | St. James Fairgrounds | ||||
Thu | Apr 24 | at Martin County West | 2A | 0.0 | 4:30 PM | Fox Lake Area Sports | ||||
Tue | Apr 29 | at Fairmont | 2AA | 0.0 | 4:00 PM | Fairmont | ||||
Tue | Apr 29 | at Fairmont | 2AA | 0.0 | 5:30 PM | Fairmont | ||||
Thu | May 01 | vs Marshall | 2AAA | 0.0 | 5:30 PM | Windom Recreation Area | ||||
Tue | May 06 | vs Redwood Valley | 3AA | 0.0 | 4:00 PM | Windom Recreation Area | ||||
Tue | May 06 | vs Redwood Valley | 3AA | 0.0 | 5:30 PM | Windom Recreation Area | ||||
Thu | May 08 | vs Springfield | 2A | 0.0 | 4:30 PM | Windom Recreation Area | ||||
Sat | May 10 |
Fairmont
Minneota/Canby New Ulm Cathedral Windom Area |
0.0 | 9:00 AM | Windom Area | |||||
Tue | May 13 | vs Pipestone Area | 3AA | 0.0 | 4:00 PM | Windom Recreation Area | ||||
Tue | May 13 | vs Pipestone Area | 3AA | 0.0 | 5:30 PM | Windom Recreation Area | ||||
Thu | May 15 | at Worthington | 2AAA | 0.0 | 5:30 PM | Centennial Fields |