| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | at Russell-Tyler-Ruthton | W 2-0 F | 3A | 37.8 | 4:30 PM | Russell-Tyler-Ruthton | |||
| Thu | Apr 02 | at Russell-Tyler-Ruthton | Report Score | 3A | 37.8 | 4:30 PM | RTR (Tyler) | |||
| Fri | Apr 10 | vs Marshall | W 11-0 F | 2AAA | 31.6 | 4:30 PM | Minneota | |||
| Sat | Apr 11 | Esko | L 5-2 F | 7AA | 79.2 | 1:30 PM | Luverne Diamonds | |||
| Sat | Apr 11 | at Luverne | L 11-1 F | 3AA | 45.5 | 3:00 PM | Luverne Diamonds | |||
| Mon | Apr 13 | at Pipestone Area | L 9-6 F | 3AA | 60.3 | 4:00 PM | Pipestone Area | |||
| Mon | Apr 13 | at Pipestone Area | W 4-3 F | 3AA | 60.3 | 5:30 PM | Pipestone Area | |||
| Tue | Apr 14 | at Kerkhoven-Murdock-Sunburg | W 10-0 F | 3A | 28.3 | 4:30 PM | Kerkhoven-Murdock-Sunburg | |||
| Tue | Apr 21 | vs Yellow Medicine East | W 3-0 F | 3A | 51.3 | 4:30 PM | Minneota - Softball Field #1 | |||
| Tue | Apr 21 | vs Yellow Medicine East | W 3-0 F | 3A | 51.3 | 6:00 PM | Minneota - Softball Field #1 | |||
| Thu | Apr 23 | at Tracy-Milroy-Balaton | W 10-0 F/5 | 3A | 42.9 | 4:30 PM | Tracy City Softball Complex | |||
| Thu | Apr 23 | at Tracy-Milroy-Balaton | W 18-9 F | 3A | 42.9 | 6:00 PM | Tracy City Softball Complex | |||
| Fri | Apr 24 | vs Montevideo | W 16-4 F/5 | 3AA | 28.2 | 4:30 PM | Canby | |||
| Tue | Apr 28 | vs Lakeview | W 11-1 F | 3A | 38.6 | 4:30 PM | Minneota - Softball Field #1 | |||
| Tue | Apr 28 | vs Lakeview | W 10-0 F | 3A | 38.6 | 6:00 PM | Minneota - Softball Field #1 | |||
| Thu | Apr 30 | at Renville County West | W 13-1 F | 3A | 26.9 | 4:30 PM | Renville County West | |||
| Thu | Apr 30 | at Renville County West | W 17-1 F | 3A | 26.9 | 6:00 PM | Renville County West | |||
| Fri | May 01 | at Redwood Valley | L 7-5 F | 3AA | 57.0 | 4:00 PM | Redwood Valley | |||
| Fri | May 01 | at Redwood Valley | L 5-4 F | 3AA | 57.0 | 5:30 PM | Redwood Valley | |||
| Mon | May 04 | at Ortonville | 3A | 7.9 | 4:30 PM | Ortonville Softball Fields | ||||
| Thu | May 07 | vs Dawson-Boyd | 3A | 16.2 | 4:30 PM | Minneota - Softball Field #1 | ||||
Tournament |
||||||||||
| Sat | May 09 |
vs
Adrian Area vs Fairmont vs Windom Area |
45.6 | 9:00 AM | Windom Area | |||||
| Tue | May 12 | vs MACCRAY | 3A | 27.3 | 4:30 PM | Minneota - Softball Field #1 | ||||
| Thu | May 14 | at Lac qui Parle Valley | 3A | 32.9 | 4:30 PM | Lac qui Parle Valley | ||||