| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Apr 09 | vs Bemidji | PPD | 8AAAA | 77.4 | 4:00 PM | M.E.C. | |||
| Fri | Apr 10 | Fargo Davies | L 11-5 F | East Region - A | 3:30 PM | Moorhead | ||||
| Fri | Apr 10 | at Moorhead | L 18-4 F | 8AAAA | 80.1 | 5:15 PM | Moorhead | |||
| Tue | Apr 14 | at Crookston | W 14-2 F | 8AA | 17.5 | 4:30 PM | Crookston | |||
| Thu | Apr 16 | at NCE/U-H | W 19-1 F | 8A | 17.8 | 5:00 PM | Norman County East | |||
| Fri | Apr 24 | at Fergus Falls | W 10-0 F | 8AAA | 16.0 | 3:00 PM | Fergus Falls - DeLagoon Park | |||
| Fri | Apr 24 | at Fergus Falls | W 13-3 F | 8AAA | 16.0 | 4:30 PM | Fergus Falls - DeLagoon Park | |||
| Tue | Apr 28 | vs Dilworth-Glyndon-Felton | L 16-1 F | 8AA | 84.3 | 5:00 PM | Thief River Falls | |||
| Wed | Apr 29 | vs Northern Freeze | W 13-3 F | 8A | 22.0 | 4:00 PM | Thief River Falls | |||
| Thu | Apr 30 | at Perham | L 10-9 F | 8AA | 40.4 | 4:30 PM | Perham | |||
| Fri | May 01 | at Hawley | L 3-1 F | 8AA | 84.5 | 4:30 PM | Hawley Rodeo Grounds | |||
| Mon | May 04 | at Red Lake Falls | 8A | 64.5 | 5:00 PM | Red Lake Falls | ||||
| Tue | May 05 | vs Roseau | 8AA | 72.5 | 4:30 PM | Thief River Falls | ||||
| Tue | May 05 | vs Roseau | 8AA | 72.5 | 6:00 PM | Thief River Falls | ||||
| Thu | May 07 | at East Grand Forks | 8AA | 20.6 | 4:00 PM | East Grand Forks | ||||
Tournament |
||||||||||
| Fri | May 08 |
vs
Crookston vs Kelliher/Northome vs Ada-Borup-West vs Blackduck vs East Grand Forks vs Badger/Greenbush-Middle River vs Lake Park-Audubon |
50.0 | 9:00 AM | BGMR | |||||
| Mon | May 11 | vs Warroad | 8AA | 41.6 | 2:00 PM | Thief River Falls | ||||
| Tue | May 12 | at East Polk | 8A | 39.5 | 3:00 PM | Win-E-Mac | ||||
| Thu | May 14 | vs Badger/Greenbush-Middle River | 8A | 47.2 | 4:00 PM | Thief River Falls | ||||
| Fri | May 15 | at Detroit Lakes | 8AAA | 31.4 | 2:00 PM | Snappy Park Softball Complex | ||||
| Fri | May 15 | Lake Park-Audubon | 8A | 50.0 | 4:00 PM | Snappy Park Softball Complex | ||||
| Fri | May 15 | at Detroit Lakes | 8AAA | 31.4 | 6:00 PM | Snappy Park Softball Complex | ||||