| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Apr 09 | at Litchfield | L 7-2 F | 3AA | 42.0 | 4:30 PM | Litchfield | |||
| Mon | Apr 13 | vs New London-Spicer | L 4-2 F | 3AA | 54.9 | 4:30 PM | Watertown-Mayer | |||
| Thu | Apr 16 | at Dassel-Cokato | L 9-4 F | 3AA | 53.9 | 4:00 PM | Dassel-Cokato | |||
| Thu | Apr 16 | at Dassel-Cokato | W 9-8 F | 3AA | 53.9 | 5:30 PM | Dassel-Cokato | |||
| Mon | Apr 20 | at Annandale | L 12-2 F/5 | 5AA | 68.2 | 4:00 PM | Annandale Rec Park | |||
| Mon | Apr 20 | at Annandale | L 15-3 F | 5AA | 68.2 | 5:30 PM | Annandale Rec Park | |||
| Thu | Apr 23 | vs Lake Crystal-Wellcome Memorial | PPD | 2AA | 99.9 | 4:30 PM | Watertown-Mayer | |||
| Wed | Apr 29 | vs Rockford | L 7-3 F | 5AA | 78.6 | 4:30 PM | Watertown-Mayer | |||
| Wed | Apr 29 | vs Rockford | L 7-3 F | 5AA | 78.6 | 6:00 PM | Watertown-Mayer | |||
| Thu | Apr 30 | vs Howard Lake-Waverly-Winsted | L 12-8 F | 5AA | 54.6 | 4:00 PM | Watertown-Mayer | |||
| Thu | Apr 30 | vs Howard Lake-Waverly-Winsted | L 13-3 F | 5AA | 54.6 | 5:30 PM | Watertown-Mayer | |||
| Sat | May 02 | at Holy Family Catholic | 5AA | 36.0 | 2:00 PM | Victoria Lions Park | ||||
| Mon | May 04 | vs Litchfield | 3AA | 42.0 | 4:30 PM | Watertown-Mayer | ||||
| Thu | May 07 | at Central | 5AA | 30.2 | 4:00 PM | Norwood Sports Complex | ||||
| Thu | May 07 | at Central | 5AA | 30.2 | 5:30 PM | Norwood Sports Complex | ||||
Tournament |
||||||||||
| Sat | May 09 |
vs
Rochester John Marshall vs Caledonia vs Rochester Lourdes vs Austin |
51.7 | 10:00 AM | Rochester Softball Complex | |||||
| Mon | May 11 | at New London-Spicer | 3AA | 54.9 | 4:30 PM | New London-Spicer | ||||
| Tue | May 12 | at Maple Lake | 5AA | 28.3 | 4:30 PM | Maple Lake | ||||
| Thu | May 14 | vs Glencoe-Silver Lake | 5AA | 28.1 | 4:00 PM | Watertown-Mayer | ||||
| Thu | May 14 | vs Glencoe-Silver Lake | 5AA | 28.1 | 5:30 PM | Watertown-Mayer | ||||