Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 15 | vs Bemidji | L 5-3 F | 8AAAA | 87.0 | 4:30 PM | Proctor | |||
Wed | Apr 16 | at Esko | L 8-7 F | 7AA | 85.1 | 1:00 PM | Esko | |||
Mon | Apr 21 | at Greenway/Nashwauk-Keewatin | L 6-0 F | 7AA | 106.6 | 4:30 PM | Greenway | |||
Tue | Apr 22 | vs Hibbing | L 7-5 F | 7AAA | 65.5 | 4:30 PM | Proctor | |||
Wed | Apr 23 | vs Rock Ridge | L 5-0 F | 7AAA | 120.1 | 4:30 PM | Proctor | |||
Thu | Apr 24 | at Duluth Marshall | W 18-1 F | 7AA | 20.7 | 4:30 PM | Duluth Marshall | |||
Tue | Apr 29 | vs Hermantown | L 10-0 F | 7AAA | 86.3 | 4:30 PM | Proctor | |||
Wed | Apr 30 | at Duluth Denfeld | W 14-3 F | 7AAA | 33.8 | 4:30 PM | Wade Field # 6 | |||
Thu | May 01 | at South Ridge | W 18-2 F | 7A | 59.7 | 4:00 PM | South Ridge | |||
Tue | May 06 | vs South Ridge | W 3-0 F | 7A | 59.7 | 4:30 PM | Egerdahl Field | |||
Wed | May 07 | vs Cherry | L 8-7 F | 7A | 80.2 | 4:30 PM | Proctor | |||
Fri | May 09 | at Duluth East | W 5-0 F | 7AAAA | 71.4 | 4:30 PM | Ordean East Middle School | |||
Tournament |
||||||||||
Sat | May 10 |
vs
Holy Family Catholic |
L 14-4 F | 5AA | 67.1 | 9:00 AM | WRA Park | |||
Sat | May 10 |
vs
Mound Westonka |
L 3-2 F | 6AAA | 78.0 | 11:15 AM | WRA Park | |||
Sat | May 10 |
vs
Southwest Christian |
L 11-1 F | 5AA | 97.7 | 1:30 PM | WRA Park | |||
Mon | May 12 | vs Grand Rapids | W 14-6 F | 7AAA | 76.7 | 7:00 PM | Proctor | |||
Tue | May 13 | at Cloquet | L 12-1 F | 7AAA | 114.7 | 6:00 PM | Cloquet | |||
Wed | May 14 | at Two Harbors | W 17-4 F | 7AA | 34.9 | 4:30 PM | Odegaard Park | |||
Thu | May 15 | at Superior | Report Score | 2:00 PM | NBC Spartan Sports Complex | |||||
Fri | May 16 | vs Rush City | Report Score | 7AA | 82.3 | 4:30 PM | Proctor |