Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 10 | at Pipestone Area | L 15-5 F | 3AA | 78.1 | 4:30 PM | Pipestone Area | |||
Thu | Apr 10 | at Pipestone Area | L 19-5 F | 3AA | 78.1 | 6:00 PM | Pipestone Area | |||
Fri | Apr 11 | at Worthington | W 14-6 F | 2AAA | 60.4 | 5:30 PM | Centennial Fields | |||
Tue | Apr 15 | vs Sleepy Eye | L 10-6 F | 2A | 80.4 | 5:00 PM | Redwood Valley | |||
Thu | Apr 17 | vs Blue Earth Area | W 17-5 F | 2AA | 32.6 | 4:00 PM | Redwood Valley | |||
Thu | Apr 17 | vs Blue Earth Area | W 16-2 F | 2AA | 32.6 | 5:30 PM | Redwood Valley | |||
Tue | Apr 22 | at Luverne | L 13-3 F/6 | 3AA | 77.9 | 4:00 PM | Luverne Diamonds | |||
Tue | Apr 22 | at Luverne | L 20-10 F/6 | 3AA | 77.9 | 5:30 PM | Luverne Diamonds | |||
Tue | Apr 29 | at St. James Area | L 9-0 F | 2AA | 84.8 | 4:00 PM | St. James Fairgrounds | |||
Tue | Apr 29 | at St. James Area | L 4-2 F | 2AA | 84.8 | 5:30 PM | St. James Fairgrounds | |||
Thu | May 01 | at Montevideo | W 21-10 F | 3AA | 40.4 | 4:30 PM | Montevideo H.S. | |||
Fri | May 02 | vs Fairmont | L 10-4 F/10 | 2AA | 91.9 | 4:00 PM | Redwood Valley | |||
Fri | May 02 | vs Fairmont | L 13-3 F/5 | 2AA | 91.9 | 5:30 PM | Redwood Valley | |||
Tue | May 06 | at Windom Area | W 4-3 F/11 | 3AA | 82.6 | 4:00 PM | Windom Recreation Area | |||
Tue | May 06 | at Windom Area | L 16-3 F/5 | 3AA | 82.6 | 5:30 PM | Windom Recreation Area | |||
Thu | May 08 | vs Jackson County Central | L 10-0 F/5 | 3AA | 130.7 | 4:00 PM | Redwood Valley | |||
Thu | May 08 | vs Jackson County Central | L 15-0 F | 3AA | 130.7 | 5:30 PM | Redwood Valley | |||
Tournament |
||||||||||
Sat | May 10 |
vs
Lac qui Parle Valley |
W 13-3 F | 3A | 77.5 | 10:30 AM | Wabasso | |||
Sat | May 10 |
vs
Edgerton/SW MN Christian |
L 9-5 F | 3A | 78.4 | 1:30 PM | Wabasso | |||
Sat | May 10 |
vs
Murray County Central |
W 10-7 F | 3A | 70.4 | 3:00 PM | Wabasso |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 22 | Luverne | W 10-9 F | 3AA | 77.9 | 5:00 PM | Pipestone Area | |||
Thu | May 22 | at Pipestone Area | L 14-3 F | 3AA | 78.1 | 5:30 PM | Pipestone Area | |||
Sat | May 24 | Minnewaska Area | W 3-0 F | 3AA | 60.0 | 1:30 PM | Marshall | |||
Sat | May 24 | Dassel-Cokato | L 9-0 F | 3AA | 96.8 | 3:30 PM | Marshall |