Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 11 | vs ISM/Chesterton | L 21-10 F | 4A | 0.0 | 4:30 PM | Brooklyn Center | |||
Mon | Apr 14 | vs Minneapolis Edison | L 27-15 F | 6AAA | 0.0 | 4:30 PM | Brooklyn Center | |||
Thu | Apr 17 | at Minneapolis Edison | PPD | 6AAA | 0.0 | 4:00 PM | Jackson Square Park | |||
Mon | Apr 21 | vs St. Paul Humboldt | 4AA | 0.0 | 4:00 PM | Brooklyn Center | ||||
Wed | Apr 23 | vs Academy for Sciences & Ag | 5:00 PM | Brooklyn Center | ||||||
Mon | Apr 28 | at Legacy Christian | 4A | 0.0 | 4:30 PM | Legacy Christian Academy | ||||
Wed | Apr 30 | vs St. Paul Washington | 4AA | 0.0 | 4:00 PM | Brooklyn Center | ||||
Sat | May 03 |
Brooklyn Center
Minneapolis Camden Park Center St. Paul Como Park/Johnson |
10:00 AM | Brooklyn Center | ||||||
Tue | May 06 | at St. Paul Washington | 4AA | 0.0 | 4:00 PM | St. Paul Washington | ||||
Wed | May 07 | at Academy for Sciences & Ag | 5:00 PM | AFSA | ||||||
Tue | May 13 | at ISM/Chesterton | 4A | 0.0 | 4:30 PM | International School of MN |