Season:
Choose Class:
e = eliminated from playoffs

Section 1AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Winona Cotter 14-1 19-3 7.4 3.4 108.0 3 Won 4
Red Wing 2-0 11-8 4.2 4.2 103.2 9 Won 1
Lake City 10-1 12-8 4.2 3.8 91.6 17 Lost 2
Pine Island 7-6 12-9 5.8 4.8 89.3 22 Won 4
Rochester Lourdes 5-8 10-9 6.2 4.9 86.0 25 Lost 2
Caledonia 9-6 13-8 5.6 4.0 82.6 28 Won 1
Zumbrota-Mazeppa 6-4 11-8 6.0 4.7 81.8 31 Won 4
La Crescent-Hokah 9-5 11-10 4.9 5.0 78.3 36 Lost 1
Plainview-Elgin-Millville 8-7 10-9 5.3 4.9 72.1 48 Lost 1
St. Charles 7-8 13-9 6.7 3.0 68.9 53 Won 1
Chatfield 5-10 9-11 5.5 8.2 60.9 64 Won 1
Dover-Eyota 6-8 8-11 5.9 5.7 60.9 64 Lost 1
Rushford-Peterson 6-10 12-12 5.4 5.3 60.6 66 Lost 2
Fillmore Central/Lanesboro 1-12 3-16 2.9 7.3 40.0 94 Lost 6
Goodhue 1-9 2-19 3.3 7.3 34.4 100 Lost 6
GMLOK 1-2 4-14 5.2 11.9 31.6 107 Won 1

Section 2AA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Cannon Falls 5-1 15-4 6.7 3.4 105.3 6 Won 4
2 LeSueur-Henderson 10-4 13-5 6.7 2.9 90.1 20 Won 2
3 Tri-City United 3-5 10-10 4.8 5.4 88.4 24 Won 2
4 Randolph 3-2 15-5 7.5 4.1 91.0 19 Won 9
5 Sibley East 9-5 13-7 6.2 4.7 76.9 39 Won 1
6 Belle Plaine 6-4 10-11 4.5 5.4 78.5 35 Lost 4
7 Lake Crystal-Wellcome Memorial 8-5 11-7 6.7 3.7 72.3 47 Won 5
8 Waseca 4-4 7-12 3.6 6.0 61.9 60 Won 3
9 Minnesota Valley Lutheran 6-5 8-12 5.0 6.5 54.5 72 Lost 1
10 Maple River 6-10 8-12 3.9 5.8 61.3 62 Won 1
11 Triton 1-5 7-13 4.2 5.7 49.0 83 Lost 3
12 St. Clair 1-9 3-13 4.0 8.1 31.2 108 Lost 6
13 Blue Earth Area 0-3 1-19 3.0 14.5 29.2 111 Lost 18

Section 3AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New London-Spicer 3-1 17-3 7.7 3.8 112.7 2 Won 13
Paynesville Area 3-3 17-4 7.5 2.7 107.9 4 Won 1
Montevideo 7-0 17-4 7.5 3.1 104.8 8 Won 5
Morris Area/Chokio-Alberta 1-4 14-6 8.3 2.4 79.0 33 Lost 1
Minnewaska Area 1-4 14-5 9.4 4.9 72.6 46 Won 5
Atwater-Cosmos-Grove City 0-2 7-12 6.1 6.7 51.6 79 Lost 1

Section 3AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Luverne 9-3 15-3 10.9 4.4 98.9 12 Won 1
Fairmont 10-2 16-4 10.1 3.6 97.5 13 Won 8
Windom Area 9-3 16-5 10.5 4.5 88.5 23 Won 1
St. James Area 6-6 14-8 6.1 4.0 75.3 44 Won 2
Redwood Valley 3-10 10-10 6.3 6.8 58.6 67 Won 1
Jackson County Central 3-9 5-13 4.1 8.0 48.3 84 Lost 8
Pipestone Area 2-10 7-13 4.8 8.0 46.0 87 Won 1

Section 4AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New Life Academy 10-3 14-4 9.6 3.7 91.3 18 Lost 1
Minnehaha Academy 8-2 12-8 5.3 5.3 83.5 27 Won 6
St. Croix Prep 7-3 10-8 6.1 5.5 77.7 37 Won 1
Blake 8-4 12-7 6.7 5.0 77.5 38 Lost 1
St. Croix Lutheran 6-3 11-4 11.0 5.5 76.5 40 Won 3
St. Paul Academy 8-5 11-7 6.8 5.4 71.5 49 Won 1
St. Agnes 5-8 7-12 5.9 7.6 53.5 73 Won 2
Concordia Academy 4-5 7-12 4.3 6.6 53.3 74 Won 2
Mounds Park Academy 4-8 4-14 5.2 9.2 43.8 89 Lost 5
Nova Classical Academy 2-11 5-14 6.5 8.4 41.8 92 Lost 4
Eagle Ridge/United Christian 1-5 2-15 3.0 12.2 33.8 101 Lost 7
Liberty Classical Academy 1-7 4-17 3.6 10.3 32.9 103 Lost 2
St. Paul Humboldt 0-0 0-1 7.0 13.0 3.8 113 Lost 1
North Lakes Academy 0-0 0-1 3.0 8.0 2.6 114 Lost 1
St. Paul Washington 0-0 0-0 TBD TBD 0.0 115 None

Section 5AA Standings

QRF Seeded - May 20
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Glencoe-Silver Lake 11-2 17-4 7.8 3.0 105.2 7 Won 5
Southwest Christian 6-1 12-8 6.7 5.6 93.1 15 Won 1
Litchfield 11-4 17-6 8.3 5.5 92.5 16 Won 1
Providence Academy 4-2 14-7 8.0 4.2 90.0 21 Won 1
Central 8-5 11-9 6.2 5.2 78.9 34 Lost 1
Dassel-Cokato 9-6 12-10 6.2 4.9 76.4 41 Lost 2
Holy Family Catholic 3-3 8-12 5.0 5.5 70.2 51 Lost 1
Maple Lake 2-4 8-12 5.0 5.6 62.6 59 Won 3
Legacy Christian 3-3 8-11 5.5 6.4 56.3 69 Won 1
Watertown-Mayer 6-10 6-14 5.1 6.3 56.1 70 Lost 3
Rockford 3-9 6-14 4.8 7.1 54.7 71 Lost 2
Breck 0-4 5-13 5.3 6.9 53.0 77 Lost 3
Brooklyn Center 1-2 5-8 6.2 11.5 51.3 81 Lost 3
Howard Lake-Waverly-Winsted 1-12 2-18 3.9 9.9 37.0 97 Lost 8
PACT Charter 1-1 3-12 4.6 10.6 29.3 110 Won 1
Minneapolis North 0-1 0-8 2.2 18.6 19.2 112 Lost 8

Section 6AA Standings

QRF Seeded - May 20
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Cloud Cathedral 6-0 18-2 8.2 2.2 114.7 1 Won 3
Holdingford 9-1 17-3 8.5 4.0 96.1 14 Won 6
Staples-Motley 4-1 17-3 8.7 3.9 84.8 26 Won 7
Foley 5-6 11-11 6.1 5.7 82.5 29 Lost 1
Spectrum 2-1 15-4 9.6 4.1 82.3 30 Won 6
Pierz 6-4 11-8 7.5 4.8 75.9 42 Won 2
Eden Valley-Watkins 5-4 11-8 6.3 4.5 74.7 45 Lost 1
Royalton 3-6 8-11 5.4 7.4 69.0 52 Lost 6
Kimball Area 3-8 9-13 4.4 7.7 64.8 57 Lost 4
Melrose 3-5 8-9 6.3 7.1 64.0 58 Won 2
Wadena-Deer Creek 3-3 8-11 5.2 5.9 61.0 63 Lost 1
Pillager 3-4 8-12 5.2 6.8 51.9 78 Won 1
Sauk Centre 2-5 4-15 3.8 7.9 38.0 96 Lost 2
Osakis 0-6 3-14 4.4 11.9 32.6 104 Lost 4

Section 7AA Standings

QRF Seeded - May 23
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Duluth Marshall 5-0 13-6 7.3 3.2 101.8 10 Lost 1
Aitkin 9-1 17-2 10.8 5.2 100.3 11 Lost 1
Pine City 9-2 14-5 7.1 5.1 75.6 43 Lost 1
Moose Lake-Willow River 5-3 14-4 11.8 6.2 70.4 50 Won 2
Pequot Lakes 5-0 9-9 6.6 5.2 68.4 54 Lost 3
Esko 5-3 9-11 7.9 6.5 56.8 68 Lost 1
Mora 4-8 7-10 5.5 5.4 53.3 74 Lost 1
Milaca 3-3 5-15 3.5 8.0 51.4 80 Lost 2
Chisholm 2-2 10-5 8.1 4.9 47.4 85 Won 4
Crosby-Ironton 4-5 8-12 5.3 7.2 45.2 88 Won 1
Proctor 3-3 3-13 4.9 7.3 40.4 93 Lost 10
Greenway/Nashwauk-Keewatin 1-6 5-9 6.9 8.5 38.6 95 Lost 4
International Falls 2-4 4-13 5.1 10.4 35.2 98 Lost 3
Mesabi East 1-6 5-10 3.9 6.8 35.1 99 Lost 3
Two Harbors 1-6 5-12 5.5 9.6 32.6 104 Won 2
Rush City 1-8 1-15 1.8 7.1 29.6 109 Lost 2

Section 8AA - North Standings

QRF Seeded - May 23
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
East Grand Forks 9-0 12-4 8.2 4.3 80.6 32 None
Warroad 4-3 9-4 8.4 7.4 65.5 56 Lost 2
Roseau 3-4 8-10 6.0 6.8 51.3 81 Won 2
Park Rapids Area 2-7 6-12 6.2 7.7 47.1 86 Lost 3
Crookston 1-8 5-10 6.3 11.0 33.6 102 Lost 4
Thief River Falls/Goodridge 2-7 3-14 5.0 7.6 31.9 106 Won 1

Section 8AA - South Standings

QRF Seeded - May 23
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Perham 9-0 18-3 11.6 2.8 107.9 4 Lost 1
Dilworth-Glyndon-Felton 7-3 11-10 7.1 7.0 67.4 55 Lost 3
Menahga 3-1 10-8 7.3 5.4 61.7 61 Won 2
Ottertail Central 1-1 8-10 7.3 7.9 53.1 76 Lost 1
Hawley 3-7 7-10 7.8 8.8 43.3 90 Won 3
Barnesville 3-6 4-13 4.9 10.1 42.9 91 Won 3