| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 10 | at Fairmont | L 12-4 F | 3AA | 79.9 | 5:00 PM | Fairmont-Herb Wolf Field | |||
| Sat | Apr 11 | at Luverne | L 5-4 F | 3AA | 77.3 | 12:00 PM | Red Bird Field | |||
| Thu | Apr 16 | at Moose Lake-Willow River | W 9-5 F | 7AA | 48.3 | 10:00 AM | Moose Lake | |||
| Thu | Apr 16 | Two Harbors | W 14-2 F | 7AA | 18.4 | 12:00 PM | Moose Lake | |||
| Mon | Apr 20 | at Mesabi East | W 5-2 F | 7AA | 29.3 | 4:00 PM | Mesabi East | |||
| Tue | Apr 21 | at Barnum | W 7-1 F | 7A | 29.1 | 4:00 PM | Barnum | |||
| Fri | Apr 24 | vs Proctor | W 10-4 F | 7AA | 44.5 | 4:00 PM | Esko | |||
| Tue | Apr 28 | vs Duluth Marshall | L 8-7 F | 7AA | 75.3 | 5:00 PM | Esko | |||
| Wed | Apr 29 | at Rock Ridge | L 3-2 F | 7AAA | 40.0 | 4:00 PM | Frandsen Bank & Trust Field | |||
| Thu | Apr 30 | at Carlton/Wrenshall | W 23-2 F | 7A | 16.4 | 4:00 PM | Chub Lake Field | |||
Tournament |
||||||||||
| Fri | May 01 |
vs
Hinckley-Finlayson |
W 17-6 F | 4A | 23.4 | 6:00 PM | Hinckley-Finlayson | |||
| Sat | May 02 |
vs
North Branch |
Report Score | 7AAA | 28.7 | 3:00 PM | Hinckley-Finlayson | |||
| Tue | May 05 | at Hermantown | 7AAA | 55.7 | 4:30 PM | Centricity Park-Fichtner Field | ||||
| Fri | May 08 | vs Warroad | 8AA | 51.6 | 4:00 PM | Esko | ||||
| Sat | May 09 | East Grand Forks | 8AA | 36.7 | 12:45 PM | Thief River Falls | ||||
| Sat | May 09 | at Thief River Falls/Goodridge | 8AA | 22.5 | 3:00 PM | Thief River Falls | ||||
| Mon | May 11 | vs Pequot Lakes | 7AA | 54.5 | 4:30 PM | Esko | ||||
| Thu | May 14 | vs Mora | 7AA | 36.2 | 4:00 PM | Esko | ||||
| Fri | May 15 |
vs
West Marshall vs Cook County vs Silver Bay vs International Falls vs Mountain Iron-Buhl vs Ely vs Blackduck |
27.5 | 4:30 PM | Ely | |||||
| Tue | May 19 | at Cloquet | 7AAA | 73.4 | 4:30 PM | Mettner Field | ||||
| Thu | May 21 | at South Ridge | 7A | 60.0 | 4:00 PM | South Ridge | ||||