Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 10 | at Mesabi East | W 11-1 F | 7AA | 17.8 | 4:00 PM | Mesabi East | |||
Mon | Apr 14 | vs Greenway/Nashwauk-Keewatin | PPD | 7AA | 4.1 | 4:00 PM | Proctor | |||
Tue | Apr 15 | at Moose Lake-Willow River | W 15-1 F | 7AA | 4.9 | 4:00 PM | Moose Lake Baseball Field | |||
Mon | Apr 21 | vs Two Harbors | W 11-0 F | 7AA | 15.9 | 4:30 PM | Egerdahl Field | |||
Tue | Apr 22 | at Hermantown | W 5-2 F | 7AAA | 65.6 | 4:30 PM | Hermantown Baseball Complex | |||
Fri | Apr 25 | vs Esko | 7AA | 49.7 | 4:30 PM | Egerdahl Field | ||||
Tue | Apr 29 | at Superior | 4:30 PM | NBC Spartan Sports Complex | ||||||
Fri | May 02 | vs International Falls | 7AA | 36.6 | 4:30 PM | Proctor | ||||
Tue | May 06 | at Duluth Marshall | 7AA | 70.8 | 4:30 PM | Marshall School, Duluth | ||||
Thu | May 08 | vs Aitkin | 7AA | 45.9 | 4:30 PM | Proctor | ||||
Fri | May 09 | at Roseau | 8AA | 21.8 | 5:00 PM | Gilbertson Field | ||||
Fri | May 09 | at Warroad | 8AA | 5.6 | 5:00 PM | Warroad Public School | ||||
Tue | May 13 | vs Duluth Denfeld | 7AAA | 13.2 | 4:30 PM | Proctor | ||||
Thu | May 15 | vs Grand Rapids | 7AAA | 70.0 | 4:30 PM | Proctor | ||||
Fri | May 16 |
Cloquet
Hibbing Proctor Roseau |
21.8 | 5:00 PM | Al Nyberg Field | |||||
Mon | May 19 | vs Hermantown | 7AAA | 65.6 | 4:30 PM | Proctor | ||||
Thu | May 22 | Rock Ridge | 7AAA | 19.1 | 1:00 PM | Siebert Field, U of M | ||||
Thu | May 22 | Rock Ridge | 7AAA | 19.1 | 4:30 PM | Siebert Field, U of M |