| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Apr 11 | vs Hibbing | PPD | 7AAA | 48.4 | 11:00 AM | Proctor - Terry Egerdahl Field | |||
| Tue | Apr 21 | vs Hermantown | L 11-0 F | 7AAA | 52.0 | 4:30 PM | Proctor - Terry Egerdahl Field | |||
| Wed | Apr 22 | vs Mesabi East | W 15-0 F | 7AA | 25.9 | 4:30 PM | Proctor - Terry Egerdahl Field | |||
| Fri | Apr 24 | at Esko | L 10-4 F | 7AA | 45.2 | 4:00 PM | Esko | |||
| Mon | Apr 27 | at Aitkin | PPD | 7AA | 70.9 | 4:30 PM | Aitkin | |||
| Tue | Apr 28 | vs Superior | L 6-2 F | 4:30 PM | Proctor - Terry Egerdahl Field | |||||
| Thu | Apr 30 | vs Two Harbors | Report Score | 7AA | 20.9 | 7:00 PM | Proctor | |||
| Fri | May 01 | at International Falls | Report Score | 7AA | 29.4 | 4:00 PM | International Falls | |||
| Mon | May 04 | vs South Ridge | 7A | 57.3 | 4:30 PM | Proctor - Terry Egerdahl Field | ||||
| Tue | May 05 | vs Duluth Marshall | 7AA | 79.6 | 4:30 PM | Proctor - Terry Egerdahl Field | ||||
| Sat | May 09 | vs Warroad | 8AA | 53.7 | 11:00 AM | Proctor | ||||
| Tue | May 12 | at Duluth Denfeld | 7AAA | 27.6 | 6:30 PM | Wade Stadium | ||||
| Thu | May 14 | at Grand Rapids | 7AAA | 65.9 | 4:30 PM | Grand Rapids | ||||
| Fri | May 15 |
Cloquet
Hibbing Proctor Roseau |
35.4 | 5:00 PM | Hibbing | |||||
| Mon | May 18 | at Hermantown | 7AAA | 52.0 | 4:30 PM | Centricity Park-Fichtner Field | ||||
| Thu | May 21 | at Greenway/Nashwauk-Keewatin | 7AA | 29.1 | 12:00 PM | Nashwauk-Keewatin | ||||
| Thu | May 21 | at Rock Ridge | 7AAA | 39.5 | 4:30 PM | Frandsen Bank & Trust Field |