Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Houston 6-0 14-0 11.8 1.3 72.2 3 Won 14
Southland 7-1 9-1 9.1 3.3 57.2 13 Won 8
Lewiston-Altura 2-0 7-6 6.0 5.9 51.7 23 Lost 3
New Richland-H-E-G 3-1 7-4 9.5 5.6 45.4 33 Won 3
Waterville-Elysian-Morristown 2-2 5-4 9.4 4.9 40.5 40 Won 2
Kenyon-Wanamingo 3-2 5-4 7.3 6.3 39.2 44 Lost 2
Wabasha-Kellogg 2-1 6-7 8.8 8.7 38.7 48 Lost 2
Mabel-Canton 4-4 7-6 5.5 4.2 36.5 53 Lost 1
Hayfield 4-4 5-7 5.5 8.0 35.4 55 Won 2
Spring Grove 2-5 4-6 5.5 5.8 30.7 61 Lost 2
Bethlehem Academy 0-4 2-6 6.6 9.4 26.3 71 Lost 4
Lyle/Austin Pacelli 1-7 1-9 4.2 12.3 15.4 95 Lost 6
Schaeffer Academy 0-5 0-7 1.0 15.7 14.8 97 Lost 7

Section 2A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
United South Central 5-0 11-1 8.8 0.8 74.7 1 Won 4
Martin County West 8-1 9-1 10.5 1.3 70.3 4 Won 1
New Ulm Cathedral 4-0 12-2 7.9 1.9 61.7 9 Won 9
Cleveland 7-3 11-3 8.8 2.2 60.2 11 Lost 1
Janesville-Waldorf-Pemberton 2-2 9-5 6.2 6.1 52.2 21 Lost 1
Nicollet 7-5 11-5 7.8 5.1 46.6 30 Won 2
Sleepy Eye 2-2 10-4 9.9 4.4 45.9 32 Lost 2
Mountain Lake Area/Comfrey 3-3 6-5 6.5 6.8 44.1 34 Lost 1
Springfield 3-1 8-4 8.6 5.5 40.4 41 Won 2
Sleepy Eye Saint Mary's 1-5 6-7 9.1 7.8 38.1 50 Lost 1
Madelia 3-8 4-11 5.9 7.3 28.2 67 Lost 1
Martin Luther/G-H-EC/Truman 3-6 3-9 5.2 10.7 22.0 80 Won 2
RRC/WWG 2-3 2-10 3.9 9.0 21.6 82 Lost 5
Alden-Conger/Glenville-Emmons 1-9 2-11 2.9 12.8 20.4 85 Lost 5
Heron Lake-Okabena/Fulda 0-3 0-9 5.3 14.4 8.5 107 Lost 9

Section 3A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Yellow Medicine East 5-1 6-4 4.7 1.6 51.3 24 Won 2
Lac qui Parle Valley 5-3 5-4 9.0 6.4 32.9 57 Lost 3
Kerkhoven-Murdock-Sunburg 4-5 4-6 6.1 7.5 28.3 66 Lost 2
MACCRAY 6-5 6-6 7.1 7.5 27.3 69 Lost 1
Renville County West 1-2 3-5 4.9 8.9 26.9 70 Won 1
Benson 1-2 2-9 3.6 12.3 20.8 83 Lost 5
Dawson-Boyd 2-6 2-7 5.4 9.3 16.2 94 Lost 1
Ortonville 0-9 0-10 4.6 16.6 7.9 109 Lost 10

Section 3A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
BOLD 3-0 9-3 5.4 2.5 62.1 8 Won 4
Wabasso 2-0 10-4 6.6 3.3 55.9 15 Won 1
Adrian Area 5-1 9-2 8.6 3.7 49.9 26 Lost 1
Tracy-Milroy-Balaton 5-2 6-4 8.4 6.6 42.9 36 Won 1
Lakeview 6-2 6-5 7.0 5.3 38.6 49 Won 1
Russell-Tyler-Ruthton 4-3 6-6 7.1 3.8 37.8 51 Won 3
Edgerton/SW MN Christian 1-2 5-6 7.8 5.3 29.3 64 Won 2
Murray County Central 0-7 3-7 6.9 11.9 19.5 86 Won 1

Section 4A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Gentry Academy 0-1 4-4 10.1 6.9 56.1 14 Lost 2
Braham 1-0 8-2 11.1 2.2 53.1 18 Won 7
Mayer Lutheran 1-1 4-3 7.7 5.9 52.4 20 Won 2
West Lutheran 4-0 8-2 9.9 3.0 52.2 21 Won 3
Belgrade-Brooten-Elrosa 0-0 4-6 6.1 6.9 40.0 42 Lost 2
ISM/CA 0-0 1-4 6.8 15.2 26.0 72 Lost 3
Ogilvie 0-3 4-6 8.6 8.7 24.8 75 Won 1
Buffalo Lake-Hector-Stewart 1-0 2-10 2.8 8.0 24.1 77 Lost 1
Gibbon-Fairfax-Winthrop 2-0 3-9 5.3 11.9 23.9 78 Won 1
Lester Prairie 0-4 0-13 2.5 14.8 14.3 98 Lost 13
Academy for Sciences & Ag 0-0 0-0 TBD TBD 0.0 111 None
Heritage Christian 0-0 0-0 TBD TBD 0.0 111 None
United Christian Academy 0-0 0-0 TBD TBD 0.0 111 None

Section 5A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Sebeka 4-0 11-2 12.1 4.3 54.1 17 Won 1
Hill City/Northland 4-1 7-2 10.2 5.8 42.3 37 Lost 2
Kelliher/Northome 3-0 6-2 8.1 2.2 42.2 38 Won 2
Blackduck 6-0 9-4 9.8 2.8 41.7 39 Won 5
Nevis 4-4 5-5 5.3 4.1 39.0 45 Won 1
Mille Lacs 3-1 5-5 10.0 6.5 33.4 56 Lost 2
Pine River-Backus 4-2 6-7 9.4 9.6 29.7 63 Won 2
Bertha-Hewitt/Verndale 0-2 0-11 1.6 13.3 20.5 84 Lost 11
Walker-Hackensack-Akeley 2-5 2-8 6.6 10.9 17.7 89 Lost 6
Laporte 1-6 2-7 5.1 11.3 16.7 91 Lost 4
Cass Lake-Bena 0-5 1-6 4.0 16.6 14.3 98 Lost 4
McGregor 0-2 0-9 4.7 18.6 13.4 101 Lost 9
Deer River 0-2 0-8 3.8 15.1 13.2 102 Lost 8
East Central 0-1 0-10 2.2 13.9 11.7 104 Lost 10

Section 6A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Swanville 5-0 13-0 14.1 0.7 63.2 7 Won 13
Parkers Prairie 1-0 9-2 11.7 4.0 60.7 10 Won 1
West Central Area 3-0 7-4 6.1 5.0 57.4 12 Lost 1
Border West 5-1 8-1 11.1 1.7 52.7 19 Won 3
Browerville-Eagle Valley 5-3 8-3 10.5 4.9 48.2 27 Won 2
New York Mills 0-0 5-3 8.5 4.5 46.4 31 Lost 1
Upsala 2-4 6-6 6.4 8.1 38.8 46 Lost 2
Rothsay 5-0 6-3 10.1 6.2 27.7 68 Won 3
Long Prairie-Grey Eagle 0-5 3-7 5.0 11.5 25.5 74 Lost 1
Brandon/Evansville 4-6 5-7 6.8 9.2 24.7 76 Won 1
Pelican Rapids 1-0 1-6 6.0 14.0 17.7 89 Lost 1
Hancock 0-6 0-8 3.5 12.6 12.5 103 Lost 8
Ashby 0-6 0-7 8.4 15.3 8.1 108 Lost 7
Hillcrest Lutheran Academy 0-0 0-0 TBD TBD 0.0 111 None

Section 7A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Barnum 1-1 10-2 8.9 3.5 73.5 2 Won 2
Silver Bay 7-0 12-1 12.6 3.9 70.2 5 Won 8
Cherry 4-0 9-4 7.5 4.6 54.4 16 Won 3
Cromwell-Wright 4-1 7-1 10.4 2.4 47.0 29 Won 1
Ely 3-2 6-3 9.9 4.2 38.8 46 Won 4
Floodwood 3-2 5-3 12.5 6.4 35.8 54 Won 1
Mountain Iron-Buhl 2-4 4-6 4.7 6.9 32.5 58 Lost 5
South Ridge 1-2 4-8 7.0 7.3 31.6 59 Lost 1
North Woods 5-3 5-4 7.7 8.7 31.5 60 Lost 2
Carlton/Wrenshall 2-2 4-8 6.0 7.7 30.3 62 Won 1
Littlefork-Big Falls 1-4 2-5 2.7 11.6 23.8 79 Lost 2
Chisholm 2-4 3-7 8.9 8.1 16.3 93 Lost 4
Stella Maris Academy 0-7 0-9 3.7 17.4 10.3 105 Lost 9
Cook County 0-3 0-3 2.7 24.0 9.6 106 Lost 3

Section 8A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Red Lake Falls 8-0 12-0 13.2 1.1 64.5 6 Won 12
Lake Park-Audubon 5-2 8-2 11.5 4.0 50.0 25 Won 6
Badger/Greenbush-Middle River 4-2 6-6 8.4 6.2 47.2 28 Won 2
Mahnomen/Waubun 6-1 8-2 10.7 7.4 43.9 35 Won 1
East Polk 3-3 5-5 6.3 6.3 39.6 43 Lost 1
Sacred Heart 5-2 7-4 12.7 4.8 37.5 52 Won 1
Bagley 3-2 4-4 10.4 6.0 28.6 65 Won 2
Ada-Borup-West 3-4 4-6 6.0 12.7 26.0 72 Won 1
Northern Freeze 2-3 2-4 5.4 9.9 22.0 80 None
Fertile-Beltrami 1-6 2-7 4.2 11.3 18.5 87 Won 2
NCE/U-H 1-5 1-9 4.0 13.1 17.8 88 Lost 6
Clearbrook-Gonvick 0-2 1-3 4.2 13.2 16.6 92 Won 1
Lake of the Woods 0-2 1-7 4.2 11.2 15.3 96 Lost 4
West Marshall 0-6 0-6 2.2 13.3 13.8 100 Lost 6
Red Lake 0-1 0-2 4.5 19.0 3.4 110 Lost 2
Red Lake County Central 0-0 0-0 TBD TBD 0.0 111 None