| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | vs Northern Freeze | W 15-0 F/4 | 8A | 25.9 | 4:30 PM | Red Lake Falls | |||
| Fri | Apr 10 | West Marshall | W 22-0 F | 8A | 25.7 | 4:30 PM | UND Softball Field | |||
| Tue | Apr 14 | at Lake Park-Audubon | W 17-6 F | 8A | 66.4 | 4:30 PM | Lake Park-Audubon | |||
| Thu | Apr 16 | vs East Polk | W 7-1 F | 8A | 55.8 | 4:00 PM | Red Lake Falls | |||
| Thu | Apr 16 | vs Badger/Greenbush-Middle River | W 5-0 F | 8A | 76.4 | 5:30 PM | Red Lake Falls | |||
| Mon | Apr 20 | at Detroit Lakes | W 17-2 F/4 | 8AAA | 42.7 | 5:00 PM | Detroit Lakes | |||
| Tue | Apr 21 | at Badger/Greenbush-Middle River | W 12-2 F | 8A | 76.4 | 5:00 PM | Greenbush Field | |||
| Thu | Apr 23 | vs Sacred Heart | W 9-2 F | 8A | 62.6 | 4:30 PM | Red Lake Falls | |||
| Tue | Apr 28 | vs East Grand Forks | W 22-0 F/4 | 8AA | 45.8 | 4:00 PM | Red Lake Falls | |||
| Tue | Apr 28 | vs NCE/U-H | W 15-0 F/4 | 8A | 33.8 | 5:30 PM | Red Lake Falls | |||
| Thu | Apr 30 | at New York Mills | W 2-0 F | 6A | 70.7 | 4:30 PM | New York Mills | |||
| Fri | May 01 | vs Crookston | W 15-0 F/4 | 8AA | 33.6 | 4:30 PM | Red Lake Falls | |||
| Mon | May 04 | vs Thief River Falls | W 6-3 F | 8AA | 70.7 | 5:00 PM | Red Lake Falls | |||
| Tue | May 05 | at Warroad | PPD | 8AA | 62.2 | 5:00 PM | Warroad | |||
| Thu | May 07 | vs Fertile-Beltrami | W 11-1 F/5 | 8A | 33.3 | 4:30 PM | Red Lake Falls | |||
Tournament |
||||||||||
| Fri | May 08 |
vs
Border West |
W 4-1 F | 6A | 71.6 | 11:00 AM | Hawley | |||
| Fri | May 08 |
vs
Hawley |
L 7-1 F | 8AA | 116.5 | 1:00 PM | Hawley | |||
| Fri | May 08 |
vs
Roseau |
L 8-3 F | 8AA | 125.8 | 3:00 PM | Hawley | |||
| Sat | May 09 |
vs
NCE/U-H |
W 16-0 F | 8A | 33.8 | 11:30 AM | Greenbush Field | |||
| Sat | May 09 |
vs
Sacred Heart |
W 12-0 F/5 | 8A | 62.6 | 3:00 PM | Greenbush Field | |||
| Sat | May 09 |
vs
Badger/Greenbush-Middle River |
W 9-5 F | 8A | 76.4 | 6:30 PM | Greenbush Field | |||
| Mon | May 11 | at Mahnomen/Waubun | W 12-0 F/5 | 8A | 58.1 | 4:30 PM | Waubun Softball Complex | |||
| Tue | May 12 | at Blackduck | W 6-3 F | 5A | 61.0 | 4:30 PM | Blackduck | |||
| Thu | May 14 | Roseau | L 3-2 F | 8AA | 125.8 | 4:00 PM | Thief River Falls, MN | |||
| Thu | May 14 | Roseau | L 6-5 F | 8AA | 125.8 | 5:30 PM | Thief River Falls, MN | |||