| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 10 | vs Redwood Valley | L 4-0 F | 3AA | 38.0 | 4:30 PM | Yellow Medicine East | |||
| Mon | Apr 13 | vs Russell-Tyler-Ruthton | W 2-0 F | 3A | 37.8 | 4:30 PM | YME-Granite Falls | |||
| Tue | Apr 14 | vs Dawson-Boyd | W 11-1 F | 3A | 15.9 | 4:30 PM | YME-Granite Falls | |||
| Thu | Apr 16 | vs Minnewaska Area | W 2-0 F | 3AA | 58.8 | 4:30 PM | YME-Granite Falls | |||
| Tue | Apr 21 | at Minneota/Canby | L 3-0 F | 3AA | 56.8 | 4:30 PM | Minneota - Softball Field #1 | |||
| Tue | Apr 21 | at Minneota/Canby | L 3-0 F | 3AA | 56.8 | 6:00 PM | Minneota - Softball Field #1 | |||
| Thu | Apr 23 | vs Kerkhoven-Murdock-Sunburg | W 11-1 F | 3A | 28.3 | 4:30 PM | YME-Granite Falls | |||
| Fri | Apr 24 | at BOLD | L 4-2 F | 3A | 61.6 | 5:00 PM | BOLD Olivia Campus | |||
| Tue | Apr 28 | vs Lac qui Parle Valley | W 6-0 F | 3A | 31.8 | 4:30 PM | YME-Granite Falls | |||
| Thu | Apr 30 | at MACCRAY | W 13-0 F | 3A | 26.7 | 4:30 PM | Raymond Softball Field | |||
| Mon | May 04 | at Lakeview | 3A | 38.5 | 4:30 PM | Lakeview (Cottonwood) | ||||
| Mon | May 04 | at Lakeview | 3A | 38.5 | 6:00 PM | Lakeview (Cottonwood) | ||||
| Tue | May 05 | at Montevideo | 3AA | 26.6 | 4:30 PM | Montevideo | ||||
| Thu | May 07 | at Tracy-Milroy-Balaton | 3A | 42.8 | 4:30 PM | Tracy City Softball Complex | ||||
| Thu | May 07 | at Tracy-Milroy-Balaton | 3A | 42.8 | 6:00 PM | Tracy City Softball Complex | ||||
Tournament |
||||||||||
| Sat | May 09 |
vs
Lakeview vs MACCRAY vs Martin County West vs Dawson-Boyd vs RRC/WWG |
22.5 | 9:30 PM | Walnut Grove | |||||
| Tue | May 12 | vs Renville County West | 3A | 24.2 | 4:30 PM | YME-Granite Falls | ||||
| Tue | May 12 | vs Renville County West | 3A | 24.2 | 6:00 PM | YME-Granite Falls | ||||
| Thu | May 14 | vs Ortonville | 3A | 7.9 | 4:30 PM | YME-Granite Falls | ||||