Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Apr 05 | at Adrian Area | L 15-0 F | 3A | 61.5 | 11:00 AM | Ellsworth | |||
Sat | Apr 05 | at Adrian Area | L 20-0 F | 3A | 61.5 | 1:00 PM | Ellsworth | |||
Thu | Apr 10 | vs Ashby | W 9-7 F | 6A | 22.3 | 7:00 PM | Clara City | |||
Tue | Apr 15 | at Lac qui Parle Valley | L 16-0 F | 3A | 75.2 | 4:30 PM | Lac qui Parle Valley | |||
Tue | Apr 15 | at Lac qui Parle Valley | L 18-2 F | 3A | 75.2 | 6:00 PM | Lac qui Parle Valley | |||
Thu | Apr 17 | vs Belgrade-Brooten-Elrosa | L 11-1 F | 3A | 61.0 | 4:45 PM | Raymond | |||
Tue | Apr 22 | vs Dawson-Boyd | W 9-6 F | 3A | 25.7 | 4:30 PM | Raymond Softball Field | |||
Tue | Apr 22 | vs Dawson-Boyd | W 15-13 F | 3A | 25.7 | 6:00 PM | Raymond Softball Field | |||
Thu | Apr 24 | vs Ortonville | W 19-0 F | 3A | 30.9 | 4:30 PM | Raymond Softball Field | |||
Thu | Apr 24 | vs Ortonville | L 10-7 F | 3A | 30.9 | 6:00 PM | Raymond Softball Field | |||
Tue | Apr 29 | at Yellow Medicine East | L 14-0 F | 3A | 65.9 | 4:30 PM | Yellow Medicine East | |||
Thu | May 01 | at Tracy-Milroy-Balaton | L 12-0 F/5 | 3A | 52.6 | 4:30 PM | Tracy City Softball Complex | |||
Tue | May 06 | at Lakeview | L 6-5 F | 3A | 51.2 | 4:30 PM | Lakeview (Cottonwood) | |||
Thu | May 08 | vs Minneota/Canby | L 13-0 F | 3AA | 82.1 | 4:30 PM | Raymond | |||
Tournament |
||||||||||
Sat | May 10 |
vs
Lakeview |
L 10-0 F | 3A | 51.2 | 11:15 AM | Walnut Grove | |||
Sat | May 10 |
vs
Yellow Medicine East |
L 7-1 F | 3A | 65.9 | 1:00 PM | Walnut Grove | |||
Sat | May 10 |
vs
RRC/WWG |
L 27-16 F/6 | 2A | 32.3 | 4:30 PM | Walnut Grove | |||
Tue | May 13 | vs Kerkhoven-Murdock-Sunburg | L 14-6 F | 3AA | 55.9 | 4:30 PM | Raymond Softball Field | |||
Tue | May 13 | vs Kerkhoven-Murdock-Sunburg | W 11-10 F | 3AA | 55.9 | 6:00 PM | Raymond Softball Field | |||
Thu | May 15 | at Renville County West | L 15-0 F | 3A | 40.0 | 4:30 PM | Renville County West |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 22 | Renville County West | W 5-1 F | 3A | 40.0 | 3:30 PM | Lac qui Parle Valley | |||
Thu | May 22 | at Lac qui Parle Valley | L 6-0 F | 3A | 75.2 | 5:00 PM | Lac qui Parle Valley | |||
Sat | May 24 | Murray County Central | 3A | 70.8 | 1:00 PM | Marshall |