Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 10 | 4:30 PM | 4A | vs Randolph | L 13-0 F/5 | |||
Fri - Apr 14 | 4:30 PM | 1AA | at Triton | W 19-1 F/5 | |||
Mon - Apr 17 | 4:30 PM | 2A | vs G-H-EC/Martin Luther/Truman | PPD | |||
Tue - Apr 18 | 4:30 PM | 2AA | vs Blue Earth Area | W 18-3 F/4 | |||
Fri - Apr 21 | 4:00 PM | 2AA | at Tri-City United | PPD | |||
Mon - Apr 24 | 4:30 PM | 1A | at Bethlehem Academy | L 15-5 F/6 | |||
Tue - Apr 25 | 4:30 PM | 1A | at Waterville-Elysian-Morristown | L 18-11 F | |||
Thu - Apr 27 | 4:30 PM | 1AA | vs Blooming Prairie | W 11-1 F | |||
Mon - May 01 | 4:30 PM | 1A | at Hayfield | W 24-11 F/5 | |||
Thu - May 04 | 4:30 PM | 1A | vs Janesville-Waldorf-Pemberton | W 14-4 F/6 | |||
Tournament |
|||||||
Sat - May 06 | 10:00 AM | 4AA |
vs
St. Croix Prep |
W 17-0 F/5 | Caswell Park | ||
Sat - May 06 | 12:00 PM | 5AA |
vs
Watertown-Mayer |
L 10-0 F | Caswell Park | ||
Sat - May 06 | 2:00 PM | 2A |
vs
Gibbon-Fairfax-Winthrop |
W 15-0 F/4 | Caswell Park | ||
Tue - May 09 | 6:00 PM | 1AA | at Blooming Prairie | L 11-10 F | |||
Mon - May 15 | 4:30 PM | 2AA | vs Maple River | L 7-2 F | |||
Tue - May 16 | 4:30 PM | 1A | vs United South Central | L 2-1 F | |||
Thu - May 18 | 4:30 PM | 2AA | at Medford | W 4-1 F | |||
Fri - May 19 | 4:30 PM | 1A | at Kenyon-Wanamingo | W 21-3 F/4 |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 5:00 PM | 2AA | vs Medford | L 5-4 F | NRHEG |