Season:
Class:

Girls Softball Overall QRF

Minnesota Overall High School Softball Rankings for 2025-2026 School Year through 2026-05-31
Rank Team / Record Class QRF
1 Forest Lake (24-2) AAAA 247.3
2 Farmington (23-1) AAAA 226.2
3 Stillwater Area (18-5) AAAA 213.2
4 Park of Cottage Grove (21-4) AAAA 212.5
5 Bloomington Jefferson (24-1) AAAA 211.9
6 Edina (21-2) AAAA 209.4
7 Andover (20-6) AAAA 205.5
8 Rogers (20-6) AAAA 201.9
9 Champlin Park (15-8) AAAA 190.0
10 Lakeville South (17-6) AAAA 189.0
11 Cambridge-Isanti (18-3) AAAA 187.2
12 Centennial (15-9) AAAA 178.1
13 Eastview (14-8) AAAA 170.9
14 Rosemount (15-10) AAAA 168.6
15 Lake Crystal-Wellcome Memorial (24-0) AA 162.5
16 Sartell (21-4) AAA 162.1
17 Jackson County Central (25-1) AA 161.0
18 Byron (19-3) AAA 159.5
19 Anoka (14-10) AAAA 159.2
20 Apple Valley (17-8) AAAA 156.4
20 Rock Ridge (20-3) AAA 156.4
22 Two Rivers (17-5) AAAA 155.4
23 Brainerd (17-8) AAAA 154.8
24 Mankato East (20-5) AAA 153.9
25 St. Francis (15-9) AAA 150.9
26 Maple Grove (16-11) AAAA 150.0
27 Shakopee (13-12) AAAA 148.3
28 Rockford (23-3) AA 145.3
29 St. Cloud Cathedral (23-4) AA 144.8
30 Eden Prairie (13-11) AAAA 143.5
31 Roseau (24-4) AA 142.9
32 Caledonia (26-2) AA 142.6
33 White Bear Lake (12-11) AAAA 142.4
34 Blaine (16-12) AAAA 141.1
35 Visitation (21-2) AA 139.6
36 Prior Lake (10-15) AAAA 138.6
37 Northfield (19-4) AAA 137.0
38 Benilde-St. Margaret's (15-9) AAA 136.3
39 Woodbury (15-13) AAAA 135.6
40 Wayzata (13-12) AAAA 135.5
41 Spring Lake Park (13-14) AAAA 135.2
42 Morris Area/Chokio Alberta (23-5) AA 135.1
43 LeSueur-Henderson (22-7) AA 133.0
44 Delano (16-7) AAA 132.8
44 Dilworth-Glyndon-Felton (21-5) AA 132.8
46 East Ridge (8-14) AAAA 132.5
47 Mounds View (15-13) AAAA 132.1
48 Princeton (15-11) AAA 131.4
49 Hill-Murray (14-9) AAA 129.8
50 Hermantown (16-7) AAA 129.5
51 Esko (18-6) AA 128.6
52 Rochester Century (14-9) AAAA 128.2
53 Bemidji (15-10) AAAA 127.8
54 Rocori (16-8) AAA 126.1
55 Cretin-Derham Hall (10-15) AAA 125.9
56 St. Anthony Village (14-7) AAA 125.7
57 Southwest Christian (20-5) AA 125.5
58 Hawley (21-7) AA 125.2
59 Minnetonka (13-11) AAAA 123.9
60 St. Cloud (14-14) AAAA 123.6
61 Barnum (22-3) A 123.4
61 Moorhead (8-10) AAAA 123.4
63 St. Louis Park (10-10) AAAA 121.6
64 Hopkins (12-13) AAAA 121.5
65 North Branch (13-12) AAA 121.2
66 Chaska (11-13) AAAA 120.7
67 Lakeville North (7-18) AAAA 120.6
68 Eagan (10-15) AAAA 120.3
69 Simley (17-9) AAA 119.3
70 Annandale (20-7) AA 119.1
71 Chanhassen (8-11) AAAA 118.6
71 Kasson-Mantorville (16-8) AAA 118.6
73 Mankato West (13-8) AAA 118.4
74 Belle Plaine (20-7) AA 117.4
75 Chisago Lakes Area (12-14) AAA 116.6
76 Robbinsdale Armstrong (13-15) AAAA 115.6
77 Becker (11-13) AAA 115.4
78 Greenway/Nashwauk-Keewatin (20-7) AA 114.6
78 St. Peter (16-6) AAA 114.6
80 Providence Academy (17-5) AA 114.0
81 Pipestone Area (18-11) AA 113.9
82 Chatfield (18-8) AA 113.1
83 Winona Cotter (20-8) AA 112.8
84 Minneapolis Washburn (14-8) AAAA 111.9
85 Monticello (10-14) AAAA 111.5
86 Martin County West (24-3) A 110.7
87 Big Lake (11-13) AAA 110.5
88 Rochester Mayo (14-11) AAAA 110.2
89 Red Lake Falls (24-4) A 110.1
90 Osseo (10-13) AAAA 108.8
91 Concordia Academy (15-10) AA 108.3
92 Kimball Area (23-5) AA 108.0
93 Burnsville (9-14) AAAA 107.9
94 Wadena-Deer Creek (19-5) AA 107.7
95 New Ulm (14-8) AAA 107.2
96 Spectrum (10-6) AA 107.1
97 Fairmont (16-8) AA 107.0
98 Melrose (17-7) AA 106.8
99 St. Agnes (21-5) AA 106.4
100 New Prague (9-15) AAAA 106.2
101 Jordan (12-13) AAA 105.8
102 Pierz (22-5) AA 104.5
103 St. Charles (15-11) AA 104.0
104 Houston (23-2) A 103.7
104 St. James Area (16-8) AA 103.7
106 United South Central (23-4) A 101.7
107 BOLD (21-7) A 100.7
108 Elk River (7-17) AAAA 100.4
109 Westonka (11-14) AAA 99.7
110 Sauk Rapids-Rice (14-11) AAA 99.5
111 South St. Paul (9-13) AAA 99.4
112 Swanville (22-2) A 99.2
113 Cloquet (11-13) AAA 98.8
114 Bloomington Kennedy (9-12) AAAA 98.5
114 Dover-Eyota (15-8) AA 98.5
116 Randolph (19-5) AA 98.3
117 Rush City (17-7) AA 98.2
118 Cannon Falls (11-15) AA 97.9
119 Winona (12-12) AAA 97.5
120 Proctor (14-8) AA 97.2
121 Silver Bay (19-5) A 97.0
122 Orono (14-12) AAA 96.8
123 Gentry Academy (12-6) A 95.9
124 Southland (20-2) A 95.3
125 Hastings (7-13) AAAA 95.1
125 Totino-Grace (12-9) AAA 95.1
127 Zimmerman (7-19) AAA 94.9
128 Zumbrota-Mazeppa (14-11) AA 94.8
129 Duluth East (7-12) AAAA 93.1
130 West Lutheran (16-5) A 93.0
131 New Ulm Cathedral (22-6) A 92.3
132 Roseville (3-18) AAAA 91.7
133 Stewartville (11-9) AAA 91.5
134 Cleveland (20-5) A 91.4
135 Howard Lake-Waverly-Winsted (12-9) AA 90.9
136 Tartan (5-16) AAAA 90.5
137 West Central Area (13-11) A 90.4
138 Parkers Prairie (16-7) A 89.6
139 New London-Spicer (14-10) AA 89.5
140 Coon Rapids (7-16) AAAA 89.4
141 Litchfield (16-11) AA 89.0
142 St. Michael-Albertville (6-18) AAAA 88.7
143 Redwood Valley (12-13) AA 88.4
144 Sebeka (20-5) A 87.8
145 Aitkin (17-9) AA 87.7
146 Dassel-Cokato (10-13) AA 87.5
147 New York Mills (23-9) A 86.9
148 Badger/Greenbush-Middle River (15-9) A 85.4
148 Moose Lake-Willow River (12-11) AA 85.4
150 Minneota/Canby (18-7) AA 85.2
151 Cromwell-Wright (16-6) A 84.6
152 Breckenridge (14-9) AA 84.5
153 Minneapolis Roosevelt/South (15-8) AAA 82.8
154 Minnewaska Area (11-9) AA 82.6
155 Border West (17-7) A 82.2
156 Wabasso (19-7) A 82.1
157 Park Rapids Area (15-10) AA 82.0
158 Owatonna (7-17) AAAA 81.7
159 St. Paul Highland Park (11-8) AAA 81.5
160 Foley (12-12) AA 81.3
161 Richfield (9-14) AAA 81.1
162 Cherry (15-9) A 80.7
163 Holdingford (13-10) AA 80.5
164 Mahtomedi (7-16) AAA 80.2
165 Yellow Medicine East (20-7) A 79.3
166 Eden Valley-Watkins (15-10) AA 79.1
167 Alexandria (6-14) AAAA 78.8
167 South Ridge (15-11) A 78.8
169 PACT Charter (9-8) AA 78.2
170 Waconia (3-18) AAAA 78.1
171 Thief River Falls (14-9) AA 78.0
172 Park Center (10-9) AAA 77.7
173 Holy Angels (8-12) AAA 77.5
174 Breck (8-12) AA 77.4
175 La Crescent-Hokah (14-11) AA 77.3
176 Rochester Lourdes (12-13) AA 77.0
176 Warroad (16-10) AA 77.0
178 Braham (18-7) A 76.9
179 Windom Area (10-11) AA 76.0
180 Lewiston-Altura (16-11) A 75.7
181 Sacred Heart (15-7) A 74.1
182 Luverne (8-14) AA 73.5
183 Tri-City United (10-9) AA 72.9
184 Nicollet (16-10) A 72.7
185 St. Croix Prep (13-10) AA 72.0
186 Sleepy Eye (16-8) A 71.9
187 Maple Lake (10-13) AA 71.8
188 Red Wing (7-11) AA 71.5
189 Duluth Denfeld (10-17) AAA 71.0
189 Mora (13-11) AA 71.0
191 Minneapolis Southwest (4-12) AAA 70.9
192 Mayer Lutheran (11-9) A 70.2
193 Pine Island (6-13) AA 70.0
194 Blackduck (17-10) A 69.7
194 Willmar (9-13) AAA 69.7
196 Glencoe-Silver Lake (10-14) AA 69.4
196 Hutchinson (8-14) AAA 69.4
198 Maple River (9-10) AA 69.0
199 Pequot Lakes (12-11) AA 68.8
200 Browerville-Eagle Valley (15-9) A 68.1
201 Holy Family Catholic (5-16) AA 67.7
202 Hibbing (5-14) AAA 67.6
203 Edgerton/SW MN Christian (15-11) A 66.2
203 Grand Rapids (6-15) AAA 66.2
205 Albany (8-12) AA 66.0
206 Kelliher/Northome (16-6) A 65.9
207 Goodhue (12-10) AA 65.8
208 Wabasha-Kellogg (12-13) A 65.3
209 Central (7-18) AA 65.1
210 Belgrade-Brooten-Elrosa (12-10) A 64.2
210 Sauk Centre (7-15) AA 64.2
212 Lake Park-Audubon (15-5) A 63.6
212 Mahnomen/Waubun (14-7) A 63.6
214 DeLaSalle (6-14) AAA 63.5
215 Watertown-Mayer (6-18) AA 63.2
216 Waterville-Elysian-Morristown (12-10) A 63.0
217 Adrian Area (13-8) A 62.8
217 East Polk (11-10) A 62.8
219 Maranatha Christian (8-13) AA 62.7
220 Ely (13-10) A 62.5
220 Janesville-Waldorf-Pemberton (13-11) A 62.5
222 St. Clair/Loyola (9-10) AA 61.1
223 Rochester John Marshall (5-20) AAAA 60.3
224 Lakeview (13-11) A 60.2
225 St. Paul Central (8-12) AAAA 60.1
226 International Falls (12-9) AA 60.0
227 Barnesville (8-10) AA 59.7
228 Mesabi East (8-12) AA 59.2
229 Mille Lacs (15-11) A 59.0
229 Tracy-Milroy-Balaton (11-10) A 59.0
231 Lake City (7-17) AA 58.9
232 Mountain Lake Area/Comfrey (13-10) A 58.6
233 Perham (9-14) AA 57.8
234 Austin (7-18) AAA 57.6
235 Buffalo (0-22) AAAA 57.5
235 Nevis (11-7) A 57.5
237 Upsala (11-12) A 57.3
238 Hinckley-Finlayson (8-10) AA 57.1
239 Hill City/Northland (11-8) A 56.3
240 Springfield (10-12) A 55.9
241 Fridley/Heights (5-16) AA 55.2
242 Brandon/Evansville (11-10) A 55.1
243 Albert Lea (3-17) AAA 54.9
244 Paynesville Area (6-15) AA 54.7
244 Pillager (9-14) AA 54.7
246 Faribault (2-19) AAA 54.4
246 Mountain Iron-Buhl (8-12) A 54.4
246 New Richland-H-E-G (9-8) A 54.4
249 St. Croix Lutheran (5-14) AA 54.1
250 Sleepy Eye Saint Mary's (9-11) A 53.7
251 St. Paul Johnson/Como Park (7-13) AA 53.5
252 Mabel-Canton (13-11) A 53.3
252 Two Harbors (9-10) AA 53.3
254 Ottertail Central (9-13) AA 52.8
255 East Grand Forks (4-9) AA 51.6
256 Russell-Tyler-Ruthton (10-10) A 51.4
257 Hayfield (9-13) A 51.2
258 North Woods (11-10) A 51.0
259 Robbinsdale Cooper (5-15) AAA 50.9
260 Ogilvie (10-14) A 50.7
261 Detroit Lakes (3-17) AAA 50.5
262 Little Falls (4-18) AAA 49.7
263 Marshall (5-17) AAA 49.6
264 Carlton/Wrenshall (7-14) A 49.4
264 Kenyon-Wanamingo (6-11) A 49.4
264 Rushford-Peterson (4-18) AA 49.4
264 Staples-Motley (6-14) AA 49.4
268 Minnehaha Academy (6-11) AAA 48.8
269 Royalton (4-17) AA 48.0
270 Montevideo (4-17) AA 47.8
271 Bethlehem Academy (6-13) A 47.2
272 Minnesota Valley Lutheran (5-15) AA 46.9
273 Spring Grove (7-10) A 46.6
274 Bagley (10-11) A 46.5
275 Milaca (2-19) AA 45.9
276 Osakis (5-14) AA 45.2
276 Plainview-Elgin-Millville (3-18) AA 45.2
278 Ada-Borup-West (7-9) A 44.8
279 Atwater-Cosmos-Grove City (5-15) AA 44.7
280 Lac qui Parle Valley (11-13) A 44.6
281 Blooming Prairie (6-14) AA 43.9
282 Minneapolis Edison (8-14) AAA 43.8
283 Fergus Falls (0-22) AAA 43.3
283 Rothsay (8-10) A 43.3
285 Waseca (5-15) AA 43.0
286 Kerkhoven-Murdock-Sunburg (8-12) A 42.2
287 Pine River-Backus (10-14) A 42.1
288 Brooklyn Center (3-5) AA 41.8
289 Legacy Christian (2-13) AA 41.6
290 ISM/CA (2-5) A 41.5
290 NCE/U-H (5-14) A 41.5
292 Deer River (4-14) A 40.5
293 Duluth Marshall (4-16) AA 40.1
294 Fertile-Beltrami (5-15) A 40.0
295 Bertha-Hewitt/Verndale (3-17) A 39.9
296 Frazee (2-17) AA 39.8
297 Long Prairie-Grey Eagle (5-12) A 39.1
298 Crookston (3-12) AA 39.0
298 MACCRAY (8-14) A 39.0
300 East Central (4-17) A 38.8
301 Floodwood (7-10) A 38.4
302 Murray County Central (5-14) A 38.1
303 Madelia (5-18) A 37.9
303 Renville County West (5-12) A 37.9
305 Blake (2-16) AAA 37.2
305 Sibley East (3-15) AA 37.2
305 Worthington (0-21) AA 37.2
308 GMLOK (6-12) AA 36.7
309 Mounds Park Academy (2-10) AA 36.6
310 Fillmore Central/Lanesboro (1-20) AA 36.5
311 Pine City (2-16) AA 36.3
312 Alden-Conger/Glenville-Emmons (3-17) A 35.7
312 Littlefork-Big Falls (4-15) A 35.7
314 Menahga (0-15) AA 35.5
315 Pelican Rapids (2-12) A 34.6
316 Gibbon-Fairfax-Winthrop (5-17) A 34.3
316 Triton (4-17) AA 34.3
318 St. Paul Washington (5-10) AA 33.9
319 Buffalo Lake-Hector-Stewart (6-18) A 33.6
320 Benson (5-18) A 32.9
321 RRC/WWG (4-17) A 32.7
322 Crosby-Ironton (4-18) AA 32.5
323 Medford (2-15) AA 32.3
324 Laporte (4-13) A 32.1
325 Martin Luther/G-H-EC/Truman (4-16) A 29.8
326 Northern Freeze (3-15) A 29.7
327 Lake of the Woods (3-14) A 29.6
327 West Marshall (3-16) A 29.6
329 Walker-Hackensack-Akeley (4-14) A 28.7
330 Chisholm (6-13) A 28.1
331 Lyle/Austin Pacelli (2-16) A 27.4
332 Minneapolis Camden (0-7) AAA 27.3
333 Hancock (3-11) A 26.4
334 Lester Prairie (0-20) A 26.1
335 St. Paul Harding (3-9) AA 25.6
336 Cook County (1-10) A 24.7
337 McGregor (1-17) A 24.1
338 Dawson-Boyd (2-18) A 23.9
339 Ashby (2-14) A 23.8
340 Schaeffer Academy (0-16) A 23.5
341 Clearbrook-Gonvick (1-8) A 22.7
342 St. Paul Humboldt (0-11) AA 22.1
343 Heron Lake-Okabena/Fulda (0-15) A 21.6
344 Ortonville (0-16) A 20.0
345 Cass Lake-Bena (1-6) A 19.0
346 Stella Maris Academy (0-14) A 16.9
347 Red Lake (0-7) A 16.1