| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Apr 08 | at Concordia Academy | L 8-7 F | 4AA | 61.4 | 4:00 PM | Concordia Academy | |||
| Thu | Apr 09 | at Spring Lake Park | Report Score | 5AAAA | 77.1 | 4:30 PM | Spring Lake Park | |||
| Mon | Apr 13 | vs St. Francis | W 4-1 F | 5AAA | 81.7 | 4:30 PM | Coon Rapids | |||
| Tue | Apr 14 | at Mahtomedi | W 10-5 F | 4AAA | 35.6 | 4:30 PM | Mahtomedi | |||
| Thu | Apr 16 | vs Sartell | L 9-4 F | 8AAA | 75.4 | 4:00 PM | Coon Rapids | |||
| Thu | Apr 16 | vs Osseo | PPD | 5AAAA | 72.3 | 4:30 PM | Coon Rapids | |||
| Sat | Apr 18 | at St. Michael-Albertville | Report Score | 8AAAA | 28.8 | 12:00 PM | Saint Michael-Albertville | |||
| Tue | Apr 21 | vs Totino-Grace | PPD | 4AAA | 63.0 | 4:30 PM | Coon Rapids | |||
| Wed | Apr 22 | vs Robbinsdale Armstrong | L 10-7 F | 6AAAA | 46.0 | 4:30 PM | Coon Rapids | |||
| Thu | Apr 23 | vs Anoka | PPD | 7AAAA | 71.4 | 4:30 PM | Coon Rapids | |||
| Fri | Apr 24 | at Duluth East | W 23-12 F | 7AAAA | 32.3 | 4:30 PM | Ordean East Middle School | |||
| Sat | Apr 25 | at Shakopee | L 14-2 F | 2AAAA | 71.1 | 3:00 PM | Shakopee | |||
| Mon | Apr 27 | at Princeton | Report Score | 5AAA | 69.5 | 7:00 PM | Princeton Mark Park | |||
| Tue | Apr 28 | at Elk River | 8AAAA | 49.3 | 4:30 PM | Elk River | ||||
| Wed | Apr 29 | at North Branch | 7AAA | 83.9 | 4:30 PM | North Branch | ||||
Tournament |
||||||||||
| Sat | May 02 |
vs
Hermantown vs Osseo vs Providence Academy vs Rocori vs Westonka vs Becker vs Cloquet |
48.2 | 10:00 AM | Becker | |||||
| Mon | May 04 | vs Robbinsdale Armstrong | 6AAAA | 46.0 | 4:30 PM | Coon Rapids | ||||
| Thu | May 07 | at Totino-Grace | 4AAA | 63.0 | 4:30 PM | Totino-Grace | ||||
| Fri | May 08 | vs Fridley/Heights | 4AA | 27.2 | 7:00 PM | Aspen Park Coon Rapids | ||||
| Mon | May 11 | Mounds View | 4AAAA | 75.6 | 6:00 PM | Jane Sage Stadium - U of M | ||||
| Tue | May 12 | vs ISM/CA | 4A | 30.9 | 5:00 PM | Coon Rapids | ||||
| Wed | May 13 | at Two Rivers | 3AAAA | 59.7 | 4:30 PM | Two Rivers | ||||
| Thu | May 14 | at Tartan | 4AAAA | 45.5 | 4:30 PM | Tartan-McKnight Fields | ||||