| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 23 | vs Houston | L 5-4 F | 1A | 103.7 | 4:30 PM | Cotter Fields - Softball | |||
| Tue | Mar 31 | vs Lewiston-Altura | W 5-3 F | 1A | 75.7 | 4:30 PM | Cotter Fields - Softball | |||
| Tue | Apr 07 | vs Fillmore Central/Lanesboro | W 11-1 F | 1AA | 36.5 | 4:30 PM | Cotter Fields | |||
| Thu | Apr 09 | vs Chatfield | L 9-4 F | 1AA | 113.1 | 4:30 PM | Cotter Fields | |||
| Mon | Apr 13 | at Rushford-Peterson | W 5-1 F | 1AA | 49.4 | 4:30 PM | Rushford-Peterson | |||
| Fri | Apr 17 | vs Dover-Eyota | L 6-5 F | 1AA | 98.5 | 4:30 PM | Cotter Fields | |||
| Tue | Apr 21 | at Plainview-Elgin-Millville | W 13-3 F | 1AA | 45.2 | 4:30 PM | Elgin | |||
| Thu | Apr 23 | vs Caledonia | L 7-1 F | 1AA | 142.6 | 3:30 PM | Cotter Fields | |||
| Thu | Apr 23 | vs Caledonia | L 5-4 F | 1AA | 142.6 | 5:00 PM | Cotter Fields | |||
| Tue | Apr 28 | vs St. Charles | W 11-1 F | 1AA | 104.0 | 4:30 PM | Cotter Fields | |||
| Fri | May 01 | at La Crescent-Hokah | W 5-1 F | 1AA | 77.3 | 5:00 PM | La Crescent | |||
| Fri | May 01 | at La Crescent-Hokah | W 16-11 F | 1AA | 77.3 | 6:30 PM | La Crescent | |||
| Tue | May 05 | at Wabasha-Kellogg | W 5-2 F | 1A | 65.3 | 4:30 PM | Wabasha-Kellogg | |||
| Thu | May 07 | at Lewiston-Altura | W 11-5 F | 1A | 75.7 | 4:30 PM | Lewiston-Altura | |||
| Fri | May 08 | at Cannon Falls | W 6-0 F | 2AA | 97.9 | 3:30 PM | Cannon Falls | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
Stewartville |
W 2-1 F | 1AAA | 91.5 | 10:45 AM | Kasson-Mantorville | |||
| Sat | May 09 |
vs
Esko |
W 7-2 F | 7AA | 128.6 | 12:30 PM | Kasson-Mantorville | |||
| Sat | May 09 |
vs
Lake City |
W 14-1 F | 1AA | 58.9 | 2:00 PM | Kasson-Mantorville | |||
| Tue | May 12 | vs Rushford-Peterson | W 13-3 F | 1AA | 49.4 | 4:30 PM | Cotter Fields | |||
| Wed | May 13 | vs Kasson-Mantorville | W 4-1 F | 1AAA | 118.6 | 3:45 PM | Cotter Fields | |||
| Thu | May 14 | at Fillmore Central/Lanesboro | W 15-2 F | 1AA | 36.5 | 4:30 PM | Preston City Park | |||
| Fri | May 15 | at Zumbrota-Mazeppa | L 6-5 F | 1AA | 94.8 | 5:00 PM | Zumbrota-Mazeppa | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | May 18 | vs GMLOK | W 10-0 F/5 | 1AA | 36.7 | 5:00 PM | Winona Cotter | |||
| Tue | May 19 | Zumbrota-Mazeppa | W 5-1 F | 1AA | 94.8 | 5:00 PM | Rochester SB Complex | |||
| Thu | May 21 | Chatfield | W 8-5 F/8 | 1AA | 113.1 | 4:00 PM | Rochester SB Complex | |||
| Mon | May 25 | Caledonia | L 12-5 F | 1AA | 142.6 | 3:00 PM | Rochester SB Complex | |||
| Mon | May 25 | Chatfield | W 10-6 F | 1AA | 113.1 | 5:00 PM | Rochester SB Complex | |||
| Wed | May 27 | Caledonia | L 5-4 F/9 | 1AA | 142.6 | 4:00 PM | Rochester SB Complex |