| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Apr 09 | vs Central | W 12-4 F | 5AA | 65.1 | 4:30 PM | Glencoe-Silver Lake | |||
| Tue | Apr 14 | at Howard Lake-Waverly-Winsted | L 8-7 F | 5AA | 90.9 | 4:30 PM | Howard Lake-Waverly-Winsted | |||
| Thu | Apr 16 | at Litchfield | L 11-7 F | 3AA | 89.0 | 4:00 PM | Litchfield | |||
| Thu | Apr 16 | at Litchfield | L 7-2 F | 3AA | 89.0 | 5:30 PM | Litchfield | |||
| Mon | Apr 20 | vs New London-Spicer | L 7-2 F | 3AA | 89.5 | 4:00 PM | Glencoe-Silver Lake | |||
| Mon | Apr 20 | vs New London-Spicer | L 9-2 F | 3AA | 89.5 | 5:30 PM | Glencoe-Silver Lake | |||
| Thu | Apr 23 | vs Rockford | L 17-2 F | 5AA | 145.3 | 4:00 PM | Glencoe-Silver Lake | |||
| Thu | Apr 23 | vs Rockford | L 14-3 F | 5AA | 145.3 | 5:30 PM | Glencoe-Silver Lake | |||
| Thu | Apr 30 | at Annandale | L 10-0 F/6 | 5AA | 119.1 | 4:00 PM | Annandale Rec Park | |||
| Thu | Apr 30 | at Annandale | L 14-1 F/5 | 5AA | 119.1 | 5:30 PM | Annandale Rec Park | |||
| Mon | May 04 | at Central | W 6-4 F | 5AA | 65.1 | 4:30 PM | Norwood Sports Complex | |||
| Thu | May 07 | vs Dassel-Cokato | W 5-3 F | 3AA | 87.5 | 4:00 PM | Glencoe-Silver Lake | |||
| Thu | May 07 | vs Dassel-Cokato | W 10-6 F | 3AA | 87.5 | 5:30 PM | Glencoe-Silver Lake | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
Chatfield |
L 9-5 F | 1AA | 113.1 | 9:00 AM | Jackson County Central | |||
| Sat | May 09 |
vs
Albert Lea |
L 11-0 F | 2AAA | 54.9 | 11:00 AM | Jackson County Central | |||
| Sat | May 09 |
vs
Worthington |
W 17-2 F | 3AA | 37.2 | 3:00 PM | Jackson County Central | |||
| Mon | May 11 | vs Howard Lake-Waverly-Winsted | L 10-8 F | 5AA | 90.9 | 4:30 PM | Glencoe-Silver Lake | |||
| Thu | May 14 | at Watertown-Mayer | W 10-5 F | 5AA | 63.2 | 4:00 PM | Watertown-Mayer | |||
| Thu | May 14 | at Watertown-Mayer | W 17-7 F | 5AA | 63.2 | 5:30 PM | Watertown-Mayer | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | May 18 | at Maranatha Christian | W 6-1 F | 5AA | 62.7 | 4:00 PM | Maranatha Christian | |||
| Tue | May 19 | at Rockford | L 4-0 F | 5AA | 145.3 | 4:30 PM | Rockford | |||
| Thu | May 21 | PACT Charter | W 3-1 F | 5AA | 78.2 | 12:30 PM | Rockford | |||
| Thu | May 21 | Central | W 4-1 F | 5AA | 65.1 | 1:30 PM | Rockford | |||
| Tue | May 26 | Southwest Christian | L 10-0 F | 5AA | 125.5 | 4:30 PM | Rockford |