| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 13 | vs Sacred Heart | L 23-1 F | 8A | 74.1 | 4:30 PM | KROX Radio Stadium - CHS | |||
| Tue | Apr 14 | vs Thief River Falls | L 14-2 F | 8AA | 78.0 | 4:30 PM | Crookston | |||
| Thu | Apr 16 | vs Ada-Borup-West | L 18-12 F | 8A | 44.8 | 4:30 PM | KROX Radio Stadium - CHS | |||
| Tue | Apr 21 | at Warroad | L 15-0 F | 8AA | 77.0 | 4:00 PM | Warroad | |||
| Fri | Apr 24 | at Northern Freeze | W 12-6 F | 8A | 29.7 | 4:30 PM | Newfolden | |||
| Tue | Apr 28 | at Fertile-Beltrami | L 9-8 F | 8A | 40.0 | 4:30 PM | Fertile-Beltrami | |||
| Fri | May 01 | at Red Lake Falls | L 15-0 F/4 | 8A | 110.1 | 4:30 PM | Red Lake Falls | |||
| Mon | May 04 | vs Roseau | L 15-0 F | 8AA | 142.9 | 12:00 PM | Donny Lauf Field | |||
Tournament |
||||||||||
| Fri | May 08 |
vs
Thief River Falls |
L 14-1 F | 8AA | 78.0 | 2:00 PM | Greenbush Field | |||
| Fri | May 08 |
vs
Badger/Greenbush-Middle River |
L 14-4 F | 8A | 85.4 | 4:00 PM | Greenbush Field | |||
| Fri | May 08 |
vs
Blackduck |
L 15-0 F/4 | 5A | 69.7 | 6:00 PM | Greenbush Field | |||
| Tue | May 12 | vs East Grand Forks | L 16-10 F | 8AA | 51.6 | 4:00 PM | Donny Laue | |||
| Thu | May 14 | vs Northern Freeze | W 10-8 F | 8A | 29.7 | 4:00 PM | KROX Radio Stadium - CHS | |||
| Fri | May 15 | vs West Marshall | W 10-6 F | 8A | 29.6 | 4:00 PM | KROX Radio Stadium - CHS | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | May 18 | at Wadena-Deer Creek | L 16-0 F | 8AA | 107.7 | 5:00 PM | Wadena-Deer Creek |