| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 07 | at Windom Area | PPD | 3AA | 39.1 | 4:00 PM | Windom Recreation Area | |||
| Tue | Apr 07 | at Windom Area | PPD | 3AA | 39.1 | 5:30 PM | Windom Recreation Area | |||
| Fri | Apr 10 | at New Ulm Cathedral | W 5-3 F | 2A | 47.8 | 4:15 PM | New Ulm Cathedral | |||
| Fri | Apr 10 | at New Ulm Cathedral | W 12-2 F/6 | 2A | 47.8 | 5:45 PM | New Ulm Cathedral | |||
| Tue | Apr 14 | at Edgerton/SW MN Christian | W 11-0 F | 3A | 24.0 | 4:30 PM | Edgerton City Fields | |||
| Thu | Apr 16 | vs Lake Crystal-Wellcome Memorial | L 1-0 F | 2AA | 79.9 | 5:30 PM | Jackson County Central | |||
| Fri | Apr 17 | Owatonna | Report Score | 1AAAA | 37.2 | 1:00 PM | Mankato East Thomas Fields | |||
| Fri | Apr 17 | at Mankato East | PPD | 2AAA | 82.1 | 5:15 PM | Mankato East Thomas Fields | |||
| Tue | Apr 21 | vs Fairmont | W 15-3 F/5 | 2AA | 58.4 | 5:30 PM | Jackson County Central | |||
| Thu | Apr 23 | vs Luverne | W 6-4 F | 3AA | 46.7 | 4:00 PM | Jackson County Central | |||
| Thu | Apr 23 | vs Luverne | W 9-1 F | 3AA | 46.7 | 5:30 PM | Jackson County Central | |||
| Thu | Apr 30 | at Pipestone Area | 3AA | 52.6 | 4:00 PM | Pipestone Area | ||||
| Thu | Apr 30 | at Pipestone Area | 3AA | 52.6 | 5:30 PM | Pipestone Area | ||||
| Mon | May 04 | vs St. James Area | 2AA | 58.0 | 5:30 PM | Jackson County Central | ||||
| Tue | May 05 | at St. James Area | 2AA | 58.0 | 5:30 PM | St. James Fairgrounds | ||||
| Thu | May 07 | vs Redwood Valley | 3AA | 37.2 | 4:00 PM | Jackson County Central | ||||
| Thu | May 07 | vs Redwood Valley | 3AA | 37.2 | 5:30 PM | Jackson County Central | ||||
Tournament |
||||||||||
| Sat | May 09 |
vs
Zumbrota-Mazeppa vs Chatfield vs Glencoe-Silver Lake vs Kimball Area vs New York Mills vs Pipestone Area vs Worthington vs Albert Lea |
49.4 | 9:00 AM | Jackson County Central | |||||
| Tue | May 12 | at Fairmont | 2AA | 58.4 | 5:30 PM | Fairmont | ||||
| Thu | May 14 | at Wabasso | 3A | 46.1 | 4:30 PM | Wabasso | ||||