| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 07 | at Northfield | L 11-1 F | 1AAA | 92.6 | 5:00 PM | Northfield | |||
| Thu | Apr 09 | vs Austin | W 11-7 F | 1AAA | 23.0 | 5:00 PM | Owatonna | |||
| Fri | Apr 10 | vs Brainerd | L 11-4 F | 8AAAA | 73.3 | 5:00 PM | Owatonna | |||
| Tue | Apr 14 | vs Rochester John Marshall | W 5-2 F | 1AAAA | 21.0 | 5:00 PM | Owatonna | |||
| Thu | Apr 16 | vs Rochester Mayo | L 4-1 F | 1AAAA | 66.7 | 5:00 PM | Owatonna | |||
| Fri | Apr 17 | Jackson County Central | Report Score | 3AA | 69.8 | 1:00 PM | Mankato East Thomas Fields | |||
| Sat | Apr 18 | at Mankato East | PPD | 2AAA | 82.1 | 11:00 AM | Mankato East Thomas Fields | |||
| Mon | Apr 20 | at Byron | L 12-7 F | 1AAA | 81.1 | 5:00 PM | Byron | |||
| Tue | Apr 21 | at Rochester Century | L 7-1 F | 1AAAA | 61.5 | 5:00 PM | Rochester Century | |||
| Tue | Apr 28 | at Winona | 1AAA | 56.8 | 5:00 PM | Winona | ||||
| Thu | Apr 30 | at Rochester John Marshall | 1AAAA | 21.0 | 5:00 PM | Rochester John Marshall | ||||
| Sat | May 02 | vs Mankato West | 2AAA | 64.4 | 12:00 PM | Owatonna | ||||
| Sat | May 02 | vs Mankato West | 2AAA | 64.4 | 1:30 PM | Owatonna | ||||
| Mon | May 04 | at New Ulm | 2AAA | 35.9 | 5:30 PM | New Ulm | ||||
| Tue | May 05 | at Rochester Mayo | 1AAAA | 66.7 | 5:00 PM | Rochester Mayo | ||||
| Thu | May 07 | vs Rochester Century | 1AAAA | 61.5 | 5:00 PM | Owatonna | ||||
| Fri | May 08 | vs Faribault | 1AAA | 14.9 | 5:00 PM | Owatonna | ||||
Tournament |
||||||||||
| Sat | May 09 |
vs
South St. Paul vs Simley vs St. Anthony Village vs Blaine |
68.6 | 7:00 PM | St. Anthony Village | |||||
| Mon | May 11 | vs New Prague | 1AAAA | 63.4 | 5:00 PM | Owatonna | ||||
| Tue | May 12 | at Albert Lea | 2AAA | 16.8 | 5:00 PM | Albert Lea Hammer Complex | ||||
| Thu | May 14 | vs Red Wing | 1AA | 50.2 | 7:00 PM | Owatonna | ||||